Created
July 10, 2024 11:50
-
-
Save zhaiyusci/a8cc2b4ede9c706d18d795ea70b32673 to your computer and use it in GitHub Desktop.
ATOMIC WEIGHTS OF THE ELEMENTS 2021 Table 2 compiled into CSV format
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| AtNo | Symbol | Name | AtWt_val | AtWt_err | |
|---|---|---|---|---|---|
| 1 | H | Hydrogen | 1.008 | 0.0 | |
| 2 | He | Helium | 4.002602 | 2.0e-6 | |
| 3 | Li | Lithium | 6.94 | 0.0 | |
| 4 | Be | Beryllium | 9.0121831 | 5.0e-7 | |
| 5 | B | Boron | 10.81 | 0.0 | |
| 6 | C | Carbon | 12.011 | 0.0 | |
| 7 | N | Nitrogen | 14.007 | 0.0 | |
| 8 | O | Oxygen | 15.999 | 0.0 | |
| 9 | F | Fluorine | 18.998403163 | 5.0e-9 | |
| 10 | Ne | Neon | 20.1797 | 0.0006 | |
| 11 | Na | Sodium | 22.98976928 | 2.0e-8 | |
| 12 | Mg | Magnesium | 24.305 | 0.0 | |
| 13 | Al | Aluminium | 26.9815384 | 3.0e-7 | |
| 14 | Si | Silicon | 28.085 | 0.0 | |
| 15 | P | Phosphorus | 30.973761998 | 5.0e-9 | |
| 16 | S | Sulfur | 32.06 | 0.0 | |
| 17 | Cl | Chlorine | 35.45 | 0.0 | |
| 18 | Ar | Argon | 39.95 | 0.0 | |
| 19 | K | Potassium | 39.0983 | 0.0001 | |
| 20 | Ca | Calcium | 40.078 | 0.004 | |
| 21 | Sc | Scandium | 44.955907 | 4.0e-6 | |
| 22 | Ti | Titanium | 47.867 | 0.001 | |
| 23 | V | Vanadium | 50.9415 | 0.0001 | |
| 24 | Cr | Chromium | 51.9961 | 0.0006 | |
| 25 | Mn | Manganese | 54.938043 | 2.0e-6 | |
| 26 | Fe | Iron | 55.845 | 0.002 | |
| 27 | Co | Cobalt | 58.933194 | 3.0e-6 | |
| 28 | Ni | Nickel | 58.6934 | 0.0004 | |
| 29 | Cu | Copper | 63.546 | 0.003 | |
| 30 | Zn | Zinc | 65.38 | 0.02 | |
| 31 | Ga | Gallium | 69.723 | 0.001 | |
| 32 | Ge | Germanium | 72.63 | 0.008 | |
| 33 | As | Arsenic | 74.921595 | 6.0e-6 | |
| 34 | Se | Selenium | 78.971 | 0.008 | |
| 35 | Br | Bromine | 79.904 | 0.0 | |
| 36 | Kr | Krypton | 83.798 | 0.002 | |
| 37 | Rb | Rubidium | 85.4678 | 0.0003 | |
| 38 | Sr | Strontium | 87.62 | 0.01 | |
| 39 | Y | Yttrium | 88.905838 | 2.0e-6 | |
| 40 | Zr | Zirconium | 91.224 | 0.002 | |
| 41 | Nb | Niobium | 92.90637 | 1.0e-5 | |
| 42 | Mo | Molybdenum | 95.95 | 0.01 | |
| 43 | Tc | Technetium | 97.0 | 0.0 | |
| 44 | Ru | Ruthenium | 101.07 | 0.02 | |
| 45 | Rh | Rhodium | 102.90549 | 2.0e-5 | |
| 46 | Pd | Palladium | 106.42 | 0.01 | |
| 47 | Ag | Silver | 107.8682 | 0.0002 | |
| 48 | Cd | Cadmium | 112.414 | 0.004 | |
| 49 | In | Indium | 114.818 | 0.001 | |
| 50 | Sn | Tin | 118.71 | 0.007 | |
| 51 | Sb | Antimony | 121.76 | 0.001 | |
| 52 | Te | Tellurium | 127.6 | 0.03 | |
| 53 | I | Iodine | 126.90447 | 3.0e-5 | |
| 54 | Xe | Xenon | 131.293 | 0.006 | |
| 55 | Cs | Caesium | 132.90545196 | 6.0e-8 | |
| 56 | Ba | Barium | 137.327 | 0.007 | |
| 57 | La | Lanthanum | 138.90547 | 7.0e-5 | |
| 58 | Ce | Cerium | 140.116 | 0.001 | |
| 59 | Pr | Praseodymium | 140.90766 | 1.0e-5 | |
| 60 | Nd | Neodymium | 144.242 | 0.003 | |
| 61 | Pm | Promethium | 145.0 | 0.0 | |
| 62 | Sm | Samarium | 150.36 | 0.02 | |
| 63 | Eu | Europium | 151.964 | 0.001 | |
| 64 | Gd | Gadolinium | 157.25 | 0.03 | |
| 65 | Tb | Terbium | 158.925354 | 7.0e-6 | |
| 66 | Dy | Dysprosium | 162.5 | 0.001 | |
| 67 | Ho | Holmium | 164.930329 | 5.0e-6 | |
| 68 | Er | Erbium | 167.259 | 0.003 | |
| 69 | Tm | Thulium | 168.934219 | 5.0e-6 | |
| 70 | Yb | Ytterbium | 173.045 | 0.01 | |
| 71 | Lu | Lutetium | 174.9668 | 0.0001 | |
| 72 | Hf | Hafnium | 178.486 | 0.006 | |
| 73 | Ta | Tantalum | 180.94788 | 2.0e-5 | |
| 74 | W | Tungsten | 183.84 | 0.01 | |
| 75 | Re | Rhenium | 186.207 | 0.001 | |
| 76 | Os | Osmium | 190.23 | 0.03 | |
| 77 | Ir | Iridium | 192.217 | 0.002 | |
| 78 | Pt | Platinum | 195.084 | 0.009 | |
| 79 | Au | Gold | 196.96657 | 4.0e-6 | |
| 80 | Hg | Mercury | 200.592 | 0.003 | |
| 81 | Tl | Thallium | 204.38 | 0.0 | |
| 82 | Pb | Lead | 207.2 | 0.1 | |
| 83 | Bi | Bismuth | 208.9804 | 1.0e-5 | |
| 84 | Po | Polonium | 209.0 | 0.0 | |
| 85 | At | Astatine | 210.0 | 0.0 | |
| 86 | Rn | Radon | 222.0 | 0.0 | |
| 87 | Fr | Francium | 223.0 | 0.0 | |
| 88 | Ra | Radium | 226.0 | 0.0 | |
| 89 | Ac | Actinium | 227.0 | 0.0 | |
| 90 | Th | Thorium | 232.0377 | 0.0004 | |
| 91 | Pa | Protactinium | 231.03588 | 1.0e-5 | |
| 92 | U | Uranium | 238.02891 | 3.0e-5 | |
| 93 | Np | Neptunium | 237.0 | 0.0 | |
| 94 | Pu | Plutonium | 244.0 | 0.0 | |
| 95 | Am | Americium | 243.0 | 0.0 | |
| 96 | Cm | Curium | 247.0 | 0.0 | |
| 97 | Bk | Berkelium | 247.0 | 0.0 | |
| 98 | Cf | Californium | 251.0 | 0.0 | |
| 99 | Es | Einsteinium | 252.0 | 0.0 | |
| 100 | Fm | Fermium | 257.0 | 0.0 | |
| 101 | Md | Mendelevium | 258.0 | 0.0 | |
| 102 | No | Nobelium | 259.0 | 0.0 | |
| 103 | Lr | Lawrencium | 262.0 | 0.0 | |
| 104 | Rf | Rutherfordium | 267.0 | 0.0 | |
| 105 | Db | Dubnium | 270.0 | 0.0 | |
| 106 | Sg | Seaborgium | 269.0 | 0.0 | |
| 107 | Bh | Bohrium | 270.0 | 0.0 | |
| 108 | Hs | Hassium | 270.0 | 0.0 | |
| 109 | Mt | Meitnerium | 278.0 | 0.0 | |
| 110 | Ds | Darmstadtium | 281.0 | 0.0 | |
| 111 | Rg | Roentgenium | 281.0 | 0.0 | |
| 112 | Cn | Copernicium | 285.0 | 0.0 | |
| 113 | Nh | Nihonium | 286.0 | 0.0 | |
| 114 | Fl | Flerovium | 289.0 | 0.0 | |
| 115 | Mc | Moscovium | 289.0 | 0.0 | |
| 116 | Lv | Livermorium | 293.0 | 0.0 | |
| 117 | Ts | Tennessine | 293.0 | 0.0 | |
| 118 | Og | Oganesson | 294.0 | 0.0 |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment