Created
March 27, 2019 07:07
-
-
Save ylhyh/216f3a6d7cc0a9a8de4aac5dcc7ec5f9 to your computer and use it in GitHub Desktop.
Part pod are not accessible
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| time="2019-03-27T10:24:37+08:00" level=info msg="Parsed config file D:/k8s/ovn_k8s.conf" | |
| time="2019-03-27T10:24:37+08:00" level=info msg="Parsed config: {Default:{MTU:1500 ConntrackZone:64000 EncapType: EncapIP: InactivityProbe:100000} Logging:{File:D:/k8s/log/ovn-kubernetes.log Level:4} CNI:{ConfDir:D:/k8s/cni/net.d Plugin:ovn-k8s-cni-overlay.exe WinHNSNetworkID:} Kubernetes:{Kubeconfig: CACert:D:/k8s/pki/ca.crt APIServer:https://apiserver.q1lan.k8s:6443 Token:eyJhbGciOiJSUzI1NiIsImtpZCI6IiJ9.eyJpc3MiOiJrdWJlcm5ldGVzL3NlcnZpY2VhY2NvdW50Iiwia3ViZXJuZXRlcy5pby9zZXJ2aWNlYWNjb3VudC9uYW1lc3BhY2UiOiJrdWJlLXN5c3RlbSIsImt1YmVybmV0ZXMuaW8vc2VydmljZWFjY291bnQvc2VjcmV0Lm5hbWUiOiJvdm5rdWJlLXRva2VuLWZ3NmtnIiwia3ViZXJuZXRlcy5pby9zZXJ2aWNlYWNjb3VudC9zZXJ2aWNlLWFjY291bnQubmFtZSI6Im92bmt1YmUiLCJrdWJlcm5ldGVzLmlvL3NlcnZpY2VhY2NvdW50L3NlcnZpY2UtYWNjb3VudC51aWQiOiIyZmMxNTMxNi0zOWYwLTExZTktYTgwNi0wMDFkZDhiNzFjMDUiLCJzdWIiOiJzeXN0ZW06c2VydmljZWFjY291bnQ6a3ViZS1zeXN0ZW06b3Zua3ViZSJ9.yVoQk2GNzg6M6ycAyvIFz4JRC-XCkPC-IzOo2PpFT5lTKJArrd-KKiBozvALIEpn9u9uZpLumYAox5eAqR5xNYdR3K24F1EPbLw0UIYwqN_Yj9C8CpsaZ4Kr2QsnaoQxol8W7dpRNwSeTyVua9GzCTwCGqf9B7p2xUhTV_3PTjaGyB-CHuoRv0z_Qdr7b-1oan37WPteZLvNyWtT73FlHejLSiT1GTonYueARMIP4XKnQ02NqJhBPta6juCUbrQmfMhyt7SKyabVBmdOR9qwl2c6HFJVvusWncvPYNYa1bKsMghquCMXlTMXWlzeO6Um77p1HQyCl9c8n0-TcAdAUg} OvnNorth:{Address:tcp://172.16.126.237:6641 ClientPrivKey: ClientCert: ClientCACert: ServerPrivKey: ServerCert: ServerCACert:} OvnSouth:{Address:tcp://172.16.126.237:6642 ClientPrivKey: ClientCert: ClientCACert: ServerPrivKey: ServerCert: ServerCACert:}}" | |
| time="2019-03-27T10:24:42+08:00" level=info msg="Node node009 ready for ovn initialization with subnet 10.112.11.0/24" | |
| time="2019-03-27T10:25:01+08:00" level=info msg="CNI server started" | |
| time="2019-03-27T10:25:26+08:00" level=info msg="Waiting for ADD result for pod default/iis-test-796767ccfb-2trdr" | |
| time="2019-03-27T10:25:26+08:00" level=info msg="Dispatching pod network request &{ADD default iis-test-796767ccfb-2trdr b4009001fda30b7a17b4d7c10fca37daf77aede18f6f50d4582a9314bca30f04 none eth0 0xc0005a81e0 0xc000067d40}" | |
| time="2019-03-27T10:25:26+08:00" level=info msg="HNS Network Id found: c3bdff7e-bd77-436b-91ce-557f28940b11" | |
| time="2019-03-27T10:25:26+08:00" level=info msg="HNS endpoint \"default_iis-test-796767ccfb-2trdr\" does not exist" | |
| time="2019-03-27T10:25:26+08:00" level=info msg="Creating HNS endpoint" | |
| time="2019-03-27T10:25:26+08:00" level=info msg="hnsConfigBytes: {\"Name\":\"default_iis-test-796767ccfb-2trdr\",\"VirtualNetwork\":\"c3bdff7e-bd77-436b-91ce-557f28940b11\",\"MacAddress\":\"0a-00-00-00-01-a4\",\"IPAddress\":\"10.112.11.4\",\"PrefixLength\":24}" | |
| time="2019-03-27T10:25:26+08:00" level=info msg="Created HNS endpoint with ID: efd45137-4aa0-45b4-96cd-0fd8aec7a6f2" | |
| time="2019-03-27T10:25:26+08:00" level=info msg="Attaching endpoint efd45137-4aa0-45b4-96cd-0fd8aec7a6f2 to container b4009001fda30b7a17b4d7c10fca37daf77aede18f6f50d4582a9314bca30f04" | |
| time="2019-03-27T10:25:27+08:00" level=info msg="Waiting for ADD result for pod default/iis-test-796767ccfb-9t98h" | |
| time="2019-03-27T10:25:27+08:00" level=info msg="Dispatching pod network request &{ADD default iis-test-796767ccfb-9t98h ca54f356723f7cf6f38be70478e8780fc91234a55cd2ef1394c00b1a255dadd0 none eth0 0xc0007737c0 0xc0006a78c0}" | |
| time="2019-03-27T10:25:27+08:00" level=info msg="HNS Network Id found: c3bdff7e-bd77-436b-91ce-557f28940b11" | |
| time="2019-03-27T10:25:27+08:00" level=info msg="HNS endpoint \"default_iis-test-796767ccfb-9t98h\" does not exist" | |
| time="2019-03-27T10:25:27+08:00" level=info msg="Creating HNS endpoint" | |
| time="2019-03-27T10:25:27+08:00" level=info msg="hnsConfigBytes: {\"Name\":\"default_iis-test-796767ccfb-9t98h\",\"VirtualNetwork\":\"c3bdff7e-bd77-436b-91ce-557f28940b11\",\"MacAddress\":\"0a-00-00-00-01-ca\",\"IPAddress\":\"10.112.11.3\",\"PrefixLength\":24}" | |
| time="2019-03-27T10:25:27+08:00" level=info msg="Created HNS endpoint with ID: c40cef31-44ec-4cf7-a8bd-0a0a56aaca7e" | |
| time="2019-03-27T10:25:27+08:00" level=info msg="Attaching endpoint c40cef31-44ec-4cf7-a8bd-0a0a56aaca7e to container ca54f356723f7cf6f38be70478e8780fc91234a55cd2ef1394c00b1a255dadd0" | |
| time="2019-03-27T10:25:27+08:00" level=info msg="Endpoint attached successfully to the container" | |
| time="2019-03-27T10:25:28+08:00" level=info msg="Endpoint attached successfully to the container" | |
| time="2019-03-27T10:25:30+08:00" level=info msg="Returning pod network request &{ADD default iis-test-796767ccfb-9t98h ca54f356723f7cf6f38be70478e8780fc91234a55cd2ef1394c00b1a255dadd0 none eth0 0xc0007737c0 0xc0006a78c0}, result {\"ips\":[{\"version\":\"4\",\"interface\":1,\"address\":\"10.112.11.3/24\",\"gateway\":\"10.112.11.1\"}],\"dns\":{}} err <nil>" | |
| time="2019-03-27T10:25:31+08:00" level=info msg="Waiting for ADD result for pod default/iis-test-796767ccfb-9t98h" | |
| time="2019-03-27T10:25:31+08:00" level=info msg="Dispatching pod network request &{ADD default iis-test-796767ccfb-9t98h ca54f356723f7cf6f38be70478e8780fc91234a55cd2ef1394c00b1a255dadd0 none eth0 0xc00036a3c0 0xc0003b67e0}" | |
| time="2019-03-27T10:25:34+08:00" level=info msg="Returning pod network request &{ADD default iis-test-796767ccfb-2trdr b4009001fda30b7a17b4d7c10fca37daf77aede18f6f50d4582a9314bca30f04 none eth0 0xc0005a81e0 0xc000067d40}, result {\"ips\":[{\"version\":\"4\",\"interface\":1,\"address\":\"10.112.11.4/24\",\"gateway\":\"10.112.11.1\"}],\"dns\":{}} err <nil>" | |
| time="2019-03-27T10:25:34+08:00" level=info msg="Waiting for ADD result for pod default/iis-test-796767ccfb-2trdr" | |
| time="2019-03-27T10:25:34+08:00" level=info msg="Dispatching pod network request &{ADD default iis-test-796767ccfb-2trdr b4009001fda30b7a17b4d7c10fca37daf77aede18f6f50d4582a9314bca30f04 none eth0 0xc0001868c0 0xc0006a6600}" | |
| time="2019-03-27T10:25:34+08:00" level=info msg="HNS Network Id found: c3bdff7e-bd77-436b-91ce-557f28940b11" | |
| time="2019-03-27T10:25:34+08:00" level=info msg="HNS Network Id found: c3bdff7e-bd77-436b-91ce-557f28940b11" | |
| time="2019-03-27T10:25:34+08:00" level=info msg="HNS endpoint already exists with name: \"default_iis-test-796767ccfb-9t98h\"" | |
| time="2019-03-27T10:25:34+08:00" level=info msg="Attaching endpoint c40cef31-44ec-4cf7-a8bd-0a0a56aaca7e to container ca54f356723f7cf6f38be70478e8780fc91234a55cd2ef1394c00b1a255dadd0" | |
| time="2019-03-27T10:25:34+08:00" level=info msg="HNS endpoint already exists with name: \"default_iis-test-796767ccfb-2trdr\"" | |
| time="2019-03-27T10:25:34+08:00" level=info msg="Attaching endpoint efd45137-4aa0-45b4-96cd-0fd8aec7a6f2 to container b4009001fda30b7a17b4d7c10fca37daf77aede18f6f50d4582a9314bca30f04" | |
| time="2019-03-27T10:25:34+08:00" level=info msg="Endpoint attached successfully to the container" | |
| time="2019-03-27T10:25:34+08:00" level=info msg="Endpoint attached successfully to the container" | |
| time="2019-03-27T10:25:34+08:00" level=info msg="HNS endpoint \"default_iis-test-796767ccfb-9t98h\" already set up for container \"ca54f356723f7cf6f38be70478e8780fc91234a55cd2ef1394c00b1a255dadd0\"" | |
| time="2019-03-27T10:25:34+08:00" level=info msg="Returning pod network request &{ADD default iis-test-796767ccfb-9t98h ca54f356723f7cf6f38be70478e8780fc91234a55cd2ef1394c00b1a255dadd0 none eth0 0xc00036a3c0 0xc0003b67e0}, result {\"ips\":[{\"version\":\"4\",\"interface\":1,\"address\":\"10.112.11.3/24\",\"gateway\":\"10.112.11.1\"}],\"dns\":{}} err <nil>" | |
| time="2019-03-27T10:25:34+08:00" level=info msg="HNS endpoint \"default_iis-test-796767ccfb-2trdr\" already set up for container \"b4009001fda30b7a17b4d7c10fca37daf77aede18f6f50d4582a9314bca30f04\"" | |
| time="2019-03-27T10:25:34+08:00" level=info msg="Returning pod network request &{ADD default iis-test-796767ccfb-2trdr b4009001fda30b7a17b4d7c10fca37daf77aede18f6f50d4582a9314bca30f04 none eth0 0xc0001868c0 0xc0006a6600}, result {\"ips\":[{\"version\":\"4\",\"interface\":1,\"address\":\"10.112.11.4/24\",\"gateway\":\"10.112.11.1\"}],\"dns\":{}} err <nil>" | |
| time="2019-03-27T10:25:50+08:00" level=info msg="Waiting for ADD result for pod default/iis-test-796767ccfb-2trdr" | |
| time="2019-03-27T10:25:50+08:00" level=info msg="Dispatching pod network request &{ADD default iis-test-796767ccfb-2trdr 7e636e7a523c98bea55d6f309a30149251cbe826d02f43c432f31d34640316ea container:b4009001fda30b7a17b4d7c10fca37daf77aede18f6f50d4582a9314bca30f04 eth0 0xc00036ad20 0xc00047ed80}" | |
| time="2019-03-27T10:25:50+08:00" level=info msg="HNS Network Id found: c3bdff7e-bd77-436b-91ce-557f28940b11" | |
| time="2019-03-27T10:25:50+08:00" level=info msg="HNS endpoint already exists with name: \"default_iis-test-796767ccfb-2trdr\"" | |
| time="2019-03-27T10:25:50+08:00" level=info msg="Attaching endpoint efd45137-4aa0-45b4-96cd-0fd8aec7a6f2 to container 7e636e7a523c98bea55d6f309a30149251cbe826d02f43c432f31d34640316ea" | |
| time="2019-03-27T10:25:50+08:00" level=info msg="Endpoint attached successfully to the container" | |
| time="2019-03-27T10:25:50+08:00" level=info msg="HNS endpoint \"default_iis-test-796767ccfb-2trdr\" already set up for container \"7e636e7a523c98bea55d6f309a30149251cbe826d02f43c432f31d34640316ea\"" | |
| time="2019-03-27T10:25:50+08:00" level=info msg="Returning pod network request &{ADD default iis-test-796767ccfb-2trdr 7e636e7a523c98bea55d6f309a30149251cbe826d02f43c432f31d34640316ea container:b4009001fda30b7a17b4d7c10fca37daf77aede18f6f50d4582a9314bca30f04 eth0 0xc00036ad20 0xc00047ed80}, result {\"ips\":[{\"version\":\"4\",\"interface\":1,\"address\":\"10.112.11.4/24\",\"gateway\":\"10.112.11.1\"}],\"dns\":{}} err <nil>" | |
| time="2019-03-27T10:25:50+08:00" level=info msg="Waiting for ADD result for pod default/iis-test-796767ccfb-2trdr" | |
| time="2019-03-27T10:25:50+08:00" level=info msg="Dispatching pod network request &{ADD default iis-test-796767ccfb-2trdr b4009001fda30b7a17b4d7c10fca37daf77aede18f6f50d4582a9314bca30f04 none eth0 0xc000186c80 0xc00043ca80}" | |
| time="2019-03-27T10:25:50+08:00" level=info msg="HNS Network Id found: c3bdff7e-bd77-436b-91ce-557f28940b11" | |
| time="2019-03-27T10:25:50+08:00" level=info msg="HNS endpoint already exists with name: \"default_iis-test-796767ccfb-2trdr\"" | |
| time="2019-03-27T10:25:50+08:00" level=info msg="Attaching endpoint efd45137-4aa0-45b4-96cd-0fd8aec7a6f2 to container b4009001fda30b7a17b4d7c10fca37daf77aede18f6f50d4582a9314bca30f04" | |
| time="2019-03-27T10:25:50+08:00" level=info msg="Endpoint attached successfully to the container" | |
| time="2019-03-27T10:25:51+08:00" level=info msg="HNS endpoint \"default_iis-test-796767ccfb-2trdr\" already set up for container \"b4009001fda30b7a17b4d7c10fca37daf77aede18f6f50d4582a9314bca30f04\"" | |
| time="2019-03-27T10:25:51+08:00" level=info msg="Returning pod network request &{ADD default iis-test-796767ccfb-2trdr b4009001fda30b7a17b4d7c10fca37daf77aede18f6f50d4582a9314bca30f04 none eth0 0xc000186c80 0xc00043ca80}, result {\"ips\":[{\"version\":\"4\",\"interface\":1,\"address\":\"10.112.11.4/24\",\"gateway\":\"10.112.11.1\"}],\"dns\":{}} err <nil>" | |
| time="2019-03-27T10:25:52+08:00" level=info msg="Waiting for ADD result for pod default/iis-test-796767ccfb-9t98h" | |
| time="2019-03-27T10:25:52+08:00" level=info msg="Dispatching pod network request &{ADD default iis-test-796767ccfb-9t98h 5ad77ab467385152dcf30671634dee9ee5730439974245e27426dcdd9c291456 container:ca54f356723f7cf6f38be70478e8780fc91234a55cd2ef1394c00b1a255dadd0 eth0 0xc0007fda40 0xc00047f740}" | |
| time="2019-03-27T10:25:52+08:00" level=info msg="HNS Network Id found: c3bdff7e-bd77-436b-91ce-557f28940b11" | |
| time="2019-03-27T10:25:52+08:00" level=info msg="HNS endpoint already exists with name: \"default_iis-test-796767ccfb-9t98h\"" | |
| time="2019-03-27T10:25:52+08:00" level=info msg="Attaching endpoint c40cef31-44ec-4cf7-a8bd-0a0a56aaca7e to container 5ad77ab467385152dcf30671634dee9ee5730439974245e27426dcdd9c291456" | |
| time="2019-03-27T10:25:52+08:00" level=info msg="Endpoint attached successfully to the container" | |
| time="2019-03-27T10:25:52+08:00" level=info msg="HNS endpoint \"default_iis-test-796767ccfb-9t98h\" already set up for container \"5ad77ab467385152dcf30671634dee9ee5730439974245e27426dcdd9c291456\"" | |
| time="2019-03-27T10:25:52+08:00" level=info msg="Returning pod network request &{ADD default iis-test-796767ccfb-9t98h 5ad77ab467385152dcf30671634dee9ee5730439974245e27426dcdd9c291456 container:ca54f356723f7cf6f38be70478e8780fc91234a55cd2ef1394c00b1a255dadd0 eth0 0xc0007fda40 0xc00047f740}, result {\"ips\":[{\"version\":\"4\",\"interface\":1,\"address\":\"10.112.11.3/24\",\"gateway\":\"10.112.11.1\"}],\"dns\":{}} err <nil>" | |
| time="2019-03-27T10:25:53+08:00" level=info msg="Waiting for ADD result for pod default/iis-test-796767ccfb-9t98h" | |
| time="2019-03-27T10:25:53+08:00" level=info msg="Dispatching pod network request &{ADD default iis-test-796767ccfb-9t98h ca54f356723f7cf6f38be70478e8780fc91234a55cd2ef1394c00b1a255dadd0 none eth0 0xc00036a140 0xc00043ca20}" | |
| time="2019-03-27T10:25:53+08:00" level=info msg="HNS Network Id found: c3bdff7e-bd77-436b-91ce-557f28940b11" | |
| time="2019-03-27T10:25:53+08:00" level=info msg="HNS endpoint already exists with name: \"default_iis-test-796767ccfb-9t98h\"" | |
| time="2019-03-27T10:25:53+08:00" level=info msg="Attaching endpoint c40cef31-44ec-4cf7-a8bd-0a0a56aaca7e to container ca54f356723f7cf6f38be70478e8780fc91234a55cd2ef1394c00b1a255dadd0" | |
| time="2019-03-27T10:25:53+08:00" level=info msg="Endpoint attached successfully to the container" | |
| time="2019-03-27T10:25:53+08:00" level=info msg="HNS endpoint \"default_iis-test-796767ccfb-9t98h\" already set up for container \"ca54f356723f7cf6f38be70478e8780fc91234a55cd2ef1394c00b1a255dadd0\"" | |
| time="2019-03-27T10:25:53+08:00" level=info msg="Returning pod network request &{ADD default iis-test-796767ccfb-9t98h ca54f356723f7cf6f38be70478e8780fc91234a55cd2ef1394c00b1a255dadd0 none eth0 0xc00036a140 0xc00043ca20}, result {\"ips\":[{\"version\":\"4\",\"interface\":1,\"address\":\"10.112.11.3/24\",\"gateway\":\"10.112.11.1\"}],\"dns\":{}} err <nil>" | |
| time="2019-03-27T10:25:54+08:00" level=info msg="Waiting for ADD result for pod default/iis-test-796767ccfb-2trdr" | |
| time="2019-03-27T10:25:54+08:00" level=info msg="Dispatching pod network request &{ADD default iis-test-796767ccfb-2trdr 7e636e7a523c98bea55d6f309a30149251cbe826d02f43c432f31d34640316ea container:b4009001fda30b7a17b4d7c10fca37daf77aede18f6f50d4582a9314bca30f04 eth0 0xc0007fc320 0xc00047f0e0}" | |
| time="2019-03-27T10:25:54+08:00" level=info msg="HNS Network Id found: c3bdff7e-bd77-436b-91ce-557f28940b11" | |
| time="2019-03-27T10:25:54+08:00" level=info msg="HNS endpoint already exists with name: \"default_iis-test-796767ccfb-2trdr\"" | |
| time="2019-03-27T10:25:54+08:00" level=info msg="Attaching endpoint efd45137-4aa0-45b4-96cd-0fd8aec7a6f2 to container 7e636e7a523c98bea55d6f309a30149251cbe826d02f43c432f31d34640316ea" | |
| time="2019-03-27T10:25:54+08:00" level=info msg="Endpoint attached successfully to the container" | |
| time="2019-03-27T10:25:54+08:00" level=info msg="HNS endpoint \"default_iis-test-796767ccfb-2trdr\" already set up for container \"7e636e7a523c98bea55d6f309a30149251cbe826d02f43c432f31d34640316ea\"" | |
| time="2019-03-27T10:25:54+08:00" level=info msg="Returning pod network request &{ADD default iis-test-796767ccfb-2trdr 7e636e7a523c98bea55d6f309a30149251cbe826d02f43c432f31d34640316ea container:b4009001fda30b7a17b4d7c10fca37daf77aede18f6f50d4582a9314bca30f04 eth0 0xc0007fc320 0xc00047f0e0}, result {\"ips\":[{\"version\":\"4\",\"interface\":1,\"address\":\"10.112.11.4/24\",\"gateway\":\"10.112.11.1\"}],\"dns\":{}} err <nil>" | |
| time="2019-03-27T10:25:55+08:00" level=info msg="Waiting for ADD result for pod default/iis-test-796767ccfb-2trdr" | |
| time="2019-03-27T10:25:55+08:00" level=info msg="Dispatching pod network request &{ADD default iis-test-796767ccfb-2trdr b4009001fda30b7a17b4d7c10fca37daf77aede18f6f50d4582a9314bca30f04 none eth0 0xc00046c6e0 0xc0003b6420}" | |
| time="2019-03-27T10:25:55+08:00" level=info msg="HNS Network Id found: c3bdff7e-bd77-436b-91ce-557f28940b11" | |
| time="2019-03-27T10:25:55+08:00" level=info msg="HNS endpoint already exists with name: \"default_iis-test-796767ccfb-2trdr\"" | |
| time="2019-03-27T10:25:55+08:00" level=info msg="Attaching endpoint efd45137-4aa0-45b4-96cd-0fd8aec7a6f2 to container b4009001fda30b7a17b4d7c10fca37daf77aede18f6f50d4582a9314bca30f04" | |
| time="2019-03-27T10:25:55+08:00" level=info msg="Endpoint attached successfully to the container" | |
| time="2019-03-27T10:25:55+08:00" level=info msg="HNS endpoint \"default_iis-test-796767ccfb-2trdr\" already set up for container \"b4009001fda30b7a17b4d7c10fca37daf77aede18f6f50d4582a9314bca30f04\"" | |
| time="2019-03-27T10:25:55+08:00" level=info msg="Returning pod network request &{ADD default iis-test-796767ccfb-2trdr b4009001fda30b7a17b4d7c10fca37daf77aede18f6f50d4582a9314bca30f04 none eth0 0xc00046c6e0 0xc0003b6420}, result {\"ips\":[{\"version\":\"4\",\"interface\":1,\"address\":\"10.112.11.4/24\",\"gateway\":\"10.112.11.1\"}],\"dns\":{}} err <nil>" | |
| time="2019-03-27T10:25:55+08:00" level=info msg="Waiting for ADD result for pod default/iis-test-796767ccfb-9t98h" | |
| time="2019-03-27T10:25:55+08:00" level=info msg="Dispatching pod network request &{ADD default iis-test-796767ccfb-9t98h 5ad77ab467385152dcf30671634dee9ee5730439974245e27426dcdd9c291456 container:ca54f356723f7cf6f38be70478e8780fc91234a55cd2ef1394c00b1a255dadd0 eth0 0xc00006cc80 0xc00047e240}" | |
| time="2019-03-27T10:25:55+08:00" level=info msg="HNS Network Id found: c3bdff7e-bd77-436b-91ce-557f28940b11" | |
| time="2019-03-27T10:25:55+08:00" level=info msg="HNS endpoint already exists with name: \"default_iis-test-796767ccfb-9t98h\"" | |
| time="2019-03-27T10:25:55+08:00" level=info msg="Attaching endpoint c40cef31-44ec-4cf7-a8bd-0a0a56aaca7e to container 5ad77ab467385152dcf30671634dee9ee5730439974245e27426dcdd9c291456" | |
| time="2019-03-27T10:25:55+08:00" level=info msg="Endpoint attached successfully to the container" | |
| time="2019-03-27T10:25:55+08:00" level=info msg="HNS endpoint \"default_iis-test-796767ccfb-9t98h\" already set up for container \"5ad77ab467385152dcf30671634dee9ee5730439974245e27426dcdd9c291456\"" | |
| time="2019-03-27T10:25:55+08:00" level=info msg="Returning pod network request &{ADD default iis-test-796767ccfb-9t98h 5ad77ab467385152dcf30671634dee9ee5730439974245e27426dcdd9c291456 container:ca54f356723f7cf6f38be70478e8780fc91234a55cd2ef1394c00b1a255dadd0 eth0 0xc00006cc80 0xc00047e240}, result {\"ips\":[{\"version\":\"4\",\"interface\":1,\"address\":\"10.112.11.3/24\",\"gateway\":\"10.112.11.1\"}],\"dns\":{}} err <nil>" | |
| time="2019-03-27T10:25:55+08:00" level=info msg="Waiting for ADD result for pod default/iis-test-796767ccfb-9t98h" | |
| time="2019-03-27T10:25:55+08:00" level=info msg="Dispatching pod network request &{ADD default iis-test-796767ccfb-9t98h ca54f356723f7cf6f38be70478e8780fc91234a55cd2ef1394c00b1a255dadd0 none eth0 0xc00046c0a0 0xc0006a6780}" | |
| time="2019-03-27T10:25:56+08:00" level=info msg="HNS Network Id found: c3bdff7e-bd77-436b-91ce-557f28940b11" | |
| time="2019-03-27T10:25:56+08:00" level=info msg="HNS endpoint already exists with name: \"default_iis-test-796767ccfb-9t98h\"" | |
| time="2019-03-27T10:25:56+08:00" level=info msg="Attaching endpoint c40cef31-44ec-4cf7-a8bd-0a0a56aaca7e to container ca54f356723f7cf6f38be70478e8780fc91234a55cd2ef1394c00b1a255dadd0" | |
| time="2019-03-27T10:25:56+08:00" level=info msg="Endpoint attached successfully to the container" | |
| time="2019-03-27T10:25:56+08:00" level=info msg="HNS endpoint \"default_iis-test-796767ccfb-9t98h\" already set up for container \"ca54f356723f7cf6f38be70478e8780fc91234a55cd2ef1394c00b1a255dadd0\"" | |
| time="2019-03-27T10:25:56+08:00" level=info msg="Returning pod network request &{ADD default iis-test-796767ccfb-9t98h ca54f356723f7cf6f38be70478e8780fc91234a55cd2ef1394c00b1a255dadd0 none eth0 0xc00046c0a0 0xc0006a6780}, result {\"ips\":[{\"version\":\"4\",\"interface\":1,\"address\":\"10.112.11.3/24\",\"gateway\":\"10.112.11.1\"}],\"dns\":{}} err <nil>" |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| 2019-03-27T02:24:29.924Z|00001|vlog|INFO|opened log file C:\Program Files\Cloudbase Solutions\Open vSwitch\logs\ovs-vswitchd.log | |
| 2019-03-27T02:24:29.929Z|00002|ovs_numa|INFO|Discovered 0 NUMA nodes and 0 CPU cores | |
| 2019-03-27T02:24:29.930Z|00003|reconnect|INFO|unix:C:\ProgramData\openvswitch\db.sock: connecting... | |
| 2019-03-27T02:24:29.931Z|00004|reconnect|INFO|unix:C:\ProgramData\openvswitch\db.sock: connected | |
| 2019-03-27T02:24:29.939Z|00005|ofproto_dpif|INFO|system@ovs-system: Datapath supports recirculation | |
| 2019-03-27T02:24:29.939Z|00006|ofproto_dpif|INFO|system@ovs-system: VLAN header stack length probed as 0 | |
| 2019-03-27T02:24:31.154Z|00007|ofproto_dpif|INFO|system@ovs-system: MPLS label stack length probed as 3 | |
| 2019-03-27T02:24:31.168Z|00008|ofproto_dpif|INFO|system@ovs-system: datapath does not support masked set action feature. | |
| 2019-03-27T02:24:31.168Z|00009|ofproto_dpif|INFO|system@ovs-system: Datapath does not support truncate action | |
| 2019-03-27T02:24:31.168Z|00010|ofproto_dpif|INFO|system@ovs-system: Datapath does not support unique flow ids | |
| 2019-03-27T02:24:31.168Z|00011|ofproto_dpif|INFO|system@ovs-system: Datapath does not support clone action | |
| 2019-03-27T02:24:31.168Z|00012|ofproto_dpif|INFO|system@ovs-system: Max sample nesting level probed as 3 | |
| 2019-03-27T02:24:31.168Z|00013|ofproto_dpif|INFO|system@ovs-system: Datapath supports eventmask in conntrack action | |
| 2019-03-27T02:24:31.168Z|00014|ofproto_dpif|INFO|system@ovs-system: Datapath does not support ct_clear action | |
| 2019-03-27T02:24:31.169Z|00015|ofproto_dpif|INFO|system@ovs-system: Datapath supports ct_state | |
| 2019-03-27T02:24:31.169Z|00016|ofproto_dpif|INFO|system@ovs-system: Datapath supports ct_zone | |
| 2019-03-27T02:24:31.169Z|00017|ofproto_dpif|INFO|system@ovs-system: Datapath supports ct_mark | |
| 2019-03-27T02:24:31.169Z|00018|ofproto_dpif|INFO|system@ovs-system: Datapath supports ct_label | |
| 2019-03-27T02:24:31.169Z|00019|ofproto_dpif|INFO|system@ovs-system: Datapath supports ct_state_nat | |
| 2019-03-27T02:24:31.169Z|00020|ofproto_dpif|INFO|system@ovs-system: Datapath supports ct_orig_tuple | |
| 2019-03-27T02:24:31.169Z|00021|ofproto_dpif|INFO|system@ovs-system: Datapath does not support ct_orig_tuple6 | |
| 2019-03-27T02:24:31.172Z|00022|bridge|INFO|bridge br-int: added interface br-int on port 65534 | |
| 2019-03-27T02:24:31.172Z|00023|bridge|INFO|bridge br-int: added interface k8s-node009 on port 12 | |
| 2019-03-27T02:24:31.173Z|00024|bridge|INFO|bridge vEthernet (eth0): added interface eth0 on port 1 | |
| 2019-03-27T02:24:31.173Z|00025|bridge|INFO|bridge vEthernet (eth0): added interface vEthernet (eth0) on port 65534 | |
| 2019-03-27T02:24:31.173Z|00026|bridge|INFO|bridge br-int: using datapath ID 000000155d600173 | |
| 2019-03-27T02:24:31.173Z|00027|connmgr|INFO|br-int: added service controller "punix:C:\ProgramData\openvswitch\/br-int.mgmt" | |
| 2019-03-27T02:24:31.175Z|00028|bridge|INFO|bridge vEthernet (eth0): using datapath ID 0000001dd8b71c86 | |
| 2019-03-27T02:24:31.175Z|00029|connmgr|INFO|vEthernet (eth0): added service controller "punix:C:\ProgramData\openvswitch\/vEthernet (eth0).mgmt" | |
| 2019-03-27T02:24:31.179Z|00030|timeval|WARN|Unreasonably long 1243ms poll interval (31ms user, 0ms system) | |
