Last active
June 3, 2022 20:03
-
-
Save y-ack/58d49ce2704b0ed75b1ae525faa3c21e to your computer and use it in GitHub Desktop.
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| name | bank start | param ofs | u1 | u2 | start ofs | u3 | loop start | loop type | loop end | u5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SE01 | 2097152 | 341 | 187 | 169 | 1020610 | 127 | 1020610 | 0 | 1048570 | 0 | |
| SE02 | 2097152 | 355 | 187 | 169 | 1010882 | 127 | 1010882 | 0 | 1020606 | 0 | |
| SE03 | 2097152 | 369 | 187 | 169 | 1000316 | 127 | 1000316 | 0 | 1010878 | 0 | |
| SE04 | 2097152 | 383 | 187 | 169 | 985690 | 127 | 985690 | 0 | 1000312 | 0 | |
| SE05 | 2097152 | 397 | 187 | 169 | 970842 | 127 | 970842 | 0 | 985686 | 0 | |
| SE06 | 2097152 | 411 | 187 | 169 | 947076 | 127 | 947076 | 0 | 970838 | 0 | |
| SE07 | 2097152 | 425 | 187 | 169 | 945518 | 127 | 945518 | 0 | 947072 | 0 | |
| SE08 | 2097152 | 439 | 187 | 169 | 930160 | 127 | 930160 | 0 | 945514 | 0 | |
| SE09 | 2097152 | 453 | 187 | 169 | 890464 | 127 | 890464 | 0 | 930156 | 0 | |
| SE10 | 2097152 | 467 | 187 | 169 | 872882 | 127 | 872882 | 0 | 890460 | 0 | |
| SE11 | 2097152 | 481 | 187 | 169 | 806936 | 127 | 806936 | 0 | 872878 | 0 | |
| SE12 | 2097152 | 495 | 187 | 169 | 779396 | 127 | 779396 | 0 | 806932 | 0 | |
| SE13 | 2097152 | 509 | 187 | 169 | 679302 | 127 | 679302 | 0 | 779392 | 0 | |
| SE14 | 2097152 | 523 | 187 | 169 | 617178 | 127 | 617178 | 0 | 679298 | 0 | |
| SE15 | 2097152 | 537 | 187 | 169 | 540374 | 127 | 540374 | 0 | 617174 | 0 | |
| SE16 | 2097152 | 551 | 187 | 169 | 502810 | 127 | 502810 | 0 | 540370 | 0 | |
| SE17 | 2097152 | 565 | 187 | 169 | 449028 | 127 | 449028 | 0 | 502806 | 0 | |
| SE18 | 2097152 | 579 | 187 | 169 | 398004 | 127 | 398004 | 0 | 449024 | 0 | |
| SE19 | 2097152 | 593 | 187 | 169 | 350196 | 127 | 350196 | 0 | 398000 | 0 | |
| SE20 | 2097152 | 607 | 187 | 169 | 206842 | 127 | 206842 | 0 | 350192 | 0 | |
| SE21 | 2097152 | 621 | 187 | 169 | 121144 | 127 | 121144 | 0 | 206838 | 0 | |
| SE22 | 2097152 | 635 | 187 | 169 | 43638 | 127 | 43638 | 0 | 121140 | 0 | |
| SE23 | 2097152 | 649 | 187 | 169 | 27416 | 127 | 27416 | 0 | 43634 | 0 | |
| SE24 | 2097152 | 663 | 187 | 169 | 13102 | 127 | 13102 | 0 | 27412 | 0 | |
| KETTEI | 2621440 | 215 | 180 | 169 | 984348 | 127 | 984348 | 0 | 1048570 | 0 | |
| CRAR | 2621440 | 229 | 181 | 181 | 825562 | 127 | 825562 | 0 | 984344 | 0 | |
| DANSA | 2621440 | 243 | 187 | 169 | 781036 | 127 | 781036 | 0 | 825558 | 0 | |
| GAGE | 2621440 | 257 | 187 | 169 | 736314 | 127 | 736314 | 0 | 781032 | 0 | |
| KOGEKI | 2621440 | 271 | 187 | 169 | 672482 | 127 | 672482 | 0 | 736310 | 0 | |
| SHOU1 | 2621440 | 285 | 187 | 169 | 618600 | 127 | 618600 | 0 | 672478 | 0 | |
| SHOU2 | 2621440 | 299 | 187 | 169 | 560384 | 127 | 589974 | 0 | 618596 | 0 | |
| SHOU3 | 2621440 | 313 | 187 | 169 | 497834 | 127 | 497834 | 0 | 560380 | 0 | |
| WARN | 2621440 | 327 | 187 | 169 | 418932 | 127 | 418932 | 0 | 497830 | 0 | |
| 52SE-1 | 2621440 | 341 | 194 | 109 | 299290 | 127 | 299290 | 0 | 418928 | 0 | |
| 52SE-3 | 2621440 | 355 | 194 | 109 | 223194 | 127 | 223194 | 0 | 299286 | 0 | |
| 52SE-4 | 2621440 | 369 | 196 | 216 | 213098 | 127 | 213098 | 0 | 223190 | 0 | |
| 52SE-5 | 2621440 | 383 | 196 | 216 | 161498 | 127 | 161498 | 0 | 213094 | 0 | |
| EFF1 | 2621440 | 397 | 194 | 109 | 45644 | 127 | 45644 | 0 | 161494 | 0 | |
| SINE | 2621440 | 411 | 185 | 216 | 10420 | 127 | 20328 | 2 | 45640 | 0 | |
| F-BRONZE | 3145728 | 229 | 183 | 152 | 1006512 | 127 | 1006512 | 0 | 1048570 | 0 | |
| F-SILVER | 3145728 | 243 | 183 | 152 | 964744 | 127 | 964744 | 0 | 1006508 | 0 | |
| F-GOLD | 3145728 | 257 | 183 | 152 | 918446 | 127 | 918446 | 0 | 964740 | 0 | |
| F-PLATINA | 3145728 | 271 | 183 | 152 | 867518 | 127 | 867518 | 0 | 918442 | 0 | |
| F-NO | 3145728 | 285 | 183 | 152 | 819152 | 127 | 819152 | 0 | 867514 | 0 | |
| F-READY | 3145728 | 299 | 183 | 152 | 799548 | 127 | 799548 | 0 | 819148 | 0 | |
| F-GO | 3145728 | 313 | 183 | 152 | 779450 | 127 | 779450 | 0 | 799544 | 0 | |
| F-MAP1 | 3145728 | 327 | 183 | 152 | 707148 | 127 | 707148 | 0 | 779446 | 0 | |
| F-MAP2 | 3145728 | 341 | 183 | 152 | 636126 | 127 | 636126 | 0 | 707144 | 0 | |
| F-MAP3 | 3145728 | 355 | 183 | 152 | 543730 | 127 | 543730 | 0 | 636122 | 0 | |
| F-MAP4 | 3145728 | 369 | 183 | 152 | 453788 | 127 | 453788 | 0 | 543726 | 0 | |
| F-DANGER | 3145728 | 383 | 183 | 50 | 409132 | 127 | 409132 | 0 | 453784 | 0 | |
| RASOLOOT | 3145728 | 397 | 196 | 216 | 324872 | 127 | 395294 | 2 | 409128 | 0 | |
| SCI FI | 3145728 | 411 | 196 | 216 | 226618 | 127 | 226618 | 0 | 324868 | 0 | |
| SOUBEAT | 3145728 | 425 | 220 | 216 | 72932 | 36 | 72932 | 0 | 103426 | 0 | |
| ROHBEAT2 | 3145728 | 551 | 190 | 106 | 11978 | 127 | 11978 | 0 | 72928 | 0 | |
| M-BRONZE | 3670016 | 257 | 183 | 152 | 1003654 | 127 | 1003654 | 0 | 1048570 | 0 | |
| M-SILVER | 3670016 | 271 | 183 | 152 | 958340 | 127 | 958340 | 0 | 1003650 | 0 | |
| M-GOLD | 3670016 | 285 | 183 | 152 | 910958 | 127 | 910958 | 0 | 958336 | 0 | |
| M-PLATINA | 3670016 | 299 | 183 | 152 | 859340 | 127 | 859346 | 0 | 910954 | 0 | |
| M-NO | 3670016 | 313 | 183 | 152 | 804312 | 127 | 804312 | 0 | 859336 | 0 | |
| M-READY | 3670016 | 327 | 183 | 152 | 782048 | 127 | 782048 | 0 | 804308 | 0 | |
| M-GO | 3670016 | 341 | 183 | 152 | 755056 | 127 | 755056 | 0 | 782044 | 0 | |
| M-MAP1 | 3670016 | 355 | 183 | 152 | 675200 | 127 | 675200 | 0 | 755052 | 0 | |
| M-MAP2 | 3670016 | 369 | 183 | 152 | 601682 | 127 | 601682 | 0 | 675196 | 0 | |
| M-MAP3 | 3670016 | 383 | 183 | 152 | 508498 | 127 | 508498 | 0 | 601678 | 0 | |
| M-MAP4 | 3670016 | 397 | 183 | 152 | 398174 | 127 | 398174 | 0 | 508494 | 0 | |
| M-DANGER | 3670016 | 411 | 183 | 50 | 349776 | 127 | 349776 | 0 | 398170 | 0 | |
| SOUVOICE1 | 3670016 | 425 | 188 | 45 | 319596 | 127 | 319596 | 0 | 349772 | 0 | |
| SOUVOICE2 | 3670016 | 439 | 188 | 45 | 295962 | 127 | 295962 | 0 | 319592 | 0 | |
| SOUVOICE3 | 3670016 | 453 | 188 | 45 | 277116 | 127 | 277116 | 0 | 295958 | 0 | |
| SOUVOICE4 | 3670016 | 467 | 190 | 106 | 144506 | 127 | 144506 | 0 | 277112 | 0 | |
| SOUVOICE5 | 3670016 | 481 | 190 | 106 | 102804 | 127 | 102804 | 0 | 144502 | 0 | |
| SOUVOICE6 | 3670016 | 495 | 188 | 45 | 22716 | 127 | 22716 | 0 | 102800 | 0 | |
| 54-1 | 4194304 | 117 | 196 | 216 | 924492 | 127 | 924492 | 0 | 1048570 | 0 | |
| 19 | 4194304 | 131 | 220 | 204 | 712166 | 36 | 712166 | 0 | 725458 | 0 | |
| 28-1 | 4194304 | 215 | 221 | 188 | 566470 | 36 | 566470 | 0 | 612672 | 0 | |
| 38-1R | 4194304 | 313 | 220 | 216 | 316290 | 36 | 316290 | 0 | 332040 | 0 | |
| SYNC LEAD2 | 4194304 | 551 | 196 | 216 | 142594 | 127 | 206160 | 2 | 316286 | 0 | |
| SHARPY | 4194304 | 565 | 196 | 216 | 42906 | 127 | 103690 | 2 | 142590 | 0 | |
| FIZZY | 4194304 | 579 | 196 | 216 | 16026 | 127 | 16026 | 0 | 42902 | 0 | |
| MOVIN HIT | 4194304 | 593 | 196 | 216 | 3822 | 127 | 3822 | 0 | 16022 | 0 | |
| ANA ERA | 4718592 | 173 | 196 | 216 | 920478 | 127 | 1011076 | 2 | 1048570 | 0 | |
| CHORAL | 4718592 | 187 | 196 | 216 | 825786 | 127 | 825786 | 0 | 920474 | 0 | |
| CLUB HIT | 4718592 | 201 | 196 | 216 | 768078 | 127 | 768078 | 0 | 825782 | 0 | |
| EURO STAB | 4718592 | 215 | 196 | 216 | 747574 | 127 | 747574 | 0 | 768074 | 0 | |
| FAT STACK | 4718592 | 229 | 196 | 216 | 690554 | 127 | 721258 | 2 | 747570 | 0 | |
| FLY CHORD | 4718592 | 243 | 196 | 216 | 617858 | 127 | 617858 | 0 | 690550 | 0 | |
| MAJOR RAVE | 4718592 | 257 | 196 | 216 | 524292 | 127 | 557686 | 2 | 617854 | 0 | |
| MINOR RAVE | 4718592 | 271 | 196 | 216 | 445918 | 127 | 488136 | 2 | 524288 | 0 | |
| MOD TRAN | 4718592 | 285 | 196 | 216 | 343160 | 127 | 394302 | 2 | 445914 | 0 | |
| MONSTO | 4718592 | 299 | 196 | 216 | 210322 | 127 | 306620 | 2 | 343156 | 0 | |
| OLD STR | 4718592 | 313 | 196 | 216 | 23148 | 127 | 74516 | 2 | 210318 | 0 | |
| RAVE HIT | 4718592 | 327 | 196 | 216 | 4012 | 127 | 4012 | 0 | 23144 | 0 | |
| UNI | 5242880 | 327 | 214 | 207 | 1004450 | 127 | 1018580 | 2 | 1048570 | 0 | |
| JUPI SYNTH1 | 5242880 | 341 | 196 | 216 | 857792 | 127 | 908102 | 2 | 1004446 | 0 | |
| ZITER2 | 5242880 | 355 | 183 | 216 | 759188 | 127 | 759188 | 0 | 857788 | 0 | |
| ZITER3 | 5242880 | 369 | 197 | 216 | 693046 | 127 | 693046 | 0 | 759184 | 0 | |
| TAIKO1 | 5242880 | 383 | 196 | 216 | 636752 | 127 | 636752 | 0 | 693042 | 0 | |
| TAIKO2 | 5242880 | 397 | 196 | 216 | 586898 | 127 | 586898 | 0 | 636748 | 0 | |
| TAIKO3 | 5242880 | 411 | 196 | 216 | 486086 | 127 | 486086 | 0 | 586894 | 0 | |
| SYAKUJYO | 5242880 | 425 | 196 | 216 | 434158 | 127 | 434158 | 0 | 486082 | 0 | |
| TIMBARS | 5242880 | 439 | 196 | 216 | 355552 | 127 | 355552 | 0 | 434154 | 0 | |
| PONDR2 | 5242880 | 453 | 196 | 216 | 311536 | 127 | 311536 | 0 | 355548 | 0 | |
| KON1 | 5242880 | 467 | 196 | 216 | 295334 | 127 | 295334 | 0 | 311532 | 0 | |
| KON2 | 5242880 | 481 | 196 | 216 | 276324 | 127 | 276324 | 0 | 295330 | 0 | |
| BATA-D | 5242880 | 495 | 196 | 216 | 243668 | 127 | 243668 | 0 | 276320 | 0 | |
| HIRYU1 | 5242880 | 509 | 192 | 78 | 224216 | 127 | 224216 | 0 | 243664 | 0 | |
| HIRYU2 | 5242880 | 523 | 192 | 78 | 186812 | 127 | 186812 | 0 | 224212 | 0 | |
| HIRYU3 | 5242880 | 537 | 192 | 78 | 167396 | 127 | 167396 | 0 | 186808 | 0 | |
| HIRYU4 | 5242880 | 551 | 192 | 78 | 147946 | 127 | 147946 | 0 | 167392 | 0 | |
| HIRYU5 | 5242880 | 565 | 192 | 78 | 128320 | 127 | 128320 | 0 | 147942 | 0 | |
| HIRYU6 | 5242880 | 579 | 192 | 78 | 108988 | 127 | 108988 | 0 | 128316 | 0 | |
| HIRYU7 | 5242880 | 593 | 192 | 78 | 89508 | 127 | 89508 | 0 | 108984 | 0 | |
| HIRYU8 | 5242880 | 607 | 192 | 78 | 70068 | 127 | 70068 | 0 | 89504 | 0 | |
| HIRYU9 | 5242880 | 621 | 192 | 78 | 50466 | 127 | 50466 | 0 | 70064 | 0 | |
| HIRYU10 | 5242880 | 635 | 192 | 78 | 30924 | 127 | 30924 | 0 | 50462 | 0 | |
| ROHBEAT1 | 5767168 | 103 | 190 | 106 | 987674 | 127 | 987674 | 0 | 1048570 | 0 | |
| ROHVOICE1 | 5767168 | 117 | 190 | 106 | 908930 | 127 | 908930 | 0 | 987670 | 0 | |
| ROHVOICE2 | 5767168 | 131 | 188 | 45 | 746706 | 127 | 746706 | 0 | 908926 | 0 | |
| ROHVOICE3 | 5767168 | 145 | 188 | 45 | 562386 | 127 | 562386 | 0 | 746702 | 0 | |
| ROHVOICE4 | 5767168 | 159 | 188 | 45 | 481844 | 127 | 481844 | 0 | 562382 | 0 | |
| ROHVOICE5 | 5767168 | 173 | 188 | 45 | 376582 | 127 | 376582 | 0 | 481840 | 0 | |
| ROHVOICE6 | 5767168 | 187 | 188 | 45 | 239000 | 127 | 239000 | 0 | 376578 | 0 | |
| CYN 1 | 6291456 | 439 | 189 | 216 | 972528 | 127 | 972528 | 0 | 1048570 | 0 | |
| DANCE KICK | 6291456 | 453 | 189 | 216 | 962280 | 127 | 962280 | 0 | 972524 | 0 | |
| ENSO SN4 | 6291456 | 467 | 191 | 171 | 908298 | 127 | 908298 | 0 | 962276 | 0 | |
| EX SNARE | 6291456 | 481 | 189 | 216 | 877562 | 127 | 877562 | 0 | 908294 | 0 | |
| GONG CYN | 6291456 | 495 | 189 | 216 | 795706 | 127 | 795706 | 0 | 877558 | 0 | |
| RAP KICK | 6291456 | 509 | 189 | 216 | 757484 | 127 | 757484 | 0 | 795702 | 0 | |
| TAMB | 6291456 | 523 | 189 | 216 | 729014 | 127 | 729014 | 0 | 757480 | 0 | |
| 909 KICK | 6291456 | 537 | 189 | 216 | 704976 | 127 | 704976 | 0 | 729010 | 0 | |
| 909 SNARE | 6291456 | 551 | 189 | 216 | 688030 | 127 | 688030 | 0 | 704972 | 0 | |
| SIMMONS | 6291456 | 565 | 196 | 0 | 644752 | 127 | 644752 | 0 | 688026 | 0 | |
| BAKICK | 6291456 | 579 | 197 | 188 | 627694 | 127 | 627694 | 0 | 644748 | 0 | |
| T-HATO | 6291456 | 593 | 201 | 211 | 591032 | 127 | 591032 | 0 | 627690 | 0 | |
| PI | 6291456 | 607 | 201 | 211 | 573536 | 127 | 573536 | 0 | 591028 | 0 | |
| HIHATC | 6291456 | 621 | 201 | 211 | 547298 | 127 | 547298 | 0 | 573532 | 0 | |
| HIHATO | 6291456 | 635 | 201 | 211 | 465132 | 127 | 465132 | 0 | 547294 | 0 | |
| +EX HI TOM | 6291456 | 649 | 191 | 166 | 439024 | 127 | 465128 | 0 | 465128 | 0 | |
| +EX LOW TOM | 6291456 | 663 | 191 | 166 | 411764 | 127 | 429146 | 0 | 439020 | 0 | |
| 808 KICK | 6291456 | 677 | 196 | 216 | 355384 | 127 | 355384 | 0 | 411760 | 0 | |
| 808 SNARE | 6291456 | 691 | 194 | 216 | 318672 | 127 | 318672 | 0 | 355380 | 0 | |
| 808 HATC | 6291456 | 705 | 201 | 211 | 310674 | 127 | 310674 | 0 | 318668 | 0 | |
| 808 HATO | 6291456 | 719 | 201 | 211 | 290776 | 127 | 290776 | 0 | 310670 | 0 | |
| +CHA | 6291456 | 733 | 182 | 169 | 280106 | 127 | 280106 | 0 | 290772 | 0 | |
| +GILO | 6291456 | 747 | 191 | 171 | 259510 | 127 | 259510 | 0 | 280102 | 0 | |
| +RIM SHOT | 6291456 | 761 | 191 | 166 | 250066 | 127 | 259506 | 0 | 259506 | 0 | |
| +RIDE | 6291456 | 775 | 194 | 109 | 202084 | 127 | 226072 | 0 | 250062 | 0 | |
| CRAP2 | 6291456 | 789 | 196 | 216 | 157658 | 127 | 157658 | 0 | 202080 | 0 | |
| PONDR1 | 6291456 | 803 | 196 | 216 | 126628 | 127 | 126628 | 0 | 157654 | 0 | |
| SNARE PP | 6291456 | 817 | 201 | 211 | 91440 | 127 | 91440 | 0 | 126624 | 0 | |
| FX1 | 6291456 | 831 | 196 | 216 | 37262 | 127 | 37262 | 0 | 91436 | 0 | |
| FX2 | 6291456 | 845 | 196 | 216 | 26424 | 127 | 26424 | 0 | 37258 | 0 | |
| FX5 | 6291456 | 859 | 196 | 216 | 7500 | 127 | 7500 | 0 | 26420 | 0 | |
| ANAPAD | 6815744 | 327 | 193 | 216 | 1025324 | 127 | 1025324 | 0 | 1048570 | 0 | |
| L212-9 | 6815744 | 341 | 185 | 251 | 1025128 | 127 | 1025192 | 3 | 1025320 | 0 | |
| LBUZZ 5TH | 6815744 | 355 | 185 | 251 | 1024932 | 127 | 1024996 | 3 | 1025124 | 0 | |
| LFM6+7 | 6815744 | 369 | 185 | 251 | 1024736 | 127 | 1024800 | 3 | 1024928 | 0 | |
| MEM BASS2 | 6815744 | 383 | 197 | 207 | 1009550 | 127 | 1023704 | 2 | 1024732 | 0 | |
| MG BASS PL | 6815744 | 397 | 197 | 207 | 986084 | 127 | 1007532 | 2 | 1009546 | 0 | |
| +RHODES 2B | 6815744 | 411 | 204 | 169 | 955104 | 60 | 968860 | 2 | 972606 | 0 | |
| +FM BASS 1 | 6815744 | 453 | 212 | 195 | 929380 | 127 | 953910 | 2 | 955100 | 96 | |
| +E BASS 28 | 6815744 | 467 | 211 | 192 | 922330 | 127 | 928236 | 2 | 929376 | 0 | |
| 29 SLAP BASS | 6815744 | 481 | 203 | 202 | 899474 | 127 | 899477 | 0 | 922326 | 0 | |
| 5THGT | 6815744 | 495 | 196 | 109 | 852978 | 127 | 874596 | 2 | 899470 | 0 | |
| +MINI VIOLIN | 6815744 | 509 | 209 | 68 | 714418 | 56 | 727014 | 2 | 727504 | 0 | |
| 38 OBOE | 6815744 | 677 | 194 | 226 | 695212 | 68 | 701506 | 2 | 701718 | 192 | |
| 25 ACOU BASS | 6815744 | 719 | 211 | 0 | 629302 | 51 | 663192 | 2 | 664270 | 160 | |
| 30 FRETLESS | 6815744 | 747 | 196 | 180 | 615442 | 127 | 628826 | 2 | 629298 | 192 | |
| +NOISE 1 | 6815744 | 761 | 203 | 5 | 590974 | 127 | 590974 | 0 | 615438 | 0 | |
| +NOISE 2 | 6815744 | 775 | 203 | 5 | 531674 | 127 | 531674 | 0 | 590970 | 0 | |
| STRAT GUIT2 | 6815744 | 789 | 200 | 170 | 454144 | 63 | 496910 | 2 | 497505 | 0 | |
| BELL V | 6815744 | 817 | 185 | 188 | 350488 | 127 | 404282 | 3 | 454141 | 64 | |
| ALASKA | 6815744 | 831 | 185 | 188 | 279818 | 127 | 296830 | 2 | 350485 | 32 | |
| J-8 HARP | 6815744 | 845 | 183 | 50 | 169990 | 127 | 263378 | 2 | 279815 | 128 | |
| D-STR | 6815744 | 859 | 196 | 216 | 86418 | 127 | 93682 | 3 | 169986 | 0 | |
| MIAMI BRASS | 6815744 | 873 | 189 | 122 | 3936 | 127 | 53392 | 3 | 86414 | 224 | |
| PAMERA | 7340032 | 229 | 193 | 216 | 1024046 | 127 | 1024046 | 0 | 1048570 | 0 | |
| ELIP | 7340032 | 243 | 194 | 109 | 899490 | 127 | 960228 | 2 | 1024042 | 0 | |
| SAW LEAD EX | 7340032 | 257 | 194 | 109 | 747314 | 127 | 836400 | 2 | 899486 | 0 | |
| BRNS | 7340032 | 271 | 193 | 176 | 698016 | 127 | 721786 | 2 | 747310 | 0 | |
| SYNB-V | 7340032 | 285 | 187 | 6 | 634462 | 127 | 658652 | 3 | 698012 | 192 | |
| CLR | 7340032 | 299 | 200 | 181 | 631264 | 127 | 634158 | 2 | 634458 | 0 | |
| HARP | 7340032 | 313 | 196 | 226 | 503142 | 71 | 563228 | 2 | 567289 | 192 | |
| +MARIMBA | 7340032 | 341 | 203 | 158 | 469922 | 66 | 486178 | 2 | 486532 | 64 | |
| TAKAGT4 | 7340032 | 369 | 193 | 216 | 400666 | 127 | 441244 | 2 | 469918 | 0 | |
| ACOGT | 7340032 | 383 | 204 | 216 | 227746 | 57 | 274488 | 2 | 275246 | 0 | |
| ZITER1 | 7340032 | 453 | 183 | 216 | 165194 | 127 | 165194 | 0 | 227742 | 0 | |
| EDR0320 | 7340032 | 467 | 196 | 216 | 122738 | 127 | 148094 | 2 | 165190 | 0 | |
| +BRASS DOWN | 7340032 | 481 | 191 | 5 | 94060 | 127 | 94060 | 0 | 122734 | 0 | |
| 66 PADSAWS | 7340032 | 495 | 204 | 62 | 89660 | 66 | 89660 | 2 | 90392 | 0 | |
| +PAN FLOOT | 7340032 | 579 | 178 | 32 | 35398 | 127 | 70926 | 2 | 89656 | 224 | |
| +CLAV1 | 7340032 | 593 | 205 | 45 | 8766 | 127 | 32312 | 2 | 35394 | 96 | |
| AMB PAD2 | 7864320 | 229 | 196 | 216 | 876878 | 127 | 953734 | 2 | 1048570 | 0 | |
| +FULLSTRINGS | 7864320 | 243 | 209 | 182 | 733446 | 45 | 748388 | 3 | 769228 | 0 | |
| +MOOG BASS1 | 7864320 | 285 | 184 | 0 | 669790 | 127 | 719420 | 3 | 733442 | 128 | |
| +ROCK PIANO | 7864320 | 299 | 211 | 181 | 585726 | 41 | 600968 | 2 | 601531 | 0 | |
| +ORGAN 2 | 7864320 | 383 | 183 | 156 | 555674 | 127 | 585500 | 2 | 585722 | 160 | |
| +ORGAN 3 | 7864320 | 397 | 190 | 238 | 487736 | 60 | 520166 | 2 | 520505 | 128 | |
| +SIRENS | 7864320 | 425 | 187 | 215 | 384744 | 127 | 386812 | 3 | 487732 | 32 | |
| +CLAV2 | 7864320 | 439 | 191 | 171 | 354650 | 127 | 380854 | 2 | 384741 | 0 | |
| BARAPHO | 7864320 | 453 | 196 | 216 | 293084 | 127 | 324334 | 0 | 354646 | 0 | |
| MUTE GTR | 7864320 | 467 | 188 | 45 | 285694 | 127 | 285746 | 0 | 293080 | 0 | |
| TIMP B1 | 7864320 | 481 | 196 | 216 | 218022 | 127 | 218022 | 0 | 285690 | 0 | |
| 52BASS1 | 7864320 | 495 | 196 | 216 | 197010 | 127 | 209764 | 2 | 218018 | 0 | |
| 52BASS5 | 7864320 | 509 | 196 | 216 | 166864 | 127 | 177078 | 2 | 197006 | 0 | |
| 52BASS6 | 7864320 | 523 | 196 | 216 | 147598 | 127 | 153548 | 2 | 166860 | 0 | |
| SQUARE TONE | 7864320 | 537 | 196 | 216 | 34458 | 127 | 101486 | 2 | 147594 | 0 | |
| FIESTA | 7864320 | 551 | 196 | 216 | 6766 | 127 | 6766 | 0 | 34454 | 0 |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment