Created
February 7, 2026 22:00
-
-
Save usunyu/659969801e9e4c9f408c7048210e5e8f to your computer and use it in GitHub Desktop.
Coinbase failed orders
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Timestamp | Symbol | Side | Price | Amount | Status | Order Id | |
|---|---|---|---|---|---|---|---|
| 2026-02-07 13:21:25 | ETP-20DEC30-CDE | SELL | 2117.0 | 39 | CANCELED | 79894a44-913d-4d2b-9c01-d7566fb02da1 | |
| 2026-02-07 13:21:25 | ETP-20DEC30-CDE | SELL | 2117.5 | 28 | CANCELED | 6fe5e269-28fa-4371-b261-c19e16e76134 | |
| 2026-02-07 13:21:19 | SLP-20DEC30-CDE | BUY | 84.51 | 42 | FAILED | 544d0a0b-9f78-45f1-a925-fffcdf942e3a | |
| 2026-02-07 13:21:18 | SLP-20DEC30-CDE | BUY | 84.21 | 42 | FAILED | d09ec3ec-b4ff-4267-86d9-0224f2063bbc | |
| 2026-02-07 13:21:17 | SLP-20DEC30-CDE | BUY | 84.21 | 42 | FAILED | 684f0449-b96e-46fd-9d6b-5f452aa77f50 | |
| 2026-02-07 13:21:16 | SLP-20DEC30-CDE | BUY | 84.21 | 42 | FAILED | 85cc3beb-5794-40c9-a571-18a56f1433a8 | |
| 2026-02-07 13:21:15 | SLP-20DEC30-CDE | BUY | 84.21 | 42 | FAILED | 1b2dd527-4577-4b7d-9b27-ae0d08b6cee1 | |
| 2026-02-07 13:21:14 | BIP-20DEC30-CDE | SELL | 71495.0 | 42 | CANCELED | 4c1eb9df-9de5-46af-a03a-b587b5e99098 | |
| 2026-02-07 13:21:14 | SLP-20DEC30-CDE | BUY | 84.21 | 42 | FAILED | 282a9a84-fc09-4b5b-a280-83a5d1d4dce0 | |
| 2026-02-07 13:21:13 | SLP-20DEC30-CDE | BUY | 84.21 | 42 | FAILED | c43bfe8d-3499-406e-892b-0aec5601736f | |
| 2026-02-07 13:21:12 | SLP-20DEC30-CDE | BUY | 84.21 | 42 | FAILED | 5330f020-03e0-405d-8569-6fe785ea5080 | |
| 2026-02-07 13:21:11 | SLP-20DEC30-CDE | BUY | 84.51 | 42 | FAILED | 9fb834d9-c09c-44be-87b3-1309934d3900 | |
| 2026-02-07 13:21:10 | SLP-20DEC30-CDE | BUY | 84.51 | 42 | FAILED | 971d7f51-f2f4-4160-abe2-0386752a93a8 | |
| 2026-02-07 13:21:08 | SLP-20DEC30-CDE | BUY | 84.51 | 42 | FAILED | 5ec878f9-4949-47f0-849d-85241c50e3bd | |
| 2026-02-07 13:21:07 | SLP-20DEC30-CDE | BUY | 84.51 | 42 | FAILED | 434cac38-d1a8-421a-b783-eec873e156be | |
| 2026-02-07 13:21:06 | SLP-20DEC30-CDE | BUY | 84.51 | 42 | FAILED | 781ba03f-ccdf-43cd-ace6-bed19d44e357 | |
| 2026-02-07 13:21:05 | SLP-20DEC30-CDE | BUY | 84.51 | 42 | FAILED | 55befc34-d3fb-400b-a162-e3f8c925b644 | |
| 2026-02-07 13:21:04 | SLP-20DEC30-CDE | BUY | 84.51 | 42 | FAILED | 4607fecc-46fd-4a31-86ba-5b44926b7c52 | |
| 2026-02-07 13:21:04 | BIP-20DEC30-CDE | BUY | 68205.0 | 54 | FAILED | 9bb16d9e-ea98-404e-91e6-3e07c6ce79cc | |
| 2026-02-07 13:20:57 | BIP-20DEC30-CDE | SELL | 71495.0 | 42 | CANCELED | 39e9e955-e637-489e-b0ba-78bf519d6379 | |
| 2026-02-07 13:20:57 | ETP-20DEC30-CDE | SELL | 2116.5 | 60 | CANCELED | 70500f70-9485-41a8-b508-733d8369e2a9 | |
| 2026-02-07 13:20:56 | ETP-20DEC30-CDE | BUY | 2037.5 | 38 | FAILED | ba3dec94-c5fe-4642-b1b3-bf0b98904c77 | |
| 2026-02-07 13:20:56 | ETP-20DEC30-CDE | BUY | 2040.5 | 138 | FAILED | c73054b4-5711-4e5e-94b0-a4e50ad9e357 | |
| 2026-02-07 13:20:55 | ETP-20DEC30-CDE | BUY | 2037.5 | 38 | FAILED | 83cb1b38-288d-48fe-b309-70289ea4d25f | |
| 2026-02-07 13:20:55 | ETP-20DEC30-CDE | BUY | 2040.5 | 138 | FAILED | 7bd6ea00-7d1d-4524-93d1-549ed1db8c15 | |
| 2026-02-07 13:20:54 | ETP-20DEC30-CDE | BUY | 2037.5 | 38 | FAILED | f2e615c5-6ad9-46b8-afe7-7ccbb918b657 | |
| 2026-02-07 13:20:54 | ETP-20DEC30-CDE | BUY | 2040.5 | 138 | FAILED | e5f192c1-0d01-48a7-a3f2-b0139644c965 | |
| 2026-02-07 13:20:53 | ETP-20DEC30-CDE | BUY | 2040.5 | 138 | FAILED | dca605e9-335a-4a9d-9735-eaf2b8d53b6b | |
| 2026-02-07 13:20:53 | ETP-20DEC30-CDE | BUY | 2037.5 | 38 | FAILED | db28c1ec-4507-43a4-8371-20a0766e10e8 | |
| 2026-02-07 13:20:52 | BIP-20DEC30-CDE | BUY | 68570.0 | 54 | CANCELED | b49ea8d2-7df3-4c25-ac75-c1f2fce3da7f | |
| 2026-02-07 13:20:52 | XPP-20DEC30-CDE | BUY | 1.3651 | 24 | CANCELED | 1b081c9b-db1f-4b0f-b2b9-b204525ac5e4 | |
| 2026-02-07 13:20:51 | BIP-20DEC30-CDE | BUY | 68810.0 | 15 | FAILED | a2a124c7-70cd-49e3-abb2-87a2a777cfd7 | |
| 2026-02-07 13:20:51 | SLP-20DEC30-CDE | BUY | 84.21 | 42 | CANCELED | be0d44b2-bc80-4fd1-8ac1-34a7bc382279 | |
| 2026-02-07 13:20:35 | BIP-20DEC30-CDE | BUY | 68930.0 | 38 | CANCELED | f7e198c9-5336-4975-89ea-9711dca1a17a | |
| 2026-02-07 13:20:35 | SLP-20DEC30-CDE | BUY | 84.21 | 42 | FAILED | 1e1954f0-ce5f-45b6-aabf-70beb31f5fe3 | |
| 2026-02-07 13:20:32 | SLP-20DEC30-CDE | BUY | 84.19 | 42 | FAILED | eef06186-11a2-4cb4-bab4-97230402e1b3 | |
| 2026-02-07 13:20:32 | BIP-20DEC30-CDE | BUY | 68930.0 | 54 | CANCELED | 8b0cdfe9-49e2-4f67-af88-40b1bce24509 | |
| 2026-02-07 13:20:32 | XPP-20DEC30-CDE | BUY | 1.3601 | 24 | FAILED | 7832785b-b287-420d-9e90-eff472e121e6 | |
| 2026-02-07 13:20:31 | SLP-20DEC30-CDE | BUY | 84.19 | 42 | FAILED | f40cb176-5553-4658-8d6a-7f1c3f1e89c6 | |
| 2026-02-07 13:20:30 | BIP-20DEC30-CDE | BUY | 68930.0 | 17 | CANCELED | 629aa508-6e10-4ea0-97cc-4b80b63168f2 | |
| 2026-02-07 13:20:30 | SLP-20DEC30-CDE | BUY | 84.19 | 42 | FAILED | fb38316c-132e-453f-bbe7-88d91e8f3e4e | |
| 2026-02-07 13:20:29 | SLP-20DEC30-CDE | BUY | 84.19 | 42 | FAILED | d2e7e9bc-1ac1-4d57-aecd-36d02f77e80c | |
| 2026-02-07 13:20:28 | XPP-20DEC30-CDE | BUY | 1.3606 | 24 | FAILED | 287fff81-9414-4f8b-81fc-7b4cfa3b9208 | |
| 2026-02-07 13:20:28 | SLP-20DEC30-CDE | BUY | 84.51 | 42 | FAILED | 7f89acf1-f878-47d6-81b0-48d00c1e7417 | |
| 2026-02-07 13:20:27 | XPP-20DEC30-CDE | BUY | 1.3606 | 24 | FAILED | a530979a-6bf8-4594-8273-f70159e7029e | |
| 2026-02-07 13:20:27 | SLP-20DEC30-CDE | BUY | 84.21 | 42 | FAILED | 51cf4049-3cea-450b-b934-6761262c4513 | |
| 2026-02-07 13:20:26 | XPP-20DEC30-CDE | BUY | 1.3606 | 24 | FAILED | 443366b7-6fb5-48d1-850a-32a3158bf940 | |
| 2026-02-07 13:20:26 | SLP-20DEC30-CDE | BUY | 84.21 | 42 | FAILED | 2187d038-8c2b-42d1-b09c-9a0ad2fdece9 | |
| 2026-02-07 13:20:25 | SLP-20DEC30-CDE | BUY | 84.21 | 42 | FAILED | 9a02e42c-755e-4347-8307-39bb8241d1a3 | |
| 2026-02-07 13:20:19 | BIP-20DEC30-CDE | BUY | 68810.0 | 10 | CANCELED | 3b801e09-a849-4143-b154-3f7003b82e25 | |
| 2026-02-07 13:20:17 | BIP-20DEC30-CDE | BUY | 68820.0 | 15 | CANCELED | 0ae10a3d-8002-45be-a6c9-7472c71d4aaa | |
| 2026-02-07 13:20:15 | BIP-20DEC30-CDE | BUY | 68810.0 | 39 | CANCELED | 5e82f9f0-6fa0-4295-a816-971d31558b87 | |
| 2026-02-07 13:20:15 | ETP-20DEC30-CDE | BUY | 2036.5 | 176 | FAILED | ad811986-6a62-4627-8b37-3f3afefd0693 | |
| 2026-02-07 13:20:14 | ETP-20DEC30-CDE | SELL | 2117.5 | 23 | FAILED | 9d190c50-bd1d-4e81-a3af-5fa2cce7b510 | |
| 2026-02-07 13:20:14 | BIP-20DEC30-CDE | BUY | 68605.0 | 3 | CANCELED | da0cc1e7-34e5-4c59-ae3b-f8ae2ce16a5e | |
| 2026-02-07 13:20:13 | ETP-20DEC30-CDE | SELL | 2117.5 | 23 | FAILED | eb7b0af6-282f-49ef-820d-ea9970a72eea | |
| 2026-02-07 13:20:12 | BIP-20DEC30-CDE | BUY | 68590.0 | 39 | CANCELED | e395c5d6-7cf1-4350-acbb-eb04cc7083ec | |
| 2026-02-07 13:20:12 | ETP-20DEC30-CDE | BUY | 2036.0 | 176 | FAILED | 808b3a01-ae76-4fd1-bfd9-9e52fdbe5d9a | |
| 2026-02-07 13:20:12 | BIP-20DEC30-CDE | BUY | 68590.0 | 2 | CANCELED | 8b7026ed-6198-437d-8699-c242759e668b | |
| 2026-02-07 13:20:12 | ETP-20DEC30-CDE | SELL | 2113.0 | 10 | FAILED | 53401e83-c7a9-4e13-b1cf-937982ee276e | |
| 2026-02-07 13:20:08 | ETP-20DEC30-CDE | BUY | 2036.5 | 176 | FAILED | 03377bab-94a5-468b-9306-5565f63df335 | |
| 2026-02-07 13:20:08 | BIP-20DEC30-CDE | BUY | 68570.0 | 54 | CANCELED | f7c7c195-78aa-46bf-8e36-7fbe927c8359 | |
| 2026-02-07 13:20:08 | BIP-20DEC30-CDE | SELL | 70995.0 | 42 | FAILED | 8da8417f-bd75-4774-96c2-57aaba975e5b | |
| 2026-02-07 13:20:08 | ETP-20DEC30-CDE | SELL | 2113.5 | 128 | FAILED | 3d4eca34-4dcc-4a47-b23c-8a82d47ce19c | |
| 2026-02-07 13:20:07 | ETP-20DEC30-CDE | BUY | 2039.0 | 44 | FAILED | 71a4a0bd-a10c-4008-aeaf-6ab7da8a09f9 | |
| 2026-02-07 13:20:07 | ETP-20DEC30-CDE | BUY | 2036.5 | 132 | FAILED | 4901095b-8ae0-4800-9a1c-c4451f246814 | |
| 2026-02-07 13:20:07 | BIP-20DEC30-CDE | BUY | 68565.0 | 54 | FAILED | fb1ee08d-b425-4f02-aec6-eb34f3d63612 | |
| 2026-02-07 13:20:07 | ETP-20DEC30-CDE | SELL | 2113.5 | 128 | FAILED | 3caadcd6-2c25-45d6-a912-a9e0a654f527 | |
| 2026-02-07 13:20:07 | BIP-20DEC30-CDE | SELL | 70995.0 | 42 | FAILED | 9e92bf70-bc7e-414e-a936-c5accf0617dc | |
| 2026-02-07 13:20:06 | BIP-20DEC30-CDE | BUY | 68590.0 | 16 | FAILED | 5e728106-a892-4b62-8172-469c20604706 | |
| 2026-02-07 13:20:06 | BIP-20DEC30-CDE | BUY | 68565.0 | 35 | FAILED | db8edd99-53a7-46f9-a560-953c4534b52f | |
| 2026-02-07 13:20:06 | BIP-20DEC30-CDE | BUY | 68605.0 | 2 | FAILED | c90838a3-c5e1-4875-9f82-f2d2deca5ef0 | |
| 2026-02-07 13:20:06 | ETP-20DEC30-CDE | BUY | 2036.5 | 78 | FAILED | f9824915-05fe-4419-88cd-3ae9202fedbc | |
| 2026-02-07 13:20:06 | ETP-20DEC30-CDE | BUY | 2039.0 | 98 | FAILED | 99536137-eafd-46e4-8764-312db7f60d1e | |
| 2026-02-07 13:20:06 | ETP-20DEC30-CDE | SELL | 2113.5 | 128 | FAILED | d8e13fd2-0491-4486-a502-e3de4a20c920 | |
| 2026-02-07 13:20:06 | BIP-20DEC30-CDE | SELL | 70995.0 | 42 | FAILED | 9f138026-cf72-447a-89eb-1c362d905151 | |
| 2026-02-07 13:20:05 | BIP-20DEC30-CDE | BUY | 68605.0 | 4 | FAILED | 4dee529e-9fd0-4ae7-bd86-9fef53562b34 | |
| 2026-02-07 13:20:05 | BIP-20DEC30-CDE | BUY | 68590.0 | 6 | FAILED | c55562ec-1dbf-491a-87f3-b85e87f19608 | |
| 2026-02-07 13:20:05 | ETP-20DEC30-CDE | BUY | 2039.0 | 68 | FAILED | 347f4618-6903-43f5-99bb-acfcc06009a1 | |
| 2026-02-07 13:20:05 | ETP-20DEC30-CDE | BUY | 2036.5 | 108 | FAILED | 70813166-8545-4f0c-9621-5d2057eac7ae | |
| 2026-02-07 13:20:05 | BIP-20DEC30-CDE | BUY | 68565.0 | 43 | FAILED | 64c44e93-4f5a-4d55-aa68-4d26fe253e87 | |
| 2026-02-07 13:20:04 | BIP-20DEC30-CDE | SELL | 70995.0 | 42 | FAILED | f4470db2-78ac-4ecf-9d36-2d9b20eec097 | |
| 2026-02-07 13:20:04 | ETP-20DEC30-CDE | SELL | 2113.5 | 128 | FAILED | ea097cb6-a242-4072-aec4-0f918bedd1a7 | |
| 2026-02-07 13:20:04 | BIP-20DEC30-CDE | BUY | 68565.0 | 43 | FAILED | 70606843-4b85-466e-9a9b-18e9415d82eb | |
| 2026-02-07 13:20:04 | BIP-20DEC30-CDE | BUY | 68605.0 | 4 | FAILED | 616af11e-2cae-46ec-864e-85c0ec89d588 | |
| 2026-02-07 13:20:04 | ETP-20DEC30-CDE | BUY | 2036.5 | 108 | FAILED | 3965462a-d2d8-436c-bac9-e92e3d04406f | |
| 2026-02-07 13:20:04 | ETP-20DEC30-CDE | BUY | 2039.0 | 68 | FAILED | 73c3f3be-b2a3-4893-ac40-e85a1a064ff5 | |
| 2026-02-07 13:20:04 | BIP-20DEC30-CDE | BUY | 68590.0 | 6 | FAILED | f82b1766-7015-43c1-88bf-ed4c800fed3b | |
| 2026-02-07 13:20:03 | ETP-20DEC30-CDE | SELL | 2113.5 | 128 | FAILED | 8371aa68-0b7f-40e6-ac2c-56c646fac9db | |
| 2026-02-07 13:20:03 | BIP-20DEC30-CDE | SELL | 70995.0 | 42 | FAILED | fc1b6a5f-a095-420f-a03a-0eff458b0a58 | |
| 2026-02-07 13:20:03 | BIP-20DEC30-CDE | BUY | 68565.0 | 54 | FAILED | 5cbc00f3-ccc9-4028-ba65-cefcdf32780c | |
| 2026-02-07 13:20:03 | ETP-20DEC30-CDE | BUY | 2039.0 | 93 | FAILED | d5a1c1fe-dd8a-4377-a520-64ef2952d634 | |
| 2026-02-07 13:20:03 | ETP-20DEC30-CDE | BUY | 2036.5 | 83 | FAILED | 85f0f074-9003-4c75-b97c-107b3caf1570 | |
| 2026-02-07 13:20:02 | ETP-20DEC30-CDE | SELL | 2113.5 | 128 | FAILED | c26784d2-7c9a-4a94-8a42-47d3ab79fb3b | |
| 2026-02-07 13:20:02 | BIP-20DEC30-CDE | SELL | 71495.0 | 42 | FAILED | 6fdf1008-2fee-4fd7-b804-9fa361a0efb5 | |
| 2026-02-07 13:20:02 | BIP-20DEC30-CDE | BUY | 68565.0 | 54 | FAILED | 1b5e8885-66f2-4027-a4d1-2bb97d48c7d6 | |
| 2026-02-07 13:20:02 | ETP-20DEC30-CDE | BUY | 2036.5 | 176 | FAILED | 05861c96-a717-4473-aae6-dc7da50c84b5 | |
| 2026-02-07 13:20:01 | BIP-20DEC30-CDE | SELL | 71495.0 | 42 | FAILED | 135e04ab-981e-48e6-862e-47b237a26ec4 | |
| 2026-02-07 13:20:01 | ETP-20DEC30-CDE | SELL | 2113.5 | 128 | FAILED | 012d4e36-dbc5-43b8-966d-d04708122d60 | |
| 2026-02-07 13:20:01 | BIP-20DEC30-CDE | BUY | 68625.0 | 1 | FAILED | 2730ccc4-5808-4052-b6de-184321038be6 | |
| 2026-02-07 13:20:01 | ETP-20DEC30-CDE | BUY | 2037.5 | 176 | FAILED | 10a5c16e-d779-4066-a8b1-939cd281d25c | |
| 2026-02-07 13:20:01 | BIP-20DEC30-CDE | BUY | 68620.0 | 19 | FAILED | dbefcec6-410e-414c-8b05-46da9de757d9 | |
| 2026-02-07 13:20:01 | BIP-20DEC30-CDE | BUY | 68565.0 | 32 | FAILED | 0ef283bf-317c-4a90-9e0b-63b525229c8c | |
| 2026-02-07 13:20:00 | ETP-20DEC30-CDE | SELL | 2114.0 | 128 | FAILED | f7ce66cd-c74d-4700-b63c-b5e6c7056749 | |
| 2026-02-07 13:20:00 | BIP-20DEC30-CDE | SELL | 71495.0 | 42 | FAILED | d652a7e6-949c-4750-a948-55aa5e910ebf | |
| 2026-02-07 13:20:00 | BIP-20DEC30-CDE | BUY | 68660.0 | 54 | FAILED | f463a24a-b34c-4642-8db2-a07c6b2b1099 | |
| 2026-02-07 13:20:00 | ETP-20DEC30-CDE | BUY | 2043.5 | 11 | CANCELED | ff1a1e0c-7196-4175-b5d8-cccc7accaedb | |
| 2026-02-07 13:20:00 | ETP-20DEC30-CDE | BUY | 2040.5 | 165 | FAILED | 9f41885c-c4a4-4c58-93ea-23a161c50281 | |
| 2026-02-07 13:19:59 | ETP-20DEC30-CDE | SELL | 2114.0 | 109 | FAILED | d1f38ab5-63c6-4175-991e-b5054747869d | |
| 2026-02-07 13:19:59 | BIP-20DEC30-CDE | SELL | 71495.0 | 42 | FAILED | bd61b2a6-c001-453a-85df-6e1f7be40ff4 | |
| 2026-02-07 13:19:59 | ETP-20DEC30-CDE | SELL | 2113.0 | 18 | FAILED | 966daafc-7249-4e18-bb29-78c8046405dc | |
| 2026-02-07 13:19:59 | BIP-20DEC30-CDE | BUY | 68565.0 | 54 | FAILED | aac2feb7-a5ef-4fd8-bd41-0f5bc3dc9297 | |
| 2026-02-07 13:19:59 | ETP-20DEC30-CDE | BUY | 2039.0 | 176 | FAILED | 32ac9698-6a17-4148-ab44-7e753ae0adff | |
| 2026-02-07 13:19:58 | BIP-20DEC30-CDE | SELL | 71495.0 | 42 | FAILED | 15d1648f-bb78-41aa-8df8-9cbb5fc3ccc6 | |
| 2026-02-07 13:19:58 | ETP-20DEC30-CDE | SELL | 2114.0 | 61 | FAILED | 4cbdb21c-8000-4f30-8986-76ea71a1a231 | |
| 2026-02-07 13:19:58 | ETP-20DEC30-CDE | SELL | 2113.0 | 66 | FAILED | 1d90465f-f368-4798-9e35-f4813fad8c0f | |
| 2026-02-07 13:19:58 | BIP-20DEC30-CDE | BUY | 68565.0 | 54 | FAILED | 5aa7ed09-f838-48a6-b299-f45170bb1bcd | |
| 2026-02-07 13:19:58 | ETP-20DEC30-CDE | BUY | 2040.5 | 176 | FAILED | 10952209-939d-43b8-8666-d60c975e46fe | |
| 2026-02-07 13:19:57 | BIP-20DEC30-CDE | SELL | 71495.0 | 42 | FAILED | 02aa2608-4efc-468f-8963-69a5d371d897 | |
| 2026-02-07 13:19:57 | ETP-20DEC30-CDE | SELL | 2113.0 | 19 | FAILED | cc886824-2edd-4f49-b723-0f617ead8e30 | |
| 2026-02-07 13:19:57 | ETP-20DEC30-CDE | SELL | 2114.0 | 108 | FAILED | e8611df9-f818-462e-b822-b9ed4df09209 | |
| 2026-02-07 13:19:57 | BIP-20DEC30-CDE | BUY | 68565.0 | 54 | FAILED | b7068a39-100a-43f0-8c3a-5f518c2ce7be | |
| 2026-02-07 13:19:57 | ETP-20DEC30-CDE | BUY | 2040.5 | 176 | FAILED | d9de7c4e-53e9-491d-b0f4-3d6822f6f4fa | |
| 2026-02-07 13:19:56 | ETP-20DEC30-CDE | SELL | 2113.0 | 46 | FAILED | 4a7b6673-cb4c-4dbe-92c9-f865594276b4 | |
| 2026-02-07 13:19:56 | ETP-20DEC30-CDE | SELL | 2114.0 | 82 | FAILED | 140bf4e4-bfab-4e96-ad45-d2c5930d744b | |
| 2026-02-07 13:19:56 | BIP-20DEC30-CDE | SELL | 71495.0 | 42 | FAILED | fdc20aaa-5a5a-4f78-a0ac-3f41a5720859 | |
| 2026-02-07 13:19:56 | ETP-20DEC30-CDE | BUY | 2040.5 | 176 | FAILED | a3e6a4e7-8e7e-4e5f-ae24-bb4aca9c15e8 | |
| 2026-02-07 13:19:56 | BIP-20DEC30-CDE | BUY | 68565.0 | 54 | FAILED | b7d53dd6-8882-4dc1-a498-927f487dbcf7 | |
| 2026-02-07 13:19:55 | ETP-20DEC30-CDE | SELL | 2113.0 | 23 | FAILED | 74c39093-a91a-4235-9c35-30c54979734b | |
| 2026-02-07 13:19:55 | BIP-20DEC30-CDE | SELL | 71495.0 | 42 | FAILED | da5e1537-fcab-47ff-84f7-0a0d5cc8f502 | |
| 2026-02-07 13:19:55 | ETP-20DEC30-CDE | SELL | 2114.0 | 104 | FAILED | c63b3550-a8fc-4826-9b7f-6ece51e9ace6 | |
| 2026-02-07 13:19:55 | BIP-20DEC30-CDE | BUY | 68565.0 | 54 | FAILED | cacb2f0b-488d-42f6-a37f-d92dd91a7d18 | |
| 2026-02-07 13:19:55 | ETP-20DEC30-CDE | BUY | 2040.5 | 176 | FAILED | 18916121-eb6b-4b57-a435-241264a1f64a | |
| 2026-02-07 13:19:54 | ETP-20DEC30-CDE | SELL | 2114.0 | 110 | FAILED | 67598559-a44e-42ee-8597-30be2276e734 | |
| 2026-02-07 13:19:54 | BIP-20DEC30-CDE | SELL | 71495.0 | 42 | FAILED | 4de24b51-36ab-41fd-95a8-7222e0d3e8aa | |
| 2026-02-07 13:19:54 | ETP-20DEC30-CDE | SELL | 2113.0 | 17 | FAILED | fe318dd3-2532-4beb-b845-45a3a6d64e8e | |
| 2026-02-07 13:19:54 | ETP-20DEC30-CDE | BUY | 2040.5 | 176 | FAILED | 78dbb440-f007-461d-9ac5-3ab935a99dfc | |
| 2026-02-07 13:19:54 | BIP-20DEC30-CDE | BUY | 68565.0 | 54 | FAILED | c4bc8f79-6f30-4d57-ad30-40a93cb36731 | |
| 2026-02-07 13:19:53 | ETP-20DEC30-CDE | SELL | 2114.0 | 110 | FAILED | d6f54156-030b-4fdb-bd5f-7a96ebe2dd1b | |
| 2026-02-07 13:19:53 | BIP-20DEC30-CDE | SELL | 71495.0 | 42 | FAILED | 093e60b0-62e7-4c4a-9ddc-efdf12354332 | |
| 2026-02-07 13:19:53 | ETP-20DEC30-CDE | SELL | 2113.0 | 17 | FAILED | 9610cde5-2cad-4604-99ee-e0945479b2f2 | |
| 2026-02-07 13:19:53 | BIP-20DEC30-CDE | BUY | 68565.0 | 54 | FAILED | 8f829d10-9078-40be-9dc2-81d65cbf9292 | |
| 2026-02-07 13:19:53 | ETP-20DEC30-CDE | BUY | 2040.5 | 176 | FAILED | 37329bc1-bc37-45ed-a68e-1eb8fdac8b48 | |
| 2026-02-07 13:19:52 | ETP-20DEC30-CDE | SELL | 2113.0 | 17 | FAILED | b1ea982f-826f-43f1-a172-4c326395a0ec | |
| 2026-02-07 13:19:52 | BIP-20DEC30-CDE | SELL | 71495.0 | 42 | FAILED | 1b326ff2-f4be-4b04-a9e3-0d8e9929e31f | |
| 2026-02-07 13:19:52 | ETP-20DEC30-CDE | SELL | 2114.0 | 110 | FAILED | def296e7-c956-4ed3-9aeb-4a54194130ac | |
| 2026-02-07 13:19:51 | ETP-20DEC30-CDE | BUY | 2040.5 | 176 | FAILED | a8c08c48-de25-4c34-aaf5-f2f4c006422c | |
| 2026-02-07 13:19:51 | BIP-20DEC30-CDE | BUY | 68565.0 | 54 | FAILED | 720b1b9a-8b0b-4863-a613-7ae273ccffa7 | |
| 2026-02-07 13:19:51 | BIP-20DEC30-CDE | SELL | 71495.0 | 42 | FAILED | 346ab2f3-13b3-458f-a944-309e6f1effda | |
| 2026-02-07 13:19:51 | ETP-20DEC30-CDE | SELL | 2113.0 | 17 | FAILED | 733e73a3-32ae-43df-91f6-43a6fb9472da | |
| 2026-02-07 13:19:51 | ETP-20DEC30-CDE | SELL | 2114.0 | 110 | FAILED | c7ef19b4-6cd1-476d-a2fd-8b197f3af3db | |
| 2026-02-07 13:19:50 | ETP-20DEC30-CDE | BUY | 2040.5 | 176 | FAILED | 147f7eee-35c4-49b7-840f-615703986fb8 | |
| 2026-02-07 13:19:50 | BIP-20DEC30-CDE | BUY | 68565.0 | 54 | FAILED | 07d32837-bf7c-4cfc-ba50-252242176d4f | |
| 2026-02-07 13:19:50 | BIP-20DEC30-CDE | SELL | 71495.0 | 42 | FAILED | 91616f22-de6b-4b8d-bd45-19afee7fd839 | |
| 2026-02-07 13:19:50 | ETP-20DEC30-CDE | SELL | 2113.0 | 17 | FAILED | dde8a3e7-a57b-4d64-804c-0cf476cbc745 | |
| 2026-02-07 13:19:50 | ETP-20DEC30-CDE | SELL | 2114.0 | 110 | FAILED | cabb12bf-e29c-4081-9984-f99b8ef7a3c2 | |
| 2026-02-07 13:19:49 | BIP-20DEC30-CDE | BUY | 68565.0 | 54 | FAILED | 1ebdf604-7483-4d41-9285-a623ecdcfd23 | |
| 2026-02-07 13:19:49 | ETP-20DEC30-CDE | BUY | 2040.5 | 176 | FAILED | 8271357d-6d06-4653-b19f-96b588d57b92 | |
| 2026-02-07 13:19:49 | BIP-20DEC30-CDE | SELL | 71495.0 | 42 | FAILED | 97e7ea10-7fd3-488f-b13e-304fe171f7dd | |
| 2026-02-07 13:19:49 | ETP-20DEC30-CDE | SELL | 2114.0 | 110 | FAILED | a40973de-672f-4f30-8f08-fd6aff0b58ed | |
| 2026-02-07 13:19:49 | ETP-20DEC30-CDE | SELL | 2113.0 | 17 | FAILED | fbf79071-1c3b-43af-b4cc-e40850c781f5 | |
| 2026-02-07 13:19:48 | BIP-20DEC30-CDE | BUY | 68565.0 | 54 | FAILED | 16fb03b4-8cb0-4a19-85fa-cbce6a1503be | |
| 2026-02-07 13:19:48 | ETP-20DEC30-CDE | BUY | 2040.5 | 176 | FAILED | b820acdf-cbda-4218-9baa-d9669b2b0ed7 | |
| 2026-02-07 13:19:48 | ETP-20DEC30-CDE | SELL | 2113.0 | 17 | FAILED | 05202896-df46-452d-b59e-ad44fecfadf9 | |
| 2026-02-07 13:19:48 | BIP-20DEC30-CDE | SELL | 71495.0 | 42 | FAILED | 34e1536f-51eb-4a37-b5a4-f4780dc329f6 | |
| 2026-02-07 13:19:48 | ETP-20DEC30-CDE | SELL | 2114.0 | 110 | FAILED | 94d3421c-d67f-41af-873b-68d112475974 | |
| 2026-02-07 13:19:47 | BIP-20DEC30-CDE | BUY | 68565.0 | 54 | FAILED | 15fa6158-1b9f-404b-b66e-649fd86afae6 | |
| 2026-02-07 13:19:47 | ETP-20DEC30-CDE | BUY | 2040.5 | 176 | FAILED | 4b912c33-1d7b-4d90-8ffc-de06c251af36 | |
| 2026-02-07 13:19:47 | BIP-20DEC30-CDE | SELL | 71495.0 | 42 | FAILED | 49287f2d-0731-4c9d-a9f6-e12462f465f8 | |
| 2026-02-07 13:19:47 | ETP-20DEC30-CDE | SELL | 2114.0 | 92 | FAILED | f538a667-95e4-46a9-89b0-26ce1f5505d0 | |
| 2026-02-07 13:19:47 | ETP-20DEC30-CDE | SELL | 2113.0 | 35 | FAILED | 7ab51b04-9a62-4e8d-a666-7accaab6f47d | |
