Last active
December 20, 2025 08:02
-
-
Save thoughtfulbloke/03118bddeff4a9e7ba8e0a9266e5ee53 to your computer and use it in GitHub Desktop.
Auckland Influenza SARI rates extracted from NZ PHFS Respiratory Illness Dashboard
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Weekn | Yearn | WeekEnding | Rate100k | |
|---|---|---|---|---|
| 1 | 2022 | 2022-01-05 | 0 | |
| 2 | 2022 | 2022-01-12 | 0 | |
| 3 | 2022 | 2022-01-19 | 0 | |
| 4 | 2022 | 2022-01-26 | 0 | |
| 5 | 2022 | 2022-02-02 | 0 | |
| 6 | 2022 | 2022-02-09 | 0 | |
| 7 | 2022 | 2022-02-16 | 0 | |
| 8 | 2022 | 2022-02-23 | 0 | |
| 9 | 2022 | 2022-03-02 | 0 | |
| 10 | 2022 | 2022-03-09 | 0 | |
| 11 | 2022 | 2022-03-16 | 0 | |
| 12 | 2022 | 2022-03-23 | 0 | |
| 13 | 2022 | 2022-03-30 | 0 | |
| 14 | 2022 | 2022-04-06 | 0.295 | |
| 15 | 2022 | 2022-04-13 | 0.203 | |
| 16 | 2022 | 2022-04-20 | 0 | |
| 17 | 2022 | 2022-04-27 | 0 | |
| 18 | 2022 | 2022-05-04 | 0.593 | |
| 19 | 2022 | 2022-05-11 | 0.779 | |
| 20 | 2022 | 2022-05-18 | 1 | |
| 21 | 2022 | 2022-05-25 | 1.831 | |
| 22 | 2022 | 2022-06-01 | 4.142 | |
| 23 | 2022 | 2022-06-08 | 7.461 | |
| 24 | 2022 | 2022-06-15 | 6.232 | |
| 25 | 2022 | 2022-06-22 | 4.39 | |
| 26 | 2022 | 2022-06-29 | 3.311 | |
| 27 | 2022 | 2022-07-06 | 1.27 | |
| 28 | 2022 | 2022-07-13 | 0.808 | |
| 29 | 2022 | 2022-07-20 | 0.306 | |
| 30 | 2022 | 2022-07-27 | 0.192 | |
| 31 | 2022 | 2022-08-03 | 0.094 | |
| 32 | 2022 | 2022-08-10 | 0.094 | |
| 33 | 2022 | 2022-08-17 | 0.291 | |
| 34 | 2022 | 2022-08-24 | 0.099 | |
| 35 | 2022 | 2022-08-31 | 0 | |
| 36 | 2022 | 2022-09-07 | 0 | |
| 37 | 2022 | 2022-09-14 | 0 | |
| 38 | 2022 | 2022-09-21 | 0 | |
| 39 | 2022 | 2022-09-28 | 0 | |
| 40 | 2022 | 2022-10-05 | 0.094 | |
| 41 | 2022 | 2022-10-12 | 0 | |
| 42 | 2022 | 2022-10-19 | 0 | |
| 43 | 2022 | 2022-10-26 | 0 | |
| 44 | 2022 | 2022-11-02 | 0 | |
| 45 | 2022 | 2022-11-09 | 0 | |
| 46 | 2022 | 2022-11-16 | 0.102 | |
| 47 | 2022 | 2022-11-23 | 0.094 | |
| 48 | 2022 | 2022-11-30 | 0 | |
| 49 | 2022 | 2022-12-07 | 0.163 | |
| 50 | 2022 | 2022-12-14 | 0.101 | |
| 51 | 2022 | 2022-12-21 | 0 | |
| 52 | 2022 | 2022-12-28 | 0 | |
| 1 | 2023 | 2023-01-05 | 0.358 | |
| 2 | 2023 | 2023-01-12 | 0.195 | |
| 3 | 2023 | 2023-01-19 | 0.269 | |
| 4 | 2023 | 2023-01-26 | 0.285 | |
| 5 | 2023 | 2023-02-02 | 0.491 | |
| 6 | 2023 | 2023-02-09 | 0.094 | |
| 7 | 2023 | 2023-02-16 | 0.188 | |
| 8 | 2023 | 2023-02-23 | 0.28 | |
| 9 | 2023 | 2023-03-02 | 0.855 | |
| 10 | 2023 | 2023-03-09 | 0.806 | |
| 11 | 2023 | 2023-03-16 | 0.448 | |
| 12 | 2023 | 2023-03-23 | 0.83 | |
| 13 | 2023 | 2023-03-30 | 1.333 | |
| 14 | 2023 | 2023-04-06 | 2.623 | |
| 15 | 2023 | 2023-04-13 | 2.22 | |
| 16 | 2023 | 2023-04-20 | 1.641 | |
| 17 | 2023 | 2023-04-27 | 1.075 | |
| 18 | 2023 | 2023-05-04 | 0.716 | |
| 19 | 2023 | 2023-05-11 | 1.334 | |
| 20 | 2023 | 2023-05-18 | 0.627 | |
| 21 | 2023 | 2023-05-25 | 1.287 | |
| 22 | 2023 | 2023-06-01 | 1.433 | |
| 23 | 2023 | 2023-06-08 | 1.194 | |
| 24 | 2023 | 2023-06-15 | 1.361 | |
| 25 | 2023 | 2023-06-22 | 0.925 | |
| 26 | 2023 | 2023-06-29 | 2.711 | |
| 27 | 2023 | 2023-07-06 | 1.881 | |
| 28 | 2023 | 2023-07-13 | 1.631 | |
| 29 | 2023 | 2023-07-20 | 1.27 | |
| 30 | 2023 | 2023-07-27 | 1.552 | |
| 31 | 2023 | 2023-08-03 | 2.204 | |
| 32 | 2023 | 2023-08-10 | 1.997 | |
| 33 | 2023 | 2023-08-17 | 2.128 | |
| 34 | 2023 | 2023-08-24 | 1.928 | |
| 35 | 2023 | 2023-08-31 | 2.378 | |
| 36 | 2023 | 2023-09-07 | 2.394 | |
| 37 | 2023 | 2023-09-14 | 2.218 | |
| 38 | 2023 | 2023-09-21 | 1.484 | |
| 39 | 2023 | 2023-09-28 | 1.144 | |
| 40 | 2023 | 2023-10-05 | 0.716 | |
| 41 | 2023 | 2023-10-12 | 0.448 | |
| 42 | 2023 | 2023-10-19 | 0.278 | |
| 43 | 2023 | 2023-10-26 | 0.179 | |
| 44 | 2023 | 2023-11-02 | 0.698 | |
| 45 | 2023 | 2023-11-09 | 0.29 | |
| 46 | 2023 | 2023-11-16 | 0.284 | |
| 47 | 2023 | 2023-11-23 | 0.382 | |
| 48 | 2023 | 2023-11-30 | 0.278 | |
| 49 | 2023 | 2023-12-07 | 0.374 | |
| 50 | 2023 | 2023-12-14 | 0.742 | |
| 51 | 2023 | 2023-12-21 | 0.093 | |
| 52 | 2023 | 2023-12-28 | 0 | |
| 1 | 2024 | 2024-01-05 | 0 | |
| 2 | 2024 | 2024-01-12 | 0.348 | |
| 3 | 2024 | 2024-01-19 | 0.545 | |
| 4 | 2024 | 2024-01-26 | 0.358 | |
| 5 | 2024 | 2024-02-02 | 0.286 | |
| 6 | 2024 | 2024-02-09 | 0.522 | |
| 7 | 2024 | 2024-02-16 | 0 | |
| 8 | 2024 | 2024-02-23 | 0.261 | |
| 9 | 2024 | 2024-03-02 | 0.498 | |
| 10 | 2024 | 2024-03-09 | 0.183 | |
| 11 | 2024 | 2024-03-16 | 0.174 | |
| 12 | 2024 | 2024-03-23 | 0.634 | |
| 13 | 2024 | 2024-03-30 | 0.188 | |
| 14 | 2024 | 2024-04-06 | 0.538 | |
| 15 | 2024 | 2024-04-13 | 0.19 | |
| 16 | 2024 | 2024-04-20 | 0.944 | |
| 17 | 2024 | 2024-04-27 | 0.449 | |
| 18 | 2024 | 2024-05-04 | 0.361 | |
| 19 | 2024 | 2024-05-11 | 0.896 | |
| 20 | 2024 | 2024-05-18 | 0.804 | |
| 21 | 2024 | 2024-05-25 | 0.732 | |
| 22 | 2024 | 2024-06-01 | 1.546 | |
| 23 | 2024 | 2024-06-08 | 1.801 | |
| 24 | 2024 | 2024-06-15 | 0.879 | |
| 25 | 2024 | 2024-06-22 | 1.458 | |
| 26 | 2024 | 2024-06-29 | 3.826 | |
| 27 | 2024 | 2024-07-06 | 4.718 | |
| 28 | 2024 | 2024-07-13 | 4.306 | |
| 29 | 2024 | 2024-07-20 | 4.821 | |
| 30 | 2024 | 2024-07-27 | 3.632 | |
| 31 | 2024 | 2024-08-03 | 3.624 | |
| 32 | 2024 | 2024-08-10 | 3.544 | |
| 33 | 2024 | 2024-08-17 | 2.547 | |
| 34 | 2024 | 2024-08-24 | 2.348 | |
| 35 | 2024 | 2024-08-31 | 1.248 | |
| 36 | 2024 | 2024-09-07 | 1.348 | |
| 37 | 2024 | 2024-09-14 | 1.209 | |
| 38 | 2024 | 2024-09-21 | 0.829 | |
| 39 | 2024 | 2024-09-28 | 0.087 | |
| 40 | 2024 | 2024-10-05 | 0.18 | |
| 41 | 2024 | 2024-10-12 | 0.357 | |
| 42 | 2024 | 2024-10-19 | 0.364 | |
| 43 | 2024 | 2024-10-26 | 0 | |
| 44 | 2024 | 2024-11-02 | 0 | |
| 45 | 2024 | 2024-11-09 | 0 | |
| 46 | 2024 | 2024-11-16 | 0.189 | |
| 47 | 2024 | 2024-11-23 | 0.185 | |
| 48 | 2024 | 2024-11-30 | 0.095 | |
| 49 | 2024 | 2024-12-07 | 0 | |
| 50 | 2024 | 2024-12-14 | 0 | |
| 51 | 2024 | 2024-12-21 | 0.087 | |
| 52 | 2024 | 2024-12-28 | 0 | |
| 1 | 2025 | 2025-01-05 | 0.087 | |
| 2 | 2025 | 2025-01-12 | 0.394 | |
| 3 | 2025 | 2025-01-19 | 0.623 | |
| 4 | 2025 | 2025-01-26 | 0.785 | |
| 5 | 2025 | 2025-02-02 | 0.79 | |
| 6 | 2025 | 2025-02-09 | 0.989 | |
| 7 | 2025 | 2025-02-16 | 1.092 | |
| 8 | 2025 | 2025-02-23 | 0.634 | |
| 9 | 2025 | 2025-03-02 | 0.563 | |
| 10 | 2025 | 2025-03-09 | 0.742 | |
| 11 | 2025 | 2025-03-16 | 0.924 | |
| 12 | 2025 | 2025-03-23 | 0.375 | |
| 13 | 2025 | 2025-03-30 | 0.894 | |
| 14 | 2025 | 2025-04-06 | 0.359 | |
| 15 | 2025 | 2025-04-13 | 1.115 | |
| 16 | 2025 | 2025-04-20 | 1.478 | |
| 17 | 2025 | 2025-04-27 | 0.999 | |
| 18 | 2025 | 2025-05-04 | 0.626 | |
| 19 | 2025 | 2025-05-11 | 1.373 | |
| 20 | 2025 | 2025-05-18 | 0.83 | |
| 21 | 2025 | 2025-05-25 | 1.38 | |
| 22 | 2025 | 2025-06-01 | 2.252 | |
| 23 | 2025 | 2025-06-08 | 1.966 | |
| 24 | 2025 | 2025-06-15 | 2.318 | |
| 25 | 2025 | 2025-06-22 | 3.334 | |
| 26 | 2025 | 2025-06-29 | 4.354 | |
| 27 | 2025 | 2025-07-06 | 3.63 | |
| 28 | 2025 | 2025-07-13 | 3.352 | |
| 29 | 2025 | 2025-07-20 | 0.956 | |
| 30 | 2025 | 2025-07-27 | 1.782 | |
| 31 | 2025 | 2025-08-03 | 1.848 | |
| 32 | 2025 | 2025-08-10 | 1.378 | |
| 33 | 2025 | 2025-08-17 | 2.3 | |
| 34 | 2025 | 2025-08-24 | 1.292 | |
| 35 | 2025 | 2025-08-31 | 2.36 | |
| 36 | 2025 | 2025-09-07 | 2.638 | |
| 37 | 2025 | 2025-09-14 | 2.48 | |
| 38 | 2025 | 2025-09-21 | 3.112 | |
| 39 | 2025 | 2025-09-28 | 2.821 | |
| 40 | 2025 | 2025-10-05 | 2.182 | |
| 41 | 2025 | 2025-10-12 | 1.477 | |
| 42 | 2025 | 2025-10-19 | 1.502 | |
| 43 | 2025 | 2025-10-26 | 2.026 | |
| 44 | 2025 | 2025-11-02 | 1.186 | |
| 45 | 2025 | 2025-11-09 | 0.806 | |
| 46 | 2025 | 2025-11-16 | 0.522 | |
| 47 | 2025 | 2025-11-23 | 1.897 | |
| 48 | 2025 | 30/11/2025 | 1.174 | |
| 49 | 2025 | 07/12/2025 | 0.709 | |
| 50 | 2025 | 14/12/2025 | 1.539 |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment