- Time Span: 0 to 10
- Initial Step: 0.01
- Absolute Tolerance: 0.000001
- Relative Tolerance: 0.001
- Solver: Tsit5 (5th order Runge-Kutta)
| Place | Initial Tokens | Capacity |
|---|---|---|
| capacity | 15 | Infinity |
| item0 | 1 | Infinity |
| item1 | 1 | Infinity |
| item2 | 1 | Infinity |
| item3 | 1 | Infinity |
| value | 0 | ∞ |
| weight | 0 | ∞ |
| Transition | Rate |
|---|---|
| txn0 | 1 |
| txn1 | 1 |
| txn2 | 1 |
| txn3 | 1 |
- capacity
- item0
- item1
- item2
- item3
| Place | Final Tokens |
|---|---|
| capacity | 0.0000 |
| item0 | 0.2857 |
| item1 | 0.2857 |
| item2 | 0.2857 |
| item3 | 0.2857 |
| value | 35.7143 |
| weight | 15.0000 |
Generated by pflow-xyz ODE Simulation