| title | date | tags |
|---|---|---|
Pay Transparency 2023 |
2025-12-29 06:08 PST |
| Salary | Year | Title | Employer | Location | Housing (pcm) | Bonuses | Total Compensation | Notes |
|---|---|---|---|---|---|---|---|---|
| £16000 | 2013 | Junior GIS Application Developer | Pragmatic Systems | Newport, Wales | £400 | None | £16000 | |
| £18000 | 2013 | Systems Analyst and Developer | RUMM | Ystrad Mynach, Wales | £560 | None | £18000 | |
| £21000 | 2015 | Internal Applications Developer | Creditsafe | Cardiff, Wales | £800 | None | £21000 | |
| £24000 | 2016 | Internal Applications Developer | Creditsafe | Cardiff, Wales | £800 | None | £24000 | |
| €50000 | 2016 | Associate Security Engineer | Riot Games | Dublin, Ireland | €1500 | 5% AB / 5% LTI | €55000* | |
| €55000* | 2017 | Associate Security Engineer | Riot Games | Dublin, Ireland | €1600 | 5% AB / 5% LTI | €60500* | |
| €62000* | 2019 | Associate Security Engineer | Riot Games | Dublin, Ireland | €1600 | 5% AB / 5% LTI | €68200* | |
| €70000 | 2020 | Security Engineer | Riot Games | Dublin, Ireland | €1600 | 10% AB / 10% LTI | €84000 | |
| €82000 | 2020 | Senior Security Engineer | Riot Games | Dublin, Ireland | €1600 | 15% AB / 15% LTI | €106600 | |
| €90000 | 2021 | Senior Security Engineer | Riot Games | Dublin, Ireland | €2000 | 15% AB / 15% LTI | €177000 | |
| €105000 | 2022 | Staff Security Engineer | Riot Games | Dublin, Ireland | €2000 | 15% AB / 15% LTI (one-time RSU) | €136500 | Partial year due to US relocation |
| $192400 | 2023 | Staff Security Engineer | Riot Games | Los Angeles, California | $3425 | $49,699 | $242,099 | |
| $201300 | 2024 | Staff Security Engineer | Riot Games | Chico, Butte County, California | $1750 | $61,233 | $262,533 | |
| $210440 | 2025 | Staff Security Engineer | Riot Games | Chico, Butte County, California | $2800 | $87,517 | $297,957 | |
| $220962 | 2026 | Staff Security Engineer | Riot Games | Chico, Butte County, California | $2800 | $88,384 | $309,346 | Estimated |
- All values are pre-tax.
- Values marked with an asterisk (*) are approximate.
- As of 2025, salary figures represent actual earned end-of-year compensation, not nominal amounts that would be present on my employmeent contract, due to mid-year adjustments.