Curated collections of vibe coding resources and community apps from vibeit.work.
The core stack for AI-powered development.
| Resource | Description | URL |
|---|---|---|
| Cursor | AI-native IDE (the de facto standard) | https://cursor.sh |
| Cursor Directory | Community rules & prompts (70K+ contributors) | https://cursor.directory |
| Archigen | Architecture & PRD generator for planning | https://archigen.dev |
| Plandex | Terminal AI agent for large projects (2M tokens context) | https://plandex.ai |
| Kilo | Open-source coding agent with cross-device sync | https://kilo.ai |
| XcodeBuildMCP | AI-powered iOS development in Xcode | https://www.xcodebuildmcp.com |
Real autonomous agents, not just chatbots.
| Resource | Description | URL |
|---|---|---|
| Oh My Agents | Centralize agent configs across projects | https://oh-my-agents.app |
| Claude Flow | 60+ agents, 170+ MCP tools, self-learning | https://claude-flow.ruv.io |
| Browser Use | Make websites accessible to AI agents | https://browser-use.com |
| Nanobrowser | Free OpenAI Operator alternative (open-source) | https://nanobrowser.ai |
| Relay.app | AI agents across 100+ different apps | https://relay.app |
| Twin | Deploy AI agents for business tasks (145K deployed) | https://twin.so |
| Manus | Action engine for executing complex tasks | https://manus.im |
Model Context Protocol for AI extensibility.
| Resource | Description | URL |
|---|---|---|
| MCP Specification | Open standard for AI-to-tool connections | https://modelcontextprotocol.io |
| Chrome DevTools MCP | Performance traces & browser debugging | https://github.com/ChromeDevTools/chrome-devtools-mcp |
| Yaak | Fast, secure, offline API client with Git sync | https://yaak.app |
| XcodeBuildMCP | Build, test, deploy iOS via AI commands | https://www.xcodebuildmcp.com |
Code review, git workflows, and AI maintenance.
| Resource | Description | URL |
|---|---|---|
| Gitar | Free AI code review + auto-fix for builds/tests | https://gitar.ai |
| git-ai | Track AI-generated code through entire SDLC | https://usegitai.com |
| Drift | Codebase pattern detection for AI agents (offline) | https://github.com/dadbodgeoff/drift |
| GitHub Copilot SDK | Multi-platform SDK for Copilot integration | https://github.com/github/copilot-sdk |
Next-gen IDEs and coding sandboxes.
| Resource | Description | URL |
|---|---|---|
| Serial | Multiplayer coding with AI agents (VSCode-based) | https://serial.dev |
| Devlens | Gives Claude Code "eyes" - screenshot to code fix | https://www.devlens.pro |
| Ghostty | Fast, GPU-accelerated, native UI terminal | https://ghostty.org |
| OpenRouter | Unified interface for LLMs (better prices, no subs) | https://openrouter.ai |
| Fireworks AI | Open-source LLMs & image models at fast speeds | https://fireworks.ai |
No-code to full-stack builders.
| Resource | Description | URL |
|---|---|---|
| Aura | AI landing page builder → HTML & Figma (65K+ users) | https://www.aura.build |
| Pickaxe | Build, launch & sell AI products with custom pricing | https://pickaxe.co |
| Framer | Interactive design & prototyping with AI automation | https://framer.io |
| Webflow | Visual development with CMS & hosting | https://webflow.com |
| Genesis Studio | Game ideas → engine-ready blueprints in 5 min | https://genesisstudio.lovable.app |
| Unicorn Studio | No-code WebGL effects for Framer/Webflow | https://www.unicorn.studio |
Tools for deep work, research, and information management.
| Resource | Description | URL |
|---|---|---|
| Memex Garden | Save, summarize, reuse what you read online | https://memex.garden |
| Wave AI Note Taker | Meeting recording, transcription & summaries | https://wave.co |
| Summarize | Fast CLI + Chrome side panel for text summaries | https://summarize.sh |
| PostHog | Product analytics, session replay, feature flags | https://posthog.com |
| Edicek | Save & organize bookmarks, notes, ideas | https://edicek.com |
| Getnook | Focus reading for ADHD with bionic text | https://getnook.net |
What the community has built.
| App | Owner | Description | URL |
|---|---|---|---|
| Luno | @johan | AI-powered user feedback prioritization | https://www.getluno.app |
| Vibe Glossary | @planetoftheweb | Pattern library for vibe coders | https://gemini.google.com/share/8bd31bbc7ae0 |
| Trade Show Navigator | @naomi | Claude-powered event finder | https://claude.ai/public/artifacts/... |
| PRD Architect | @planetoftheweb | Structured requirements for vibe coding | https://chatgpt.com/g/g-693b8b92a6f88191bac257f00fb49d57-prd-architect |
| Virtual Background Generator | @puntorigen | AI professional backgrounds | https://backgrounds.fenixblack.ai |
| US Safety Alerts | @acardonac | Real-time safety monitoring dashboard | https://getusalerts.com |
| Job Interview Whack Pack | @naomi | Flashcard interview prep | https://fridaygoodybag.com/goodies/whack-pack/interview-whack-pack.html |
| Midjourney Batch Master | @planetoftheweb | Custom GPT for batch Midjourney prompts | https://chatgpt.com/g/g-Hk9eG4LCI-midjournerize |
- Total Resources: 87
- Total Community Apps: 16
- Date Analyzed: 2026-02-09
- Platform: vibeit.work
Collections assembled for VibeIt Featured Collections section