Last active
May 29, 2019 13:36
-
-
Save piratus/db5f258aadcd93c5c507acc95f1b9005 to your computer and use it in GitHub Desktop.
GP Data
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| [ | |
| { "code": "?", "icon": "﹖", "name": "?", "gpCodes": ["?"] }, | |
| { "code": "AD", "icon": "🇦🇩", "name": "Andorra", "gpCodes": ["AND"] }, | |
| { "code": "AR", "icon": "🇦🇷", "name": "Argentina", "gpCodes": ["ARG"] }, | |
| { "code": "AT", "icon": "🇦🇹", "name": "Austria", "gpCodes": ["AUT"] }, | |
| { "code": "AU", "icon": "🇦🇺", "name": "Australia", "gpCodes": ["AUS"] }, | |
| { "code": "BE", "icon": "🇧🇪", "name": "Belgium", "gpCodes": ["BEL"] }, | |
| { "code": "BG", "icon": "🇧🇬", "name": "Bulgaria", "gpCodes": ["BUL"] }, | |
| { "code": "BR", "icon": "🇧🇷", "name": "Brazil", "gpCodes": ["BRA"] }, | |
| { "code": "CA", "icon": "🇨🇦", "name": "Canada", "gpCodes": ["CAN"] }, | |
| { "code": "CH", "icon": "🇨🇭", "name": "Switzerland", "gpCodes": ["SWI"] }, | |
| { "code": "CN", "icon": "🇨🇳", "name": "China", "gpCodes": ["CHN"] }, | |
| { "code": "CO", "icon": "🇨🇴", "name": "Colombia", "gpCodes": ["COL"] }, | |
| { "code": "CU", "icon": "🇨🇺", "name": "Cuba", "gpCodes": ["CUB"] }, | |
| { "code": "CZ", "icon": "🇨🇿", "name": "Czech Republic", "gpCodes": ["CZE", "TCH"] }, | |
| { "code": "DE", "icon": "🇩🇪", "name": "Germany", "gpCodes": ["GER"] }, | |
| { "code": "DK", "icon": "🇩🇰", "name": "Denmark", "gpCodes": ["DAN", "DEN"] }, | |
| { "code": "DZ", "icon": "🇩🇿", "name": "Algeria", "gpCodes": ["ALG"] }, | |
| { "code": "ES", "icon": "🇪🇸", "name": "Spain", "gpCodes": ["ESP", "SPA"] }, | |
| { "code": "FI", "icon": "🇫🇮", "name": "Finland", "gpCodes": ["FIN"] }, | |
| { "code": "FR", "icon": "🇫🇷", "name": "France", "gpCodes": ["FRA"] }, | |
| { "code": "GB", "icon": "🇬🇧", "name": "UK", "gpCodes": ["GBR"] }, | |
| { "code": "GI", "icon": "🇬🇮", "name": "Gibraltar", "gpCodes": ["GIB"] }, | |
| { "code": "GT", "icon": "🇬🇹", "name": "Guatemala", "gpCodes": ["GUA"] }, | |
| { "code": "HR", "icon": "🇭🇷", "name": "Croatia", "gpCodes": ["CRO", "JUG", "YUG"] }, | |
| { "code": "HU", "icon": "🇭🇺", "name": "Hungary", "gpCodes": ["HUN"] }, | |
| { "code": "ID", "icon": "🇮🇩", "name": "Indonesia", "gpCodes": ["INA"] }, | |
| { "code": "IE", "icon": "🇮🇪", "name": "Ireland", "gpCodes": ["IRL"] }, | |
| { "code": "IN", "icon": "🇮🇳", "name": "India", "gpCodes": ["IND"] }, | |
| { "code": "IT", "icon": "🇮🇹", "name": "Italy", "gpCodes": ["ITA"] }, | |
| { "code": "JP", "icon": "🇯🇵", "name": "Japan", "gpCodes": ["JPN"] }, | |
| { "code": "KZ", "icon": "🇰🇿", "name": "Kazakhstan", "gpCodes": ["KAZ"] }, | |
| { "code": "LU", "icon": "🇱🇺", "name": "Luxembourg", "gpCodes": ["LUX"] }, | |
| { "code": "MC", "icon": "🇲🇨", "name": "Monaco", "gpCodes": ["MON"] }, | |
| { "code": "MX", "icon": "🇲🇽", "name": "Mexico", "gpCodes": ["MEX"] }, | |
| { "code": "MY", "icon": "🇲🇾", "name": "Malaysia", "gpCodes": ["MAL"] }, | |
| { "code": "NL", "icon": "🇳🇱", "name": "Netherlands", "gpCodes": ["NED"] }, | |
| { "code": "NO", "icon": "🇳🇴", "name": "Norway", "gpCodes": ["NOR"] }, | |
| { "code": "NZ", "icon": "🇳🇿", "name": "New Zealand", "gpCodes": ["NZE"] }, | |
| { "code": "PL", "icon": "🇵🇱", "name": "Poland", "gpCodes": ["POL"] }, | |
| { "code": "PT", "icon": "🇵🇹", "name": "Portugal", "gpCodes": ["POR"] }, | |
| { "code": "QA", "icon": "🇶🇦", "name": "Qatar", "gpCodes": ["QAT"] }, | |
| { "code": "RO", "icon": "🇷🇴", "name": "Romania", "gpCodes": ["ROU"] }, | |
| { "code": "RU", "icon": "🇷🇺", "name": "Russia", "gpCodes": ["RUS"] }, | |
| { "code": "SE", "icon": "🇸🇪", "name": "Sweden", "gpCodes": ["SWE"] }, | |
| { "code": "SI", "icon": "🇸🇮", "name": "Slovenia", "gpCodes": ["SLO"] }, | |
| { "code": "SK", "icon": "🇸🇰", "name": "Slovakia", "gpCodes": ["SVK"] }, | |
| { "code": "SM", "icon": "🇸🇲", "name": "San Marino", "gpCodes": ["RSM"] }, | |
| { "code": "TH", "icon": "🇹🇭", "name": "Thailand", "gpCodes": ["THA"] }, | |
| { "code": "TR", "icon": "🇹🇷", "name": "Turkey", "gpCodes": ["TUR"] }, | |
| { "code": "UA", "icon": "🇺🇦", "name": "Ukraine", "gpCodes": ["UKR"] }, | |
| { "code": "US", "icon": "🇺🇸", "name": "USA", "gpCodes": ["USA"] }, | |
| { "code": "UY", "icon": "🇺🇾", "name": "Uruguay", "gpCodes": ["URU"] }, | |
| { "code": "VE", "icon": "🇻🇪", "name": "Venezuela", "gpCodes": ["VEN"] }, | |
| { "code": "ZA", "icon": "🇿🇦", "name": "South Africa", "gpCodes": ["RSA"] }, | |
| { "code": "ZW", "icon": "🇿🇼", "name": "Zimbabwe", "gpCodes": ["RHO", "ZIM"] } | |
| ] |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| year | shortname | sequence | category | status | |
|---|---|---|---|---|---|
| 2019 | QAT | 1 | MotoGP | OK | |
| 2019 | QAT | 1 | Moto2 | OK | |
| 2019 | QAT | 1 | Moto3 | OK | |
| 2019 | ARG | 2 | MotoGP | OK | |
| 2019 | ARG | 2 | Moto2 | OK | |
| 2019 | ARG | 2 | Moto3 | OK | |
| 2019 | AME | 3 | MotoGP | OK | |
| 2019 | AME | 3 | Moto2 | OK | |
| 2019 | AME | 3 | Moto3 | OK | |
| 2019 | SPA | 4 | MotoGP | OK | |
| 2019 | SPA | 4 | Moto2 | OK | |
| 2019 | SPA | 4 | Moto3 | OK | |
| 2019 | FRA | 5 | MotoGP | OK | |
| 2019 | FRA | 5 | Moto2 | OK | |
| 2019 | FRA | 5 | Moto3 | OK | |
| 2018 | QAT | 1 | MotoGP | OK | |
| 2018 | QAT | 1 | Moto2 | OK | |
| 2018 | QAT | 1 | Moto3 | OK | |
| 2018 | ARG | 2 | MotoGP | OK | |
| 2018 | ARG | 2 | Moto2 | OK | |
| 2018 | ARG | 2 | Moto3 | OK | |
| 2018 | AME | 3 | MotoGP | OK | |
| 2018 | AME | 3 | Moto2 | OK | |
| 2018 | AME | 3 | Moto3 | OK | |
| 2018 | SPA | 4 | MotoGP | OK | |
| 2018 | SPA | 4 | Moto2 | OK | |
| 2018 | SPA | 4 | Moto3 | OK | |
| 2018 | FRA | 5 | MotoGP | OK | |
| 2018 | FRA | 5 | Moto2 | OK | |
| 2018 | FRA | 5 | Moto3 | OK | |
| 2018 | ITA | 6 | MotoGP | OK | |
| 2018 | ITA | 6 | Moto2 | OK | |
| 2018 | ITA | 6 | Moto3 | OK | |
| 2018 | CAT | 7 | MotoGP | OK | |
| 2018 | CAT | 7 | Moto2 | OK | |
| 2018 | CAT | 7 | Moto3 | OK | |
| 2018 | NED | 8 | MotoGP | OK | |
| 2018 | NED | 8 | Moto2 | OK | |
| 2018 | NED | 8 | Moto3 | OK | |
| 2018 | GER | 9 | MotoGP | OK | |
| 2018 | GER | 9 | Moto2 | OK | |
| 2018 | GER | 9 | Moto3 | OK | |
| 2018 | CZE | 10 | MotoGP | OK | |
| 2018 | CZE | 10 | Moto2 | OK | |
| 2018 | CZE | 10 | Moto3 | OK | |
| 2018 | AUT | 11 | MotoGP | OK | |
| 2018 | AUT | 11 | Moto2 | OK | |
| 2018 | AUT | 11 | Moto3 | OK | |
| 2018 | GBR | 12 | MotoGP | NO_RACE | |
| 2018 | GBR | 12 | Moto2 | NO_RACE | |
| 2018 | GBR | 12 | Moto3 | NO_RACE | |
| 2018 | RSM | 13 | MotoGP | OK | |
| 2018 | RSM | 13 | Moto2 | OK | |
| 2018 | RSM | 13 | Moto3 | OK | |
| 2018 | ARA | 14 | MotoGP | OK | |
| 2018 | ARA | 14 | Moto2 | OK | |
| 2018 | ARA | 14 | Moto3 | OK | |
| 2018 | THA | 15 | MotoGP | OK | |
| 2018 | THA | 15 | Moto2 | OK | |
| 2018 | THA | 15 | Moto3 | OK | |
| 2018 | JPN | 16 | MotoGP | OK | |
| 2018 | JPN | 16 | Moto2 | OK | |
| 2018 | JPN | 16 | Moto3 | OK | |
| 2018 | AUS | 17 | MotoGP | OK | |
| 2018 | AUS | 17 | Moto2 | OK | |
| 2018 | AUS | 17 | Moto3 | OK | |
| 2018 | MAL | 18 | MotoGP | OK | |
| 2018 | MAL | 18 | Moto2 | OK | |
| 2018 | MAL | 18 | Moto3 | OK | |
| 2018 | VAL | 19 | MotoGP | OK | |
| 2018 | VAL | 19 | Moto2 | OK | |
| 2018 | VAL | 19 | Moto3 | OK | |
| 2017 | QAT | 1 | MotoGP | OK | |
| 2017 | QAT | 1 | Moto2 | OK | |
| 2017 | QAT | 1 | Moto3 | OK | |
| 2017 | ARG | 2 | MotoGP | OK | |
| 2017 | ARG | 2 | Moto2 | OK | |
| 2017 | ARG | 2 | Moto3 | OK | |
| 2017 | AME | 3 | MotoGP | OK | |
| 2017 | AME | 3 | Moto2 | OK | |
| 2017 | AME | 3 | Moto3 | OK | |
| 2017 | SPA | 4 | MotoGP | OK | |
| 2017 | SPA | 4 | Moto2 | OK | |
| 2017 | SPA | 4 | Moto3 | OK | |
| 2017 | FRA | 5 | MotoGP | OK | |
| 2017 | FRA | 5 | Moto2 | OK | |
| 2017 | FRA | 5 | Moto3 | OK | |
| 2017 | ITA | 6 | MotoGP | OK | |
| 2017 | ITA | 6 | Moto2 | OK | |
| 2017 | ITA | 6 | Moto3 | OK | |
| 2017 | CAT | 7 | MotoGP | OK | |
| 2017 | CAT | 7 | Moto2 | OK | |
| 2017 | CAT | 7 | Moto3 | OK | |
| 2017 | NED | 8 | MotoGP | OK | |
| 2017 | NED | 8 | Moto2 | OK | |
| 2017 | NED | 8 | Moto3 | OK | |
| 2017 | GER | 9 | MotoGP | OK | |
| 2017 | GER | 9 | Moto2 | OK | |
| 2017 | GER | 9 | Moto3 | OK | |
| 2017 | CZE | 10 | MotoGP | OK | |
| 2017 | CZE | 10 | Moto2 | OK | |
| 2017 | CZE | 10 | Moto3 | OK | |
| 2017 | AUT | 11 | MotoGP | OK | |
| 2017 | AUT | 11 | Moto2 | OK | |
| 2017 | AUT | 11 | Moto3 | OK | |
| 2017 | GBR | 12 | MotoGP | OK | |
| 2017 | GBR | 12 | Moto2 | OK | |
| 2017 | GBR | 12 | Moto3 | OK | |
| 2017 | RSM | 13 | MotoGP | OK | |
| 2017 | RSM | 13 | Moto2 | OK | |
| 2017 | RSM | 13 | Moto3 | OK | |
| 2017 | ARA | 14 | MotoGP | OK | |
| 2017 | ARA | 14 | Moto2 | OK | |
| 2017 | ARA | 14 | Moto3 | OK | |
| 2017 | JPN | 15 | MotoGP | OK | |
| 2017 | JPN | 15 | Moto2 | OK | |
| 2017 | JPN | 15 | Moto3 | OK | |
| 2017 | AUS | 16 | MotoGP | OK | |
| 2017 | AUS | 16 | Moto2 | OK | |
| 2017 | AUS | 16 | Moto3 | OK | |
| 2017 | MAL | 17 | MotoGP | OK | |
| 2017 | MAL | 17 | Moto2 | OK | |
| 2017 | MAL | 17 | Moto3 | OK | |
| 2017 | VAL | 18 | MotoGP | OK | |
| 2017 | VAL | 18 | Moto2 | OK | |
| 2017 | VAL | 18 | Moto3 | OK | |
| 2016 | QAT | 1 | MotoGP | OK | |
| 2016 | QAT | 1 | Moto2 | OK | |
| 2016 | QAT | 1 | Moto3 | OK | |
| 2016 | ARG | 2 | MotoGP | OK | |
| 2016 | ARG | 2 | Moto2 | OK | |
| 2016 | ARG | 2 | Moto3 | OK | |
| 2016 | AME | 3 | MotoGP | OK | |
| 2016 | AME | 3 | Moto2 | OK | |
| 2016 | AME | 3 | Moto3 | OK | |
| 2016 | SPA | 4 | MotoGP | OK | |
| 2016 | SPA | 4 | Moto2 | OK | |
| 2016 | SPA | 4 | Moto3 | OK | |
| 2016 | FRA | 5 | MotoGP | OK | |
| 2016 | FRA | 5 | Moto2 | OK | |
| 2016 | FRA | 5 | Moto3 | OK | |
| 2016 | ITA | 6 | MotoGP | OK | |
| 2016 | ITA | 6 | Moto2 | OK | |
| 2016 | ITA | 6 | Moto3 | OK | |
| 2016 | CAT | 7 | MotoGP | OK | |
| 2016 | CAT | 7 | Moto2 | OK | |
| 2016 | CAT | 7 | Moto3 | OK | |
| 2016 | NED | 8 | MotoGP | OK | |
| 2016 | NED | 8 | Moto2 | OK | |
| 2016 | NED | 8 | Moto3 | OK | |
| 2016 | GER | 9 | MotoGP | OK | |
| 2016 | GER | 9 | Moto2 | OK | |
| 2016 | GER | 9 | Moto3 | OK | |
| 2016 | AUT | 10 | MotoGP | OK | |
| 2016 | AUT | 10 | Moto2 | OK | |
| 2016 | AUT | 10 | Moto3 | OK | |
| 2016 | CZE | 11 | MotoGP | OK | |
| 2016 | CZE | 11 | Moto2 | OK | |
| 2016 | CZE | 11 | Moto3 | OK | |
| 2016 | GBR | 12 | MotoGP | OK | |
| 2016 | GBR | 12 | Moto2 | OK | |
| 2016 | GBR | 12 | Moto3 | OK | |
| 2016 | RSM | 13 | MotoGP | OK | |
| 2016 | RSM | 13 | Moto2 | OK | |
| 2016 | RSM | 13 | Moto3 | OK | |
| 2016 | ARA | 14 | MotoGP | OK | |
| 2016 | ARA | 14 | Moto2 | OK | |
| 2016 | ARA | 14 | Moto3 | OK | |
| 2016 | JPN | 15 | MotoGP | OK | |
| 2016 | JPN | 15 | Moto2 | OK | |
| 2016 | JPN | 15 | Moto3 | OK | |
| 2016 | AUS | 16 | MotoGP | OK | |
| 2016 | AUS | 16 | Moto2 | OK | |
| 2016 | AUS | 16 | Moto3 | OK | |
| 2016 | MAL | 17 | MotoGP | OK | |
| 2016 | MAL | 17 | Moto2 | OK | |
| 2016 | MAL | 17 | Moto3 | OK | |
| 2016 | VAL | 18 | MotoGP | OK | |
| 2016 | VAL | 18 | Moto2 | OK | |
| 2016 | VAL | 18 | Moto3 | OK | |
| 2015 | QAT | 1 | MotoGP | OK | |
| 2015 | QAT | 1 | Moto2 | OK | |
| 2015 | QAT | 1 | Moto3 | OK | |
| 2015 | AME | 2 | MotoGP | OK | |
| 2015 | AME | 2 | Moto2 | OK | |
| 2015 | AME | 2 | Moto3 | OK | |
| 2015 | ARG | 3 | MotoGP | OK | |
| 2015 | ARG | 3 | Moto2 | OK | |
| 2015 | ARG | 3 | Moto3 | OK | |
| 2015 | SPA | 4 | MotoGP | OK | |
| 2015 | SPA | 4 | Moto2 | OK | |
| 2015 | SPA | 4 | Moto3 | OK | |
| 2015 | FRA | 5 | MotoGP | OK | |
| 2015 | FRA | 5 | Moto2 | OK | |
| 2015 | FRA | 5 | Moto3 | OK | |
| 2015 | ITA | 6 | MotoGP | OK | |
| 2015 | ITA | 6 | Moto2 | OK | |
| 2015 | ITA | 6 | Moto3 | OK | |
| 2015 | CAT | 7 | MotoGP | OK | |
| 2015 | CAT | 7 | Moto2 | OK | |
| 2015 | CAT | 7 | Moto3 | OK | |
| 2015 | NED | 8 | MotoGP | OK | |
| 2015 | NED | 8 | Moto2 | OK | |
| 2015 | NED | 8 | Moto3 | OK | |
| 2015 | GER | 9 | MotoGP | OK | |
| 2015 | GER | 9 | Moto2 | OK | |
| 2015 | GER | 9 | Moto3 | OK | |
| 2015 | INP | 10 | MotoGP | OK | |
| 2015 | INP | 10 | Moto2 | OK | |
| 2015 | INP | 10 | Moto3 | OK | |
| 2015 | CZE | 11 | MotoGP | OK | |
| 2015 | CZE | 11 | Moto2 | OK | |
| 2015 | CZE | 11 | Moto3 | OK | |
| 2015 | GBR | 12 | MotoGP | OK | |
| 2015 | GBR | 12 | Moto2 | OK | |
| 2015 | GBR | 12 | Moto3 | OK | |
| 2015 | RSM | 13 | MotoGP | OK | |
| 2015 | RSM | 13 | Moto2 | OK | |
| 2015 | RSM | 13 | Moto3 | OK | |
| 2015 | ARA | 14 | MotoGP | OK | |
| 2015 | ARA | 14 | Moto2 | OK | |
| 2015 | ARA | 14 | Moto3 | OK | |
| 2015 | JPN | 15 | MotoGP | OK | |
| 2015 | JPN | 15 | Moto2 | OK | |
| 2015 | JPN | 15 | Moto3 | OK | |
| 2015 | AUS | 16 | MotoGP | OK | |
| 2015 | AUS | 16 | Moto2 | OK | |
| 2015 | AUS | 16 | Moto3 | OK | |
| 2015 | MAL | 17 | MotoGP | OK | |
| 2015 | MAL | 17 | Moto2 | OK | |
| 2015 | MAL | 17 | Moto3 | OK | |
| 2015 | VAL | 18 | MotoGP | OK | |
| 2015 | VAL | 18 | Moto2 | OK | |
| 2015 | VAL | 18 | Moto3 | OK | |
| 2014 | QAT | 1 | MotoGP | OK | |
| 2014 | QAT | 1 | Moto2 | OK | |
| 2014 | QAT | 1 | Moto3 | OK | |
| 2014 | AME | 2 | MotoGP | OK | |
| 2014 | AME | 2 | Moto2 | OK | |
| 2014 | AME | 2 | Moto3 | OK | |
| 2014 | ARG | 3 | MotoGP | OK | |
| 2014 | ARG | 3 | Moto2 | OK | |
| 2014 | ARG | 3 | Moto3 | OK | |
| 2014 | SPA | 4 | MotoGP | OK | |
| 2014 | SPA | 4 | Moto2 | OK | |
| 2014 | SPA | 4 | Moto3 | OK | |
| 2014 | FRA | 5 | MotoGP | OK | |
| 2014 | FRA | 5 | Moto2 | OK | |
| 2014 | FRA | 5 | Moto3 | OK | |
| 2014 | ITA | 6 | MotoGP | OK | |
| 2014 | ITA | 6 | Moto2 | OK | |
| 2014 | ITA | 6 | Moto3 | OK | |
| 2014 | CAT | 7 | MotoGP | OK | |
| 2014 | CAT | 7 | Moto2 | OK | |
| 2014 | CAT | 7 | Moto3 | OK | |
| 2014 | NED | 8 | MotoGP | OK | |
| 2014 | NED | 8 | Moto2 | OK | |
| 2014 | NED | 8 | Moto3 | OK | |
| 2014 | GER | 9 | MotoGP | OK | |
| 2014 | GER | 9 | Moto2 | OK | |
| 2014 | GER | 9 | Moto3 | OK | |
| 2014 | INP | 10 | MotoGP | OK | |
| 2014 | INP | 10 | Moto2 | OK | |
| 2014 | INP | 10 | Moto3 | OK | |
| 2014 | CZE | 11 | MotoGP | OK | |
| 2014 | CZE | 11 | Moto2 | OK | |
| 2014 | CZE | 11 | Moto3 | OK | |
| 2014 | GBR | 12 | MotoGP | OK | |
| 2014 | GBR | 12 | Moto2 | OK | |
| 2014 | GBR | 12 | Moto3 | OK | |
| 2014 | RSM | 13 | MotoGP | OK | |
| 2014 | RSM | 13 | Moto2 | OK | |
| 2014 | RSM | 13 | Moto3 | OK | |
| 2014 | ARA | 14 | MotoGP | OK | |
| 2014 | ARA | 14 | Moto2 | OK | |
| 2014 | ARA | 14 | Moto3 | OK | |
| 2014 | JPN | 15 | MotoGP | OK | |
| 2014 | JPN | 15 | Moto2 | OK | |
| 2014 | JPN | 15 | Moto3 | OK | |
| 2014 | AUS | 16 | MotoGP | OK | |
| 2014 | AUS | 16 | Moto2 | OK | |
| 2014 | AUS | 16 | Moto3 | OK | |
| 2014 | MAL | 17 | MotoGP | OK | |
| 2014 | MAL | 17 | Moto2 | OK | |
| 2014 | MAL | 17 | Moto3 | OK | |
| 2014 | VAL | 18 | MotoGP | OK | |
| 2014 | VAL | 18 | Moto2 | OK | |
| 2014 | VAL | 18 | Moto3 | OK | |
| 2013 | QAT | 1 | MotoGP | OK | |
| 2013 | QAT | 1 | Moto2 | OK | |
| 2013 | QAT | 1 | Moto3 | OK | |
| 2013 | AME | 2 | MotoGP | OK | |
| 2013 | AME | 2 | Moto2 | OK | |
| 2013 | AME | 2 | Moto3 | OK | |
| 2013 | SPA | 3 | MotoGP | OK | |
| 2013 | SPA | 3 | Moto2 | OK | |
| 2013 | SPA | 3 | Moto3 | OK | |
| 2013 | FRA | 4 | MotoGP | OK | |
| 2013 | FRA | 4 | Moto2 | OK | |
| 2013 | FRA | 4 | Moto3 | OK | |
| 2013 | ITA | 5 | MotoGP | OK | |
| 2013 | ITA | 5 | Moto2 | OK | |
| 2013 | ITA | 5 | Moto3 | OK | |
| 2013 | CAT | 6 | MotoGP | OK | |
| 2013 | CAT | 6 | Moto2 | OK | |
| 2013 | CAT | 6 | Moto3 | OK | |
| 2013 | NED | 7 | MotoGP | OK | |
| 2013 | NED | 7 | Moto2 | OK | |
| 2013 | NED | 7 | Moto3 | OK | |
| 2013 | GER | 8 | MotoGP | OK | |
| 2013 | GER | 8 | Moto2 | OK | |
| 2013 | GER | 8 | Moto3 | OK | |
| 2013 | USA | 9 | MotoGP | OK | |
| 2013 | INP | 10 | MotoGP | OK | |
| 2013 | INP | 10 | Moto2 | OK | |
| 2013 | INP | 10 | Moto3 | OK | |
| 2013 | CZE | 11 | MotoGP | OK | |
| 2013 | CZE | 11 | Moto2 | OK | |
| 2013 | CZE | 11 | Moto3 | OK | |
| 2013 | GBR | 12 | MotoGP | OK | |
| 2013 | GBR | 12 | Moto2 | OK | |
| 2013 | GBR | 12 | Moto3 | OK | |
| 2013 | RSM | 13 | MotoGP | OK | |
| 2013 | RSM | 13 | Moto2 | OK | |
| 2013 | RSM | 13 | Moto3 | OK | |
| 2013 | ARA | 14 | MotoGP | OK | |
| 2013 | ARA | 14 | Moto2 | OK | |
| 2013 | ARA | 14 | Moto3 | OK | |
| 2013 | MAL | 15 | MotoGP | OK | |
| 2013 | MAL | 15 | Moto2 | OK | |
| 2013 | MAL | 15 | Moto3 | OK | |
| 2013 | AUS | 16 | MotoGP | OK | |
| 2013 | AUS | 16 | Moto2 | OK | |
| 2013 | AUS | 16 | Moto3 | OK | |
| 2013 | JPN | 17 | MotoGP | OK | |
| 2013 | JPN | 17 | Moto2 | OK | |
| 2013 | JPN | 17 | Moto3 | OK | |
| 2013 | VAL | 18 | MotoGP | OK | |
| 2013 | VAL | 18 | Moto2 | OK | |
| 2013 | VAL | 18 | Moto3 | OK | |
| 2012 | QAT | 1 | MotoGP | OK | |
| 2012 | QAT | 1 | Moto2 | OK | |
| 2012 | QAT | 1 | Moto3 | OK | |
| 2012 | SPA | 2 | MotoGP | OK | |
| 2012 | SPA | 2 | Moto2 | OK | |
| 2012 | SPA | 2 | Moto3 | OK | |
| 2012 | POR | 3 | MotoGP | OK | |
| 2012 | POR | 3 | Moto2 | OK | |
| 2012 | POR | 3 | Moto3 | OK | |
| 2012 | FRA | 4 | MotoGP | OK | |
| 2012 | FRA | 4 | Moto2 | OK | |
| 2012 | FRA | 4 | Moto3 | OK | |
| 2012 | CAT | 5 | MotoGP | OK | |
| 2012 | CAT | 5 | Moto2 | OK | |
| 2012 | CAT | 5 | Moto3 | OK | |
| 2012 | GBR | 6 | MotoGP | OK | |
| 2012 | GBR | 6 | Moto2 | OK | |
| 2012 | GBR | 6 | Moto3 | OK | |
| 2012 | NED | 7 | MotoGP | OK | |
| 2012 | NED | 7 | Moto2 | OK | |
| 2012 | NED | 7 | Moto3 | OK | |
| 2012 | GER | 8 | MotoGP | OK | |
| 2012 | GER | 8 | Moto2 | OK | |
| 2012 | GER | 8 | Moto3 | OK | |
| 2012 | ITA | 9 | MotoGP | OK | |
| 2012 | ITA | 9 | Moto2 | OK | |
| 2012 | ITA | 9 | Moto3 | OK | |
| 2012 | USA | 10 | MotoGP | OK | |
| 2012 | INP | 11 | MotoGP | OK | |
| 2012 | INP | 11 | Moto2 | OK | |
| 2012 | INP | 11 | Moto3 | OK | |
| 2012 | CZE | 12 | MotoGP | OK | |
| 2012 | CZE | 12 | Moto2 | OK | |
| 2012 | CZE | 12 | Moto3 | OK | |
| 2012 | RSM | 13 | MotoGP | OK | |
| 2012 | RSM | 13 | Moto2 | OK | |
| 2012 | RSM | 13 | Moto3 | OK | |
| 2012 | ARA | 14 | MotoGP | OK | |
| 2012 | ARA | 14 | Moto2 | OK | |
| 2012 | ARA | 14 | Moto3 | OK | |
| 2012 | JPN | 15 | MotoGP | OK | |
| 2012 | JPN | 15 | Moto2 | OK | |
| 2012 | JPN | 15 | Moto3 | OK | |
| 2012 | MAL | 16 | MotoGP | OK | |
| 2012 | MAL | 16 | Moto2 | OK | |
| 2012 | MAL | 16 | Moto3 | OK | |
| 2012 | AUS | 17 | MotoGP | OK | |
| 2012 | AUS | 17 | Moto2 | OK | |
| 2012 | AUS | 17 | Moto3 | OK | |
| 2012 | VAL | 18 | MotoGP | OK | |
| 2012 | VAL | 18 | Moto2 | OK | |
| 2012 | VAL | 18 | Moto3 | OK | |
| 2011 | QAT | 1 | MotoGP | OK | |
| 2011 | QAT | 1 | Moto2 | OK | |
| 2011 | QAT | 1 | 125cc | OK | |
| 2011 | SPA | 2 | MotoGP | OK | |
| 2011 | SPA | 2 | Moto2 | OK | |
| 2011 | SPA | 2 | 125cc | OK | |
| 2011 | POR | 3 | MotoGP | OK | |
| 2011 | POR | 3 | Moto2 | OK | |
| 2011 | POR | 3 | 125cc | OK | |
| 2011 | FRA | 4 | MotoGP | OK | |
| 2011 | FRA | 4 | Moto2 | OK | |
| 2011 | FRA | 4 | 125cc | OK | |
| 2011 | CAT | 5 | MotoGP | OK | |
| 2011 | CAT | 5 | Moto2 | OK | |
| 2011 | CAT | 5 | 125cc | OK | |
| 2011 | GBR | 6 | MotoGP | OK | |
| 2011 | GBR | 6 | Moto2 | OK | |
| 2011 | GBR | 6 | 125cc | OK | |
| 2011 | NED | 7 | MotoGP | OK | |
| 2011 | NED | 7 | Moto2 | OK | |
| 2011 | NED | 7 | 125cc | OK | |
| 2011 | ITA | 8 | MotoGP | OK | |
| 2011 | ITA | 8 | Moto2 | OK | |
| 2011 | ITA | 8 | 125cc | OK | |
| 2011 | GER | 9 | MotoGP | OK | |
| 2011 | GER | 9 | Moto2 | OK | |
| 2011 | GER | 9 | 125cc | OK | |
| 2011 | USA | 10 | MotoGP | OK | |
| 2011 | CZE | 11 | MotoGP | OK | |
| 2011 | CZE | 11 | Moto2 | OK | |
| 2011 | CZE | 11 | 125cc | OK | |
| 2011 | INP | 12 | MotoGP | OK | |
| 2011 | INP | 12 | Moto2 | OK | |
| 2011 | INP | 12 | 125cc | OK | |
| 2011 | RSM | 13 | MotoGP | OK | |
| 2011 | RSM | 13 | Moto2 | OK | |
| 2011 | RSM | 13 | 125cc | OK | |
| 2011 | ARA | 14 | MotoGP | OK | |
| 2011 | ARA | 14 | Moto2 | OK | |
| 2011 | ARA | 14 | 125cc | OK | |
| 2011 | JPN | 15 | MotoGP | OK | |
| 2011 | JPN | 15 | Moto2 | OK | |
| 2011 | JPN | 15 | 125cc | OK | |
| 2011 | AUS | 16 | MotoGP | OK | |
| 2011 | AUS | 16 | Moto2 | OK | |
| 2011 | AUS | 16 | 125cc | OK | |
| 2011 | MAL | 17 | MotoGP | ERROR | |
| 2011 | MAL | 17 | Moto2 | OK | |
| 2011 | MAL | 17 | 125cc | OK | |
