Most active GitHub users (git.io/top)
The count of contributions (summary of Pull Requests, opened issues and commits) to public repos at GitHub.com from Sun, 02 Dec 2012 10:24:58 GMT till Mon, 02 Dec 2013 10:24:58 GMT.
Only first 1000 GitHub users according to the count of followers are taken. This is because of limitations of GitHub search. Sorting algo in pseudocode:
githubUsers
.filter((user) -> user.followers > 221)
.sortBy('contributions')
.slice(0, 256)Made with data mining of GitHub.com (raw data, script) by @paulmillr with contribs of @lifesinger. Updated once per week.
| # | User | Contribs | Language | Location | |
|---|---|---|---|---|---|
| #1 | weierophinney (Matthew Weier O'Phinney) | 7621 | PHP | Sioux Falls, SD, USA | |
| #2 | fabpot (Fabien Potencier) | 7590 | PHP | Paris, France | |
| #3 | taylorotwell (Taylor Otwell) | 6021 | PHP | Arkansas | |
| #4 | brianchandotcom (Brian Chan) | 5834 | Java | Los Angeles, CA | |
| #5 | jdalton (John-David Dalton) | 5738 | JavaScript | http://twitter.com/jdalton | |
| #6 | tmcw (Tom MacWright) | 5398 | JavaScript | Washington, DC | |
| #7 | michaelklishin (Michael Klishin) | 5326 | Ruby | ||
| #8 | substack (James Halliday) | 5242 | JavaScript | Oakland, California, USA | |
| #9 | tokuhirom (Tokuhiro Matsuno) | 5192 | Perl | Tokyo, Japan | |
| #10 | dominictarr (Dominic Tarr) | 5090 | JavaScript | New Zealand | |
| #11 | fsouza (Francisco Souza) | 4793 | Python | Rio de Janeiro, Brazil | |
| #12 | c9s (Pedro) | 4766 | Perl | Taiwan | |
| #13 | visionmedia (TJ Holowaychuk) | 4738 | JavaScript | Victoria, BC, Canada | |
| #14 | balupton (Benjamin Arthur Lupton) | 4693 | JavaScript | Sydney, Australia | |
| #15 | ekmett (Edward Kmett) | 4646 | Haskell | Cambridge, MA | |
| #16 | mitchellh (Mitchell Hashimoto) | 4527 | Ruby | San Francisco, CA | |
| #17 | kripken (Alon Zakai) | 4265 | C | ||
| #18 | mdo (Mark Otto) | 4060 | CSS | San Francisco, CA | |
| #19 | pippinsplugins (Pippin Williamson) | 3987 | PHP | Lawrence, KS | |
| #20 | lepture (Hsiaoming Yang) | 3947 | Python | Shenzhen, China | |
| #21 | ornicar (Thibault Duplessis) | 3946 | PHP | France | |
| #22 | sferik (Erik Michaels-Ober) | 3740 | Ruby | Berlin | |
| #23 | zenorocha (Zeno Rocha) | 3735 | JavaScript | Brazil | |
| #24 | jspahrsummers (Justin Spahr-Summers) | 3674 | Objective-C | Seattle, WA | |
| #25 | springmeyer (Dane Springmeyer) | 3651 | C | Winthrop, WA | |
| #26 | feross (Feross Aboukhadijeh) | 3606 | JavaScript | Stanford, CA | |
| #27 | ujihisa | 3519 | Ruby | Vancouver, Canada | |
| #28 | fogus (Fogus) | 3454 | Clojure | DC | |
| #29 | gka | 3374 | JavaScript | Germany | |
| #30 | josevalim (José Valim) | 3355 | Ruby | Kraków, Poland | |
| #31 | kennethreitz (Kenneth Reitz) | 3349 | Python | Winchester, VA | |
| #32 | hadley (Hadley Wickham) | 3305 | R | Houston, TX | |
| #33 | kytrinyx (Katrina Owen) | 3289 | Ruby | Denver, Colorado | |
| #34 | randx (Dmitriy Zaporozhets) | 3252 | Ruby | Kharkiv, UA | |
| #35 | dcramer (David Cramer) | 3223 | Python | San Francisco, CA | |
| #36 | rvagg (Rod Vagg) | 3201 | JavaScript | South Coast NSW, Australia | |
| #37 | rstacruz (Rico Sta. Cruz) | 3194 | Ruby | Manila, Philippines | |
| #38 | bergie (Henri Bergius) | 3182 | JavaScript | Berlin, Germany | |
| #39 | drnic (Dr Nic Williams) | 3102 | Ruby | Palo Alto, CA, USA | |
| #40 | mattn (mattn) | 3031 | VimL | Osaka, Japan | |
| #41 | alex (Alex Gaynor) | 3026 | Python | San Francisco | |
| #42 | kohsuke (Kohsuke Kawaguchi) | 3005 | Java | San Jose, California | |
| #43 | example42 (Alessandro Franceschi) | 2960 | Ruby | Milan, Italy | |
| #44 | paulmillr (Paul Miller) | 2960 | JavaScript | Ukraine | |
| #45 | andrewsmedina (Andrews Medina) | 2946 | Python | Rio de Janeiro | |
| #46 | qiangxue (Qiang Xue) | 2940 | Virginia, U.S.A. | ||
| #47 | maxogden (Max Ogden) | 2939 | JavaScript | Oakland, CA | |
| #48 | bbatsov (Bozhidar Batsov) | 2911 | Emacs | Sofia, Bulgaria | |
| #49 | lsmith77 (Lukas Kahwe Smith) | 2892 | PHP | Zurich, Switzerland | |
| #50 | radar (Ryan Bigg) | 2880 | Ruby | Melbourne, Australia | |
| #51 | ednapiranha (Jen Fong-Adwent) | 2870 | JavaScript | Portland, Oregon | |
| #52 | jeromeetienne (Jerome Etienne) | 2864 | JavaScript | Paris, france | |
| #53 | lifesinger (lifesinger) | 2852 | JavaScript | Hangzhou, China | |
| #54 | willdurand (William Durand) | 2802 | PHP | France | |
| #55 | jwiegley (John Wiegley) | 2796 | Haskell | Peoria, Illinois, USA | |
| #56 | steveklabnik (Steve Klabnik) | 2778 | Ruby | San Francisco, CA | |
| #57 | postmodern (Postmodern) | 2775 | Ruby | ||
| #58 | benbalter (Ben Balter) | 2772 | JavaScript | Washington, DC | |
| #59 | markstory (Mark Story) | 2753 | PHP | Toronto, Ontario | |
| #60 | Ocramius (Marco Pivetta) | 2745 | PHP | Germany | |
| #61 | hueniverse (Eran Hammer) | 2730 | JavaScript | Los Gatos, CA | |
| #62 | jaredhanson (Jared Hanson) | 2721 | JavaScript | Oakland, CA | |
| #63 | Shougo (Shougo) | 2679 | VimL | Japan | |
| #64 | eduardolundgren (Eduardo Lundgren) | 2648 | JavaScript | Brazil | |
| #65 | yihui (Yihui Xie) | 2643 | R | Ames, IA | |
| #66 | jordansissel (Jordan Sissel) | 2635 | Ruby | Silicon Valley | |
| #67 | JakeWharton (Jake Wharton) | 2631 | Java | San Francisco, CA | |
| #68 | jcasimir (Jeff Casimir) | 2623 | Ruby | Denver, CO | |
| #69 | scribu (Cristi Burcă) | 2588 | PHP | Cluj-Napoca, Romania | |
| #70 | pydanny (Daniel Greenfeld) | 2585 | Python | Inland Empire, CA | |
| #71 | rafaelfranca (Rafael Mendonça França) | 2529 | Ruby | São Paulo, Brazil | |
| #72 | Raynos (Raynos (Jake Verbaten)) | 2507 | JavaScript | San Francisco | |
| #73 | dkubb (Dan Kubb) | 2484 | Ruby | Mission, BC, Canada | |
| #74 | audreyt (唐鳳) | 2416 | Perl | Taipei, Taiwan | |
| #75 | snoyberg (Michael Snoyman) | 2399 | Haskell | Israel | |
| #76 | samuelclay (Samuel Clay) | 2370 | JavaScript | San Francisco | |
| #77 | aheckmann (Aaron Heckmann) | 2328 | JavaScript | Santa Clara, CA | |
| #78 | mattt (Mattt Thompson) | 2327 | Ruby | San Francisco, CA | |
| #79 | rjbs (Ricardo Signes) | 2327 | Perl | Bethlehem, PA, USA | |
| #80 | purcell (Steve Purcell) | 2298 | Emacs | Chester, UK | |
| #81 | paulcbetts (Paul Betts) | 2270 | C | San Francisco, CA | |
| #82 | ayende (Ayende Rahien) | 2269 | C | Israel | |
| #83 | mythz (Demis Bellot) | 2268 | C | New York | |
| #84 | torvalds (Linus Torvalds) | 2266 | C | Portland, OR | |
| #85 | ianstormtaylor (Ian Storm Taylor) | 2254 | JavaScript | San Francisco, CA | |
| #86 | viatropos (Lance Pollard) | 2244 | JavaScript | San Francisco | |
| #87 | isaacs (Isaac Z. Schlueter) | 2236 | JavaScript | Oakland CA | |
| #88 | headius (Charles Oliver Nutter) | 2231 | Ruby | ||
| #89 | Cocoanetics (Oliver Drobnik) | 2224 | Objective-C | Weistrach, Austria | |
| #90 | mbostock (Mike Bostock) | 2206 | JavaScript | San Francisco, CA | |
| #91 | freddix (Fryderyk Dziarmagowski) | 2168 | Shell | ||
| #92 | miyagawa (Tatsuhiko Miyagawa) | 2168 | Perl | San Francisco, CA | |
| #93 | creationix (Tim Caswell) | 2145 | JavaScript | Red Lick, TX, USA | |
| #94 | domenic (Domenic Denicola) | 2125 | JavaScript | New York, NY | |
| #95 | agentzh (Yichun Zhang) | 2095 | Perl | San Francisco, CA, USA | |
| #96 | ask (Ask Solem Hoel) | 2095 | Python | London, UK | |
| #97 | romaonthego (Roman Efimov) | 2088 | Objective-C | San Francisco Bay Area | |
| #98 | jtimberman (Joshua Timberman) | 2059 | Ruby | Denver, CO | |
| #99 | roojs (Alan Knowles) | 2056 | PHP | Hong Kong | |
| #100 | rkh (Konstantin Haase) | 2031 | Ruby | Berlin | |
| #101 | remy (Remy Sharp) | 2000 | JavaScript | Brighton, UK | |
| #102 | dustin (Dustin Sallings) | 1997 | Go | Santa Clara, CA | |
| #103 | mourner (Vladimir Agafonkin) | 1979 | JavaScript | Kiev, Ukraine | |
| #104 | koush (Koushik Dutta) | 1973 | Shell | Seattle, WA | |
| #105 | tenderlove (Aaron Patterson) | 1970 | Ruby | Seattle | |
| #106 | jamesward (James Ward) | 1952 | Java | ||
| #107 | ramnathv (Ramnath Vaidyanathan) | 1935 | JavaScript | Montreal | |
| #108 | robashton (Rob "Hurricane" Ashton) | 1927 | JavaScript | London | |
| #109 | SamSaffron (Sam) | 1898 | Ruby | Sydney, Australia | |
| #110 | gitster (Junio C Hamano) | 1891 | Perl | Mountain View, CA | |
| #111 | igorw (Igor Wiedler) | 1875 | PHP | Winterthur, Zürich, Switzerland | |
| #112 | faux123 (Paul Reioux) | 1864 | Shell | Los Angeles | |
| #113 | andrew (Andrew Nesbitt) | 1847 | JavaScript | Bath, UK | |
| #114 | indutny (Fedor Indutny) | 1846 | JavaScript | Russia | |
| #115 | r7kamura (Ryo Nakamura) | 1842 | Ruby | Tokyo, Japan | |
| #116 | hsbt (SHIBATA Hiroshi) | 1839 | Ruby | Japan | |
| #117 | necolas (Nicolas Gallagher) | 1835 | JavaScript | San Francisco, CA | |
| #118 | gfx (Fuji, Goro) | 1828 | Perl | Tokyo, Japan | |
| #119 | mizzy (Gosuke Miyashita) | 1819 | Ruby | Kanagawa, Japan | |
| #120 | mikejolley (Mike Jolley) | 1811 | PHP | England, UK | |
| #121 | FooBarWidget (Hongli Lai) | 1804 | Ruby | Earth | |
| #122 | n1k0 (Nicolas Perriault) | 1793 | JavaScript | Montpellier, France | |
| #123 | steipete (Peter Steinberger) | 1789 | Objective-C | Vienna, Austria | |
| #124 | dg (David Grudl) | 1786 | PHP | ||
| #125 | weaverryan (Ryan Weaver) | 1775 | PHP | Nashville, TN | |
| #126 | marijnh (Marijn Haverbeke) | 1763 | JavaScript | Berlin | |
| #127 | 3rd-Eden (Arnout Kazemier) | 1761 | JavaScript | Drachten, the Netherlands | |
| #128 | kevinsawicki (Kevin Sawicki) | 1752 | JavaScript | Redwood City, CA | |
| #129 | jgm (John MacFarlane) | 1752 | Haskell | Berkeley, CA | |
| #130 | shama (Kyle ☱☲☳☴☵☷ ☶ Robinson ☱☲ ☳☴☵☶☷ Young) | 1751 | JavaScript | Napa, CA | |
| #131 | drogus (Piotr Sarnacki) | 1749 | Ruby | Warsaw | |
| #132 | sorbits (Allan Odgaard) | 1723 | Ruby | Denmark | |
| #133 | obviousjim (James George) | 1705 | C | Brooklyn, New York | |
| #134 | ai (Andrey Sitnik) | 1679 | Ruby | Saint Petersburg, Russia | |
| #135 | leafo (leaf) | 1671 | MoonScript | San Francisco | |
| #136 | addyosmani (Addy Osmani) | 1662 | JavaScript | London, England | |
| #137 | Seldaek (Jordi Boggiano) | 1657 | PHP | Zürich, Zurich, Switzerland | |
| #138 | TooTallNate (Nathan Rajlich) | 1646 | JavaScript | San Rafael, CA | |
| #139 | vojtajina (Vojta Jina) | 1639 | JavaScript | San Francisco Bay Area | |
| #140 | azer (Azer Koçulu) | 1637 | JavaScript | Oakland, CA | |
| #141 | desandro (David DeSandro) | 1633 | JavaScript | Brooklyn, NY | |
| #142 | davidfowl (David Fowler) | 1628 | C | Bellevue, WA | |
| #143 | Unknwon (Joe Chen) | 1622 | Go | Boston, MA | |
| #144 | aslakhellesoy (Aslak Hellesøy) | 1620 | Ruby | London, UK | |
| #145 | RubyLouvre (司徒正美) | 1614 | JavaScript | China | |
| #146 | jmettraux (John Mettraux) | 1612 | Ruby | Hiroshima | |
| #147 | jedi4ever (Patrick Debois) | 1592 | Ruby | Belgium | |
| #148 | durran (Durran Jordan) | 1590 | Ruby | Berlin, Deutschland | |
| #149 | ebidel (Eric Bidelman) | 1588 | JavaScript | San Francisco, CA | |
| #150 | mrdoob (Mr.doob) | 1582 | JavaScript | Barcelona, Spain | |
| #151 | MatthewMueller (Matthew Mueller) | 1578 | JavaScript | San Francisco, CA | |
| #152 | soyjavi (Javi Jiménez) | 1576 | CoffeeScript | Bilbao, ES | |
| #153 | ericholscher (Eric Holscher) | 1566 | Python | Portland, Or | |
| #154 | michael (Michael Aufreiter) | 1565 | JavaScript | Linz, Austria | |
| #155 | audreyr (Audrey Roy) | 1562 | Python | Inland Empire, CA | |
| #156 | scottgonzalez (Scott González) | 1560 | JavaScript | York, PA | |
| #157 | kraih (Sebastian Riedel) | 1558 | Perl | Germany | |
| #158 | jsuereth (Josh Suereth) | 1553 | Scala | Pittsburgh, PA | |
| #159 | solnic (Piotr Solnica) | 1527 | Ruby | Poland, Kraków | |
| #160 | josegonzalez (Jose Diaz-Gonzalez) | 1525 | PHP | New York, NY | |
| #161 | tommy351 (SkyArrow) | 1506 | JavaScript | Taipei | |
| #162 | amatsuda (Akira Matsuda) | 1505 | Ruby | Tokyo | |
| #163 | yinwang0 (Yin Wang) | 1491 | Scheme | San Francisco | |
| #164 | jcoglan (James Coglan) | 1489 | Ruby | London, UK | |
| #165 | carlosantoniodasilva (Carlos Antonio da Silva) | 1476 | Ruby | Rio do Sul, Santa Catarina, Brasil | |
| #166 | beberlei (Benjamin Eberlei) | 1460 | PHP | Germany | |
| #167 | benoitc (Benoit Chesneau) | 1457 | Python | Creil, France | |
| #168 | jtauber (James Tauber) | 1457 | Python | Burlington, MA | |
| #169 | shiffman (Daniel Shiffman) | 1455 | Java | ||
| #170 | ianb (Ian Bicking) | 1418 | JavaScript | Minneapolis, Minnesota, USA | |
| #171 | phalcon (Phalcon) | 1416 | PHP | ||
| #172 | gregkh (Greg Kroah-Hartman) | 1397 | C | ||
| #173 | svenfuchs (Sven Fuchs) | 1393 | Ruby | Germany/Berlin | |
| #174 | mathiasbynens (Mathias Bynens) | 1392 | JavaScript | Belgium | |
| #175 | ErisDS (Hannah Wolfe) | 1392 | JavaScript | UK | |
| #176 | jashkenas (Jeremy Ashkenas) | 1392 | Ruby | On the Road | |
| #177 | charliesome (Charlie Somerville) | 1379 | Ruby | Melbourne, Australia | |
| #178 | darkwing (David Walsh) | 1371 | JavaScript | Madison, Wisconsin, United States | |
| #179 | thomasdavis (Thomas Davis) | 1368 | JavaScript | Brisbane, Australia | |
| #180 | ryanseys (Ryan Seys) | 1362 | JavaScript | Toronto | |
| #181 | mmalecki (Maciej Małecki) | 1361 | JavaScript | Amsterdam, Netherlands | |
| #182 | indexzero (Charlie Robbins) | 1350 | JavaScript | NYC | |
| #183 | fengmk2 (fengmk2) | 1346 | JavaScript | Hangzhou, China | |
| #184 | fool2fish (Zhouxuan Yang) | 1342 | C | Hangzhou, China | |
| #185 | tarcieri (Tony Arcieri) | 1333 | Ruby | San Francisco, CA | |
| #186 | davglass (Dav Glass) | 1305 | JavaScript | Marion, IL | |
| #187 | swannodette (David Nolen) | 1291 | Clojure | New York | |
| #188 | johnmyleswhite (John Myles White) | 1289 | Julia | San Francisco, CA | |
| #189 | yuvipanda (Yuvi Panda) | 1281 | Python | Chennai | |
| #190 | klen (Kirill Klenov) | 1279 | Python | Russia, Moscow | |
| #191 | pengwynn (Wynn Netherland) | 1265 | Ruby | TX | |
| #192 | alloy (Eloy Durán) | 1259 | Ruby | Amsterdam, the Netherlands | |
| #193 | indirect (André Arko) | 1258 | Ruby | San Francisco | |
| #194 | bitprophet (Jeff Forcier) | 1257 | Python | Lafayette, CA | |
| #195 | btford (Brian Ford) | 1252 | JavaScript | Mountain View, CA | |
| #196 | karmi (Karel Minarik) | 1243 | Ruby | Prague, Czech Republic | |
| #197 | maryrosecook (Mary Rose Cook) | 1239 | JavaScript | New York City | |
| #198 | jezdez (Jannis Leidel) | 1239 | Python | Berlin, Germany | |
| #199 | kangax (Juriy Zaytsev) | 1236 | JavaScript | New York | |
| #200 | samdark (Alexander Makarov) | 1235 | PHP | Russia | |
| #201 | kana (Kana Natsuno) | 1223 | VimL | Tokyo, Japan | |
| #202 | carljm (Carl Meyer) | 1223 | Python | Rapid City, SD | |
| #203 | seancribbs (Sean Cribbs) | 1220 | Ruby | DeKalb, IL | |
| #204 | ProLoser (Dean Sofer) | 1214 | PHP | San Francisco | |
| #205 | chloerei (Rei) | 1213 | Ruby | china, beijing | |
| #206 | csswizardry (Harry Roberts) | 1200 | Shell | Leeds, UK | |
| #207 | saberma | 1197 | Ruby | ShenZhen China | |
| #208 | bradfitz (Brad Fitzpatrick) | 1193 | Go | San Francisco, CA | |
| #209 | soffes (Sam Soffes) | 1184 | Ruby | San Francisco | |
| #210 | ingydotnet (Ingy döt Net) | 1183 | Perl | Seattle | |
| #211 | lloyd (Lloyd Hilaiel) | 1181 | JavaScript | Denver, Colorado | |
| #212 | chjj (Christopher Jeffrey) | 1175 | JavaScript | MN | |
| #213 | twada (Takuto Wada) | 1170 | JavaScript | Tokyo, Japan | |
| #214 | levey (朱建刚) | 1167 | Objective-C | Hangzhou, China | |
| #215 | mitsuhiko (Armin Ronacher) | 1151 | Python | United Kingdom / Austria | |
| #216 | rwaldron (Rick Waldron) | 1143 | JavaScript | Brooklyn, NY | |
| #217 | technomancy (Phil Hagelberg) | 1138 | Clojure | Seattle, WA, USA | |
| #218 | joshaber (Josh Abernathy) | 1136 | Objective-C | Yellow Springs, OH | |
| #219 | bnoordhuis (Ben Noordhuis) | 1136 | C | Gouda, the Netherlands | |
| #220 | Haacked (Phil Haack) | 1133 | C | Bellevue, WA | |
| #221 | tpope (Tim Pope) | 1126 | VimL | Brooklyn, NY | |
| #222 | naoya (Naoya Ito) | 1124 | Perl | Tokyo, Japan | |
| #223 | mde (Matthew Eernisse) | 1123 | JavaScript | San Francisco, California, USA | |
| #224 | loopj (James Smith) | 1114 | JavaScript | San Francisco, CA | |
| #225 | kylemcdonald (Kyle McDonald) | 1112 | C | Brooklyn, New York | |
| #226 | soimort (Mort Yao) | 1109 | Shell | Skåne, Sweden | |
| #227 | Gozala (Irakli Gozalishvili) | 1107 | JavaScript | San Francisco, USA | |
| #228 | ericam (Eric Meyer) | 1102 | Ruby | Denver, CO | |
| #229 | roidrage (Mathias Meyer) | 1099 | Ruby | Berlin, Germany | |
| #230 | felixge (Felix Geisendörfer) | 1097 | JavaScript | Berlin, Germany | |
| #231 | rmcc (Ricardo Cerqueira) | 1096 | C | ||
| #232 | arturoc (arturo) | 1095 | C | ||
| #233 | JacksonTian (Jackson Tian) | 1091 | JavaScript | Hangzhou, China | |
| #234 | xushiwei | 1082 | C | ||
| #235 | matz (Yukihiro "Matz" Matsumoto) | 1078 | Matsue, Japan | ||
| #236 | zenspider (Ryan Davis) | 1076 | Ruby | Seattle, WA | |
| #237 | derickr (Derick Rethans) | 1067 | PHP | London, England | |
| #238 | kaepora (Nadim Kobeissi) | 1066 | JavaScript | Montréal, QC | |
| #239 | jlord (Jessica Lord) | 1059 | JavaScript | Oakland, Ca | |
| #240 | glennblock (Glenn Block) | 1053 | JavaScript | ||
| #241 | samaaron (Sam Aaron) | 1051 | Clojure | Cambridge, UK | |
| #242 | ricardoquesada (Ricardo Quesada) | 1045 | Objective-C | San Francisco, CA. USA | |
| #243 | daleharvey (Dale Harvey) | 1045 | JavaScript | Edinburgh, Scotland | |
| #244 | quarnster (Fredrik Ehnbom) | 1045 | Python | Stockholm, Sweden | |
| #245 | guille (Guillermo Rauch) | 1044 | JavaScript | SF | |
| #246 | pgte (Pedro Teixeira) | 1041 | JavaScript | Funchal, Portugal | |
| #247 | jrburke (James Burke) | 1041 | JavaScript | ||
| #248 | jnunemaker (John Nunemaker) | 1039 | Ruby | South Bend, IN, USA | |
| #249 | philsturgeon (Phil Sturgeon) | 1038 | PHP | Williamsburg, New York | |
| #250 | mikeal (Mikeal Rogers) | 1035 | JavaScript | Oakland, CA, USA | |
| #251 | michaelficarra (Michael Ficarra) | 1035 | JavaScript | Chicago, IL | |
| #252 | phuslu (Phus Lu) | 1027 | Python | China | |
| #253 | aphyr (Kyle Kingsbury) | 1025 | Clojure | San Francisco, CA | |
| #254 | rdegges (Randall Degges) | 1021 | Python | Bay Area | |
| #255 | lilydjwg (依云) | 1020 | Python | ||
| #256 | antirez (Salvatore Sanfilippo) | 1019 | C | Campobello di Licata, Sicily, Italy |
- Followers: mojombo (16k), torvalds (13k), defunkt (12k), schacon (9.7k), paulirish (9.4k), pjhyett (8k), visionmedia (6.5k), jeresig (6.1k), addyosmani (5.8k), ryanb (5.2k), douglascrockford (5.1k), dhh (4.7k), jashkenas (4.6k), wycats (4.4k), kennethreitz (4.2k)
- Current contributions streak: sferik (366), paulmillr (334), dustin (333), soimort (332), Ocramius (329), qiangxue (203), michaelklishin (176), kytrinyx (175), jtauber (155), leafo (148), jmettraux (143), jdalton (131), markstory (128), ErisDS (112), lotem (93)
- Organisations: leto (20), paulirish (19), sferik (17), steveklabnik (15), rafl (14), wycats (14), hsbt (14), addyosmani (14), rkh (13), yrashk (13), kennethreitz (12), dscape (12), viljamis (12), EvanDotPro (11), mattt (11)