Last active
July 23, 2016 14:40
-
-
Save madninja/ef98d18df497b6cfd493a9abdeda58a5 to your computer and use it in GitHub Desktop.
helium sensor timeseries list
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| $ helium sensor timeseries list 3df4e2e0 | |
| +----------+--------------------------+------+------------+ | |
| | ID | TIMESTAMP | PORT | VALUE | | |
| +----------+--------------------------+------+------------+ | |
| | f8a16bf0 | 2016-07-20T14:42:38.966Z | t | 21.691172 | | |
| | 7fb52c99 | 2016-07-20T14:42:38.474Z | l | 0 | | |
| | 0a073cec | 2016-07-20T14:42:38.217Z | h | 48.738995 | | |
| | 6a46ce91 | 2016-07-20T14:42:38.216Z | p | 100527.414 | | |
| | 739fcdf4 | 2016-07-20T14:37:38.965Z | h | 49.67008 | | |
| | ffce8dd6 | 2016-07-20T14:37:38.964Z | p | 100525.37 | | |
| | 4a73e6ef | 2016-07-20T14:37:38.963Z | t | 21.711428 | | |
| | db3697e7 | 2016-07-20T14:37:38.473Z | l | 0 | | |
| | 7db0449a | 2016-07-20T14:32:38.962Z | h | 49.530186 | | |
| | 1892e03f | 2016-07-20T14:32:38.961Z | p | 100525.57 | | |
| | 547c1c31 | 2016-07-20T14:32:38.96Z | t | 21.696236 | | |
| | d1756213 | 2016-07-20T14:32:38.705Z | b | 2681 | | |
| | ca213047 | 2016-07-20T14:32:38.704Z | _b | 2681 | | |
| | 0845827a | 2016-07-20T14:32:38.472Z | l | 0 | | |
| | b3921030 | 2016-07-20T14:27:38.942Z | t | 21.711428 | | |
| | afef2f39 | 2016-07-20T14:27:38.45Z | l | 0 | | |
| | 661c8ce6 | 2016-07-20T14:27:38.193Z | h | 49.01768 | | |
| | 36b6d847 | 2016-07-20T14:27:38.192Z | p | 100525.37 | | |
| | 2ab4a04f | 2016-07-20T14:22:38.941Z | h | 49.12218 | | |
| | 72d6e6f6 | 2016-07-20T14:22:38.94Z | p | 100527.21 | | |
| +----------+--------------------------+------+------------+ |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment