Skip to content

Instantly share code, notes, and snippets.

@lmmx
Created February 9, 2026 02:00
Show Gist options
  • Select an option

  • Save lmmx/41672b91b43354e642516940883324e9 to your computer and use it in GitHub Desktop.

Select an option

Save lmmx/41672b91b43354e642516940883324e9 to your computer and use it in GitHub Desktop.
marker precision recall f1-score support
B-literate_list_structure 0.975 0.75 0.848 52
O 0.771 0.847 0.807 37244
B-oral_imperative 0.753 0.805 0.778 87
B-literate_footnote_reference 0.81 0.739 0.773 23
B-oral_rhetorical_question 0.649 0.809 0.72 89
I-literate_technical_abbreviation 0.687 0.731 0.709 108
B-oral_inclusive_we 0.603 0.793 0.685 266
I-literate_footnote_reference 0.57 0.821 0.673 84
I-oral_rhetorical_question 0.646 0.683 0.664 840
B-literate_technical_abbreviation 0.634 0.682 0.657 66
I-literate_probability 0.765 0.565 0.65 23
B-literate_objectifying_stance 0.682 0.6 0.638 25
B-literate_concessive 0.557 0.709 0.624 55
B-literate_nominalization 0.628 0.613 0.621 763
B-literate_conditional 0.545 0.691 0.609 97
B-oral_vocative 0.528 0.704 0.603 27
I-literate_agentless_passive 0.576 0.602 0.589 839
I-literate_conditional 0.631 0.552 0.588 941
I-literate_nominalization 0.556 0.602 0.578 399
B-literate_agentless_passive 0.508 0.655 0.572 351
I-oral_imperative 0.492 0.611 0.545 95
I-oral_vocative 0.5 0.588 0.541 51
B-literate_enumeration 0.461 0.631 0.533 84
I-literate_technical_term 0.578 0.489 0.529 745
I-oral_phatic_check 0.613 0.422 0.5 45
I-literate_list_structure 0.785 0.361 0.494 596
I-literate_concessive 0.524 0.455 0.487 512
B-literate_epistemic_hedge 0.451 0.52 0.483 179
B-literate_probability 0.514 0.45 0.48 40
B-oral_specific_place 0.378 0.658 0.48 73
B-oral_phatic_check 0.556 0.417 0.476 24
I-literate_enumeration 0.441 0.509 0.473 607
I-oral_temporal_anchor 0.433 0.51 0.468 255
I-oral_named_individual 0.381 0.589 0.463 270
I-oral_lexical_repetition 0.52 0.415 0.462 94
B-oral_second_person 0.374 0.606 0.462 142
B-literate_agent_demoted 0.5 0.411 0.451 56
B-literate_additive_formal 0.429 0.467 0.447 45
B-oral_temporal_anchor 0.404 0.5 0.447 138
I-oral_inclusive_we 0.439 0.451 0.445 257
B-oral_phatic_filler 0.393 0.5 0.44 70
I-literate_citation 0.818 0.299 0.438 572
B-oral_named_individual 0.361 0.541 0.433 135
B-literate_concessive_connector 0.409 0.45 0.429 40
B-oral_embodied_action 0.395 0.471 0.429 155
B-literate_contrastive 0.36 0.5 0.419 90
I-literate_evidential 0.339 0.528 0.413 106
I-literate_objectifying_stance 0.569 0.322 0.411 115
I-literate_agent_demoted 0.493 0.343 0.404 318
I-oral_specific_place 0.321 0.542 0.403 96
B-literate_aside 0.41 0.381 0.395 42
B-literate_technical_term 0.427 0.365 0.394 342
I-oral_dramatic_pause 0.435 0.357 0.392 28
I-literate_metadiscourse 0.503 0.311 0.384 312
B-literate_metadiscourse 0.436 0.316 0.366 76
B-literate_causal_explicit 0.245 0.622 0.351 37
I-literate_epistemic_hedge 0.378 0.324 0.349 259
I-literate_aside 0.387 0.308 0.343 289
I-oral_phatic_filler 0.296 0.372 0.33 43
B-literate_evidential 0.306 0.349 0.326 43
B-literate_abstract_noun 0.298 0.355 0.324 276
I-literate_abstract_noun 0.356 0.298 0.324 161
B-literate_categorical_statement 0.325 0.306 0.315 85
I-literate_additive_formal 0.308 0.32 0.314 25
I-literate_methodological_framing 0.375 0.257 0.305 35
I-literate_conceptual_metaphor 0.324 0.282 0.302 170
I-oral_epithet 0.4 0.242 0.302 33
B-oral_discourse_formula 0.31 0.292 0.301 106
I-oral_embodied_action 0.297 0.306 0.301 170
I-oral_intensifier_doubling 0.421 0.229 0.296 35
I-oral_antithesis 0.38 0.24 0.294 375
B-literate_methodological_framing 0.4 0.222 0.286 9
B-oral_epithet 0.4 0.222 0.286 9
B-oral_self_correction 0.333 0.25 0.286 20
B-literate_institutional_subject 0.302 0.267 0.283 60
B-oral_lexical_repetition 0.269 0.28 0.275 25
I-literate_institutional_subject 0.37 0.211 0.268 190
I-literate_relative_chain 0.35 0.218 0.268 1333
B-literate_relative_chain 0.253 0.28 0.266 132
I-oral_discourse_formula 0.379 0.197 0.26 238
B-oral_intensifier_doubling 0.312 0.217 0.256 23
B-oral_dramatic_pause 0.3 0.214 0.25 14
B-oral_antithesis 0.258 0.229 0.242 35
I-oral_sensory_detail 0.285 0.2 0.235 245
I-oral_polysyndeton 0.613 0.139 0.226 137
B-literate_direct_address 0.333 0.167 0.222 6
B-literate_temporal_embedding 0.256 0.193 0.22 57
B-oral_sensory_detail 0.298 0.173 0.219 81
B-oral_anaphora 0.227 0.208 0.217 24
I-oral_second_person 0.186 0.258 0.216 132
I-literate_concrete_setting 0.287 0.16 0.206 256
B-literate_citation 0.4 0.133 0.2 60
B-oral_simple_conjunction 0.238 0.156 0.189 32
I-oral_self_correction 0.222 0.156 0.183 90
B-oral_us_them 0.25 0.143 0.182 7
I-literate_temporal_embedding 0.249 0.122 0.164 400
B-literate_cross_reference 0.2 0.125 0.154 8
I-literate_nested_clauses 0.279 0.103 0.151 1569
I-literate_categorical_statement 0.232 0.111 0.15 207
I-oral_tricolon 0.197 0.113 0.144 398
I-oral_anaphora 0.235 0.097 0.137 124
I-literate_contrastive 0.176 0.106 0.132 180
I-oral_everyday_example 0.179 0.105 0.132 287
B-literate_definitional_move 0.091 0.2 0.125 5
B-literate_nested_clauses 0.122 0.128 0.125 86
B-oral_conflict_frame 0.667 0.069 0.125 29
B-oral_tricolon 0.182 0.087 0.118 23
I-literate_causal_explicit 0.089 0.119 0.102 42
B-oral_everyday_example 0.136 0.081 0.102 37
B-literate_conceptual_metaphor 0.068 0.121 0.087 33
I-oral_conflict_frame 0.6 0.042 0.079 71
I-literate_concessive_connector 0.1 0.059 0.074 17
I-oral_parallelism 0.123 0.051 0.072 253
I-literate_qualified_assertion 0.071 0.065 0.068 46
B-literate_concrete_setting 0.062 0.062 0.062 64
B-literate_qualified_assertion 0.059 0.056 0.057 18
I-literate_cross_reference 0.043 0.03 0.036 33
B-literate_causal_chain 0.0 0.0 0.0 5
I-literate_causal_chain 0.0 0.0 0.0 46
I-literate_definitional_move 0.0 0.0 0.0 28
I-literate_direct_address 0.0 0.0 0.0 15
B-oral_alliteration 0.0 0.0 0.0 8
I-oral_alliteration 0.0 0.0 0.0 42
B-oral_asyndeton 0.0 0.0 0.0 0
I-oral_asyndeton 0.0 0.0 0.0 0
B-oral_audience_response 0.0 0.0 0.0 3
I-oral_audience_response 0.0 0.0 0.0 15
B-oral_first_person 0.0 0.0 0.0 4
I-oral_first_person 0.0 0.0 0.0 3
B-oral_parallelism 0.0 0.0 0.0 14
B-oral_polysyndeton 0.0 0.0 0.0 6
B-oral_proverb 0.0 0.0 0.0 5
I-oral_proverb 0.0 0.0 0.0 43
B-oral_religious_formula 0.0 0.0 0.0 0
I-oral_religious_formula 0.0 0.0 0.0 0
I-oral_simple_conjunction 0.0 0.0 0.0 53
I-oral_us_them 0.0 0.0 0.0 40
marker precision recall f1-score support
O 0.771 0.847 0.807 37244
I-literate_nested_clauses 0.279 0.103 0.151 1569
I-literate_relative_chain 0.35 0.218 0.268 1333
I-literate_conditional 0.631 0.552 0.588 941
I-oral_rhetorical_question 0.646 0.683 0.664 840
I-literate_agentless_passive 0.576 0.602 0.589 839
B-literate_nominalization 0.628 0.613 0.621 763
I-literate_technical_term 0.578 0.489 0.529 745
I-literate_enumeration 0.441 0.509 0.473 607
I-literate_list_structure 0.785 0.361 0.494 596
I-literate_citation 0.818 0.299 0.438 572
I-literate_concessive 0.524 0.455 0.487 512
I-literate_temporal_embedding 0.249 0.122 0.164 400
I-literate_nominalization 0.556 0.602 0.578 399
I-oral_tricolon 0.197 0.113 0.144 398
I-oral_antithesis 0.38 0.24 0.294 375
B-literate_agentless_passive 0.508 0.655 0.572 351
B-literate_technical_term 0.427 0.365 0.394 342
I-literate_agent_demoted 0.493 0.343 0.404 318
I-literate_metadiscourse 0.503 0.311 0.384 312
I-literate_aside 0.387 0.308 0.343 289
I-oral_everyday_example 0.179 0.105 0.132 287
B-literate_abstract_noun 0.298 0.355 0.324 276
I-oral_named_individual 0.381 0.589 0.463 270
B-oral_inclusive_we 0.603 0.793 0.685 266
I-literate_epistemic_hedge 0.378 0.324 0.349 259
I-oral_inclusive_we 0.439 0.451 0.445 257
I-literate_concrete_setting 0.287 0.16 0.206 256
I-oral_temporal_anchor 0.433 0.51 0.468 255
I-oral_parallelism 0.123 0.051 0.072 253
I-oral_sensory_detail 0.285 0.2 0.235 245
I-oral_discourse_formula 0.379 0.197 0.26 238
I-literate_categorical_statement 0.232 0.111 0.15 207
I-literate_institutional_subject 0.37 0.211 0.268 190
I-literate_contrastive 0.176 0.106 0.132 180
B-literate_epistemic_hedge 0.451 0.52 0.483 179
I-literate_conceptual_metaphor 0.324 0.282 0.302 170
I-oral_embodied_action 0.297 0.306 0.301 170
I-literate_abstract_noun 0.356 0.298 0.324 161
B-oral_embodied_action 0.395 0.471 0.429 155
B-oral_second_person 0.374 0.606 0.462 142
B-oral_temporal_anchor 0.404 0.5 0.447 138
I-oral_polysyndeton 0.613 0.139 0.226 137
B-oral_named_individual 0.361 0.541 0.433 135
B-literate_relative_chain 0.253 0.28 0.266 132
I-oral_second_person 0.186 0.258 0.216 132
I-oral_anaphora 0.235 0.097 0.137 124
I-literate_objectifying_stance 0.569 0.322 0.411 115
I-literate_technical_abbreviation 0.687 0.731 0.709 108
I-literate_evidential 0.339 0.528 0.413 106
B-oral_discourse_formula 0.31 0.292 0.301 106
B-literate_conditional 0.545 0.691 0.609 97
I-oral_specific_place 0.321 0.542 0.403 96
I-oral_imperative 0.492 0.611 0.545 95
I-oral_lexical_repetition 0.52 0.415 0.462 94
B-literate_contrastive 0.36 0.5 0.419 90
I-oral_self_correction 0.222 0.156 0.183 90
B-oral_rhetorical_question 0.649 0.809 0.72 89
B-oral_imperative 0.753 0.805 0.778 87
B-literate_nested_clauses 0.122 0.128 0.125 86
B-literate_categorical_statement 0.325 0.306 0.315 85
B-literate_enumeration 0.461 0.631 0.533 84
I-literate_footnote_reference 0.57 0.821 0.673 84
B-oral_sensory_detail 0.298 0.173 0.219 81
B-literate_metadiscourse 0.436 0.316 0.366 76
B-oral_specific_place 0.378 0.658 0.48 73
I-oral_conflict_frame 0.6 0.042 0.079 71
B-oral_phatic_filler 0.393 0.5 0.44 70
B-literate_technical_abbreviation 0.634 0.682 0.657 66
B-literate_concrete_setting 0.062 0.062 0.062 64
B-literate_citation 0.4 0.133 0.2 60
B-literate_institutional_subject 0.302 0.267 0.283 60
B-literate_temporal_embedding 0.256 0.193 0.22 57
B-literate_agent_demoted 0.5 0.411 0.451 56
B-literate_concessive 0.557 0.709 0.624 55
I-oral_simple_conjunction 0.0 0.0 0.0 53
B-literate_list_structure 0.975 0.75 0.848 52
I-oral_vocative 0.5 0.588 0.541 51
I-literate_causal_chain 0.0 0.0 0.0 46
I-literate_qualified_assertion 0.071 0.065 0.068 46
B-literate_additive_formal 0.429 0.467 0.447 45
I-oral_phatic_check 0.613 0.422 0.5 45
B-literate_evidential 0.306 0.349 0.326 43
I-oral_phatic_filler 0.296 0.372 0.33 43
I-oral_proverb 0.0 0.0 0.0 43
B-literate_aside 0.41 0.381 0.395 42
I-literate_causal_explicit 0.089 0.119 0.102 42
I-oral_alliteration 0.0 0.0 0.0 42
B-literate_concessive_connector 0.409 0.45 0.429 40
B-literate_probability 0.514 0.45 0.48 40
I-oral_us_them 0.0 0.0 0.0 40
B-literate_causal_explicit 0.245 0.622 0.351 37
B-oral_everyday_example 0.136 0.081 0.102 37
I-literate_methodological_framing 0.375 0.257 0.305 35
B-oral_antithesis 0.258 0.229 0.242 35
I-oral_intensifier_doubling 0.421 0.229 0.296 35
B-literate_conceptual_metaphor 0.068 0.121 0.087 33
I-literate_cross_reference 0.043 0.03 0.036 33
I-oral_epithet 0.4 0.242 0.302 33
B-oral_simple_conjunction 0.238 0.156 0.189 32
B-oral_conflict_frame 0.667 0.069 0.125 29
I-literate_definitional_move 0.0 0.0 0.0 28
I-oral_dramatic_pause 0.435 0.357 0.392 28
B-oral_vocative 0.528 0.704 0.603 27
I-literate_additive_formal 0.308 0.32 0.314 25
B-literate_objectifying_stance 0.682 0.6 0.638 25
B-oral_lexical_repetition 0.269 0.28 0.275 25
B-oral_anaphora 0.227 0.208 0.217 24
B-oral_phatic_check 0.556 0.417 0.476 24
B-literate_footnote_reference 0.81 0.739 0.773 23
I-literate_probability 0.765 0.565 0.65 23
B-oral_intensifier_doubling 0.312 0.217 0.256 23
B-oral_tricolon 0.182 0.087 0.118 23
B-oral_self_correction 0.333 0.25 0.286 20
B-literate_qualified_assertion 0.059 0.056 0.057 18
I-literate_concessive_connector 0.1 0.059 0.074 17
I-literate_direct_address 0.0 0.0 0.0 15
I-oral_audience_response 0.0 0.0 0.0 15
B-oral_dramatic_pause 0.3 0.214 0.25 14
B-oral_parallelism 0.0 0.0 0.0 14
B-literate_methodological_framing 0.4 0.222 0.286 9
B-oral_epithet 0.4 0.222 0.286 9
B-literate_cross_reference 0.2 0.125 0.154 8
B-oral_alliteration 0.0 0.0 0.0 8
B-oral_us_them 0.25 0.143 0.182 7
B-literate_direct_address 0.333 0.167 0.222 6
B-oral_polysyndeton 0.0 0.0 0.0 6
B-literate_causal_chain 0.0 0.0 0.0 5
B-literate_definitional_move 0.091 0.2 0.125 5
B-oral_proverb 0.0 0.0 0.0 5
B-oral_first_person 0.0 0.0 0.0 4
B-oral_audience_response 0.0 0.0 0.0 3
I-oral_first_person 0.0 0.0 0.0 3
B-oral_asyndeton 0.0 0.0 0.0 0
I-oral_asyndeton 0.0 0.0 0.0 0
B-oral_religious_formula 0.0 0.0 0.0 0
I-oral_religious_formula 0.0 0.0 0.0 0
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment