| Ender-3 BOM | ||||
|---|---|---|---|---|
| Part Code | Part Name | Specification | UNIT | Qty |
| 200101027 | Control panel | 1284P | PCS | 1 |
| 200102010 | LCD | PCS | 1 | |
| 400101002 | E plate | 2.5mm | PCS | 1 |
| 400101005 | Y Motor holder | 3mm | PCS | 1 |
| 400101006 | X Adjustment Block | 3mm | PCS | 1 |
| 400101027 | Z Stent | 3.0mm | PCS | 1 |
| 400101029 | Fan cover | 0.8mm | PCS | 1 |
| 400101081 | Support frame | 2.0mm | PCS | 1 |
| 400101103 | E motor bracket | 2.5mm,B1 | PCS | 1 |
| 400101104 | X motor bracket | 3mm,B1 | PCS | 1 |
| 400101130 | Sheetmetal enclosure bottom | 0.8MM | PCS | 1 |
| 400101131 | Sheetmetal enclosure top | 0.8MM | PCS | 1 |
| 400101133 | LCD support | 2MM | PCS | 1 |
| 400101007 | Y Adjustment Block | 3mm | PCS | 1 |
| 400101129 | Y plate | 4mm | PCS | 1 |
| 400102065 | 2020 Top Profile | 20*20-L330 | PCS | 1 |
| 400102066 | 2020 X Profile | 20*20-L345 | PCS | 1 |
| 400102067 | 2040 Y Profile | 20*40-L330 | PCS | 1 |
| 400102068 | 2040 Right Profile | 20*40-L400 | PCS | 1 |
| 400102069 | 2040 Left Profile | 20*40-L400 | PCS | 1 |
| 400102070 | 4040 Central Profile | 40*40-L250 | PCS | 1 |
| 400102071 | 4040 Left Profile | 40*40-L290 | PCS | 1 |
| 400102072 | 4040 Right Profile | 40*40-L290-2 | PCS | 1 |
| 400103001 | E gear | D11-40 | PCS | 1 |
| 400104004 | Heat block | 202010 | PCS | 1 |
| 400105008 | Radiator | 122027.8mm,2*M3 | PCS | 1 |
| 400106003 | nozzle | 0.4mm | PCS | 2 |
| 400107006 | Catheter | D7-M6-L28mm | PCS | 1 |
| 400108001 | Spacers for rollers | D8-d5-H-8.35mm | PCS | 11 |
| 400108002 | Eccentric column | D7.2-d5-H-8.35mm | PCS | 5 |
| 400201001 | 42-34 Motor | JK42HS34-0844YA-03F | PCS | 3 |
| 400201004 | 42-40 Motor | JK42HS40-1004AC-01F | PCS | 1 |
| 400202002 | 624U Pillow | 624U | PCS | 1 |
| 400202003 | F688ZZ Pillow | F688ZZ | PCS | 4 |
| 400202004 | 625ZZ Pillow | 625ZZ | PCS | 26 |
| 400204002 | Extrusion Spring | 1.18L22 | PCS | 5 |
| 400205002 | M2*8 Socket Head Screw | M2*8 | PCS | 2 |
| 400205003 | M2*10 Socket Head Screw | M2*10 | PCS | 2 |
| 400205007 | M3*18 Socket Head Screw | M3*18 | PCS | 1 |
| 400205013 | M4*8Socket Head Screw | M4*8 | PCS | 7 |
| 400205014 | M4*10 Socket Head Screw | M4*10 | PCS | 2 |
| 400205015 | M4*16 Socket Head Screw | M4*16 | PCS | 4 |
| 400205018 | M3*3 screw | M3*3 | PCS | 4 |
| 400205019 | M4 screw | M4 | PCS | 4 |
| 400205021 | M3*4 Pan Head Screw | M3*4 | PCS | 1 |
| 400205029 | M3*6 Pan Head Screw | M3*6 | PCS | 18 |
| 400205031 | M3*10 Pan Head Screw | M3*10 | PCS | 12 |
| 400205032 | M3*16 Pan Head Screw | M3*16 | PCS | 5 |
| 400205044 | M5*8 Pan Head Screw | M5*8 | PCS | 8 |
| 400205053 | M5*30 Pan Head Screw | M5*30 | PCS | 10 |
| 400205055 | M5*40 Pan Head Screw | M5*40 | PCS | 3 |
| 400205060 | M3*10 Pan Head Screw | M3*10-P | PCS | 1 |
| 400205068 | M4*14 Pan Head Screw | M4*14-P | PCS | 2 |
| 400205074 | M4*35 Flush Head Screw | M4*35-P | PCS | 4 |
| 400205097 | M5 Self-locking nut | M5 | PCS | 13 |
| 400205098 | M8 Self-locking nut | M8 | PCS | 2 |
| 400205101 | M4 T-Slot Nut | M4T | PCS | 8 |
| 400205102 | M5 T-Slot Nut | M5T | PCS | 3 |
| 400205105 | M3 Split Washer | M3 | PCS | 6 |
| 400205106 | M4 Split Washer | M4 | PCS | 7 |
| 400205107 | M5 Split Washer | M5 | PCS | 12 |
| 400205109 | M5 washer | M5 | PCS | 5 |
| 400205110 | M5 washer1 | 581 | PCS | 13 |
| 400205111 | z nut | T8*8 | PCS | 1 |
| 400205122 | M4*20 Socket Head Screw | M4*20 | PCS | 3 |
| 400205140 | M4*18 Pan Head Screw | M4*18-P | PCS | 2 |
| 400205141 | M3*40 Pan Head Screw | M3*40-P | PCS | 4 |
| 400205144 | M3*18 Pan Head Screw | M3*18-P | PCS | 2 |
| 400205148 | M4*16 Screw | PCS | 5 | |
| 400205153 | M3*6 Screw | M3*6 | PCS | 2 |
| 400205163 | M5*25 Socket Head Screw | M5*25 | PCS | 6 |
| 400205165 | M5*40 Socket Head Screw | M5*40 | PCS | 2 |
| 400205166 | M5*45 Socket Head Screw | M5*45 | PCS | 10 |
| 400205176 | M8*35 Pan Head Screw | M8*35 | PCS | 2 |
| 400206017 | Z threaded rod | T8*8-L365mm | PCS | 1 |
| 400208004 | Z coupler | D5*8 | PCS | 1 |
| 400210001 | Pneumatic joint | D4M8 | PCS | 1 |
| 400210002 | M6 Pneumatic joint | KJH04-06 | PCS | 2 |
| 400211009 | 2GT-pulley | 2GT-d5-20-6mm | PCS | 2 |
| 400212037 | X belt | 2M-W6-L786mm | PCS | 1 |
| 400212038 | Y belt | 2M-W6-L743mm | PCS | 1 |
| 400214001 | Copper cover | D8-0.8 | PCS | 4 |
| 400301008 | 24V15A power supply | 24V 15A | PCS | 1 |
| 400302026 | Hot bed | 24V,235*235mm,220W | PCS | 1 |
| 400303006 | Nozzle thermistor | D1.8-L1000mm-100K | PCS | 1 |
| 400303022 | Bed thermistor | D1.8-L700mm-100K | PCS | 1 |
| 400304001 | limit switch | 3PIN | PCS | 3 |
| 400305007 | power switch | 10A | PCS | 1 |
| 400306127 | Red silicone wire | 16号-L170mm | PCS | 1 |
| 400306128 | Yellow silicone wire | 18号-L170mm | PCS | 1 |
| 400306145 | Black silicone wire | 16号-L170mm | PCS | 1 |
| 400306217 | Hot bed line | 16号-L500mm | PCS | 1 |
| 400306221 | Red silicone wire | 16号-L90mm, | PCS | 1 |
| 400306222 | Main board line | 16号-L310mm,XT60 | PCS | 1 |
| 400306223 | power line | 16号-L170mm,XT60 | PCS | 1 |
| 400306224 | X,E Motor Line | Motor Line L670mm,Limit Line L750mm | PCS | 1 |
| 400306225 | Y Motor Line | L420mm | PCS | 1 |
| 400306226 | Z Motor Line | Motor LineL280mm,Limit Line L180mm | PCS | 1 |
| 400306228 | Display line | 10pin,L470mm | PCS | 1 |
| 400307001 | lcd Knob | PCS | 1 | |
| 400308002 | Heater | 24V,40W-L1000MM,Φ6*20 | PCS | 1 |
| 400309032 | Cold section fan | 24V-4010-L1000-7600r | PCS | 1 |
| 400309044 | Nozzle fan | 24V-4010-L1000-5800r | PCS | 1 |
| 400309045 | Case fan | 24V-4010-L150mm | PCS | 1 |
| 400402010 | Z motor bracket | PCS | 1 | |
| 400402020 | 2020 Endcap | 2020 | PCS | 2 |
| 400402023 | Nozzle fan duct | PCS | 1 | |
| 400402028 | Power holder | 2mm | PCS | 1 |
| 400402032 | Y limit switch bracket | ABS | PCS | 1 |
| 400402033 | Z limit switch bracket | ABS | PCS | 1 |
| 400403003 | Rollers | PCS | 13 | |
| 400403004 | Support tube | PCS | 1 | |
| 400403005 | M30 Plastic nut | M30*6.5 | PCS | 2 |
| 400404030 | Hot bed wire bracket | PCS | 1 | |
| 400404031 | Hot bed line support cover | PCS | 1 | |
| 400404032 | E idler tensioner | PCS | 1 | |
| 400404033 | E housing | PCS | 1 | |
| 400404038 | X limit switch bracket | ABS | PCS | 1 |
| 400404040 | Hand Twisted Nut | D60mm | PCS | 4 |
| 400404041 | 4040 Endcap | ABS | PCS | 2 |
| 400406006 | Foot pads | 2040mm3mm | PCS | 4 |
| 400407013 | D4 Teflon tube | D4-d2-L400mm | PCS | 1 |
| 400409003 | Silk pole cover | T8*8 | PCS | 1 |
| 400501034 | Linear tube | W8-L450mm | PCS | 1 |
| 400501035 | Linear tube | W8-L950mm | PCS | 1 |
| 400504007 | Fan cover sticker | PCS | 1 | |
| 400504008 | Product Qualification Certificate | PCS | 1 | |
| 400505021 | Fiber board | 2352351.0mm | PCS | 1 |
| 400506001 | Scissor | PCS | 1 | |
| 400506002 | shovel | PCS | 1 | |
| 400506005 | 1.5# Hexagonal wrench inside | PCS | 1 | |
| 400506006 | 2# Hexagonal wrench inside | PCS | 1 | |
| 400506007 | 2.5# Hexagonal wrench inside | PCS | 1 | |
| 400506008 | 3# Hexagonal wrench inside | PCS | 1 | |
| 400506009 | 4# Hexagonal wrench inside | PCS | 1 | |
| 400506011 | screwdriver | PCS | 1 | |
| 400506016 | power cord | PCS | 1 | |
| 400506020 | needle | PCS | 1 | |
| 400506029 | tie | 4*150mm | PCS | 10 |
| 400506035 | 6# Open wrench | PCS | 1 | |
| 400506036 | 8-10# Open wrench | PCS | 1 | |
| 400506044 | Clip | 6#,15mm | PCS | 4 |
| 500101065 | Bubble cotton | 495380160mm | PCS | 1 |
| 500201001 | Self-Sealing bag | 6cm9cm0.8mm | PCS | 14 |
| 500201002 | Self-Sealing bag | 9cm13cm0.8mm | PCS | 1 |
| 500201004 | Self-Sealing bag | 15cm20cm0.8mm | PCS | 2 |
| 500201006 | Self-Sealing bag | 18cm26cm0.6mm | PCS | 1 |
| 500201008 | Prevention electrostatic bag | 15cm*20cm | PCS | 1 |
| 500301056 | paper box | 510400190mm | PCS | 1 |
| 500601001 | Opinion Card | PCS | 1 | |
| 600101011 | Instruction | PCS | 1 | |
| 600401004 | Memory Card | 8G | PCS | 1 |
| 600501001 | Card Reader | PCS | 1 | |
| 600601016 | warranty card | PCS | 1 | |
| 600601023 | Manufacture of numbered stickers | 60*10.4MM | PCS | 1 |
| 600601026 | Specification stickers | 65*40mm | PCS | 1 |
| 600601058 | Facebook code sticker | 41*41mm | PCS | 1 |
| 700206003 | Testing consumables | 5M | PCS | 1 |
| 700301044 | High temperature cotton | 20*50mm | PCS | 1 |
| 700301051 | gummed paper | 30*60 | PCS | 3 |
| 700301054 | gummed paper | 60*60mm | PCS | 1 |
| 700301056 | High temperature cotton | 50*60mm | PCS | 1 |
Last active
February 10, 2026 16:27
-
-
Save john-clark/78cbf6e6943984c8679e9375b2681b79 to your computer and use it in GitHub Desktop.
Author
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment
Cost for profiles:
$109/2 = $55
Other essential parts
Total for 2 (frame/motor/power) = $229