Created
April 22, 2015 12:15
-
-
Save ginseng666/362946a9739ed729c2a7 to your computer and use it in GitHub Desktop.
Polling Data Austria 2006-2015
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| <!DOCTYPE html> | |
| <head> | |
| <meta charset="utf-8"> | |
| <title>Polling Data Austria 2006-2015</title> | |
| <script src="http://d3js.org/d3.v3.min.js" charset="utf-8"></script> | |
| <link rel="stylesheet" type="text/css" href="style.css" /> | |
| </head> | |
| <body> | |
| <h1>Polling Data Austria, 2006-2015</h1> | |
| <div id="teaser"><p>Newspapers publish opinion polls regularly. While single results for the so called "Sonntagsfrage" ("Who would you vote for at the moment?") fluctuate often, a time series can show some general trends - like a decline in support for SPOE and OEVP, the regain in strength of the FPOE (after almost breaking apart), the rise and fall of the BZOE after the death of its leader Joerg Haider or the limited success of new parties. Adding the margin of error shows another thing: Many times it is not possible to identify the strongest party with certainty. Since the last election in 2013 three parties are competing for the first place.</p> | |
| The chart combines polling data published in Austrian newspapers from 2006 to 2015 with some important political events. Parties with no seats in parliament were excluded. Clicking on the chart allows to zoom in and out. The margin of error is calculated for each poll, based on its sample size (0.05 significance). If no size is provided, a sample of 500 people is assumed.</p></div> | |
| <div id="me"> | |
| <label>margin of error<input type="checkbox" name="me" value="me" id="margin_error" onClick="merr()"></input></label> | |
| </div> | |
| <div id="annotations"> | |
| <label>show/hide annotations<input type="checkbox" name="anno" value="anno" onClick="anno()" checked></input></label> | |
| </div> | |
| <div id="chart"></div> | |
| <div id="det"> | |
| <div id="bar"></div> | |
| <div id="details"> | |
| <div id="tab"> | |
| <table> | |
| <tr> | |
| <td>Date:</td><td id="date"></td> | |
| </tr> | |
| <tr> | |
| <td>Institute:</td><td id="institute"></td> | |
| </tr> | |
| <tr> | |
| <td>Source:</td><td id="source"></td> | |
| </tr> | |
| <tr> | |
| <td>Sample:</td><td id="sample"></td> | |
| </tr> | |
| </table> | |
| </div> | |
| </div> | |
| </div> | |
| <script> | |
| var margin= {top: 20, right: 20, bottom: 20, left: 25}; | |
| var width=1000 - margin.left - margin.right; | |
| var height=400 - margin.top - margin.bottom; | |
| var bwidth=300; | |
| var bheight=150; | |
| var barheight=0; | |
| var bpad=10; | |
| var btext=80; | |
| var datastore; | |
| var parties=[]; | |
| var exclude=4; //constant to exclude a certain number of fields and get only the party names | |
| var elections=[{"date":"01.10.2006","cap":"Federal Election 2006","color":"grey","pos":150},{"date":"08.08.2008","cap":"Faymann takes over SPOE","color":"#C83D44","pos":75},{"date":"28.09.2008","cap":"Federal Election 2008","color":"grey","pos":100},{"date":"29.09.2013","cap":"Federal Election 2013","color":"grey","pos":75},{"date":"11.10.2008","cap":"Joerg Haider dies","color":"#E68A00","pos":150},{"date":"25.09.2012","cap":"Team Stronach founded","color":"#CFCF53","pos":100},{"date":"27.10.2012","cap":"NEOS founded","color":"#B82593","pos":125},{"date":"01.09.2014","cap":"Mitterlehner takes over OEVP","color":"#191919","pos":125}]; //the annotations, containing the date of the event, the text and the y-position | |
| var skalax=d3.time.scale().rangeRound([margin.left, width - margin.right]); | |
| var skalay=d3.scale.linear().domain([0,100]).range([height-margin.top, margin.bottom]); | |
| var skalabars=d3.scale.linear().domain([0,100]).range([btext,bwidth]); | |
| var skalaw=d3.scale.linear().domain([0,100]).range([0,bwidth-btext]); | |
| var xaxis=d3.svg.axis().scale(skalax).orient("bottom").tickSize(0); | |
| var yaxis=d3.svg.axis().scale(skalay).orient("left").tickSize(0).ticks(5); | |
| var baraxis=d3.svg.axis().scale(skalabars).orient("bottom").tickValues([10,25,50,75]).tickSize(0); | |
| var date_compare; | |
| var k=0; | |
| var anno_flag=0; | |
| var op=1; | |
| var party_max=0; | |
| var format=d3.time.format("%d.%m.%Y"); | |
| var svg = d3.select("#chart").append("svg").attr("width", width).attr("height", height).on("click",zoom); | |
| var area = d3.svg.area(); | |
| var zoom=false; | |
| var dots=svg.selectAll(".dots"); | |
| var bars=d3.select("#bar").append("svg").attr("width", bwidth).attr("height", bheight); | |
| d3.csv("polls.csv", function(data) | |
| { | |
| parties=Object.keys(data[0]).slice(exclude,data[0].length); //get the party names | |
| barheight=(bheight-bpad-3)/(parties.length-1); //calculate the height of the bars | |
| for (i=0;i<data.length;i++) //parse the date; if two or more polls came out the same day, add one, two, three etc. hours to set them apart on the scale | |
| { | |
| data[i].date=format.parse(data[i].date); | |
| if (i>0) | |
| { | |
| if (k==0) | |
| { | |
| if (data[i].date.getTime() == data[i-1].date.getTime()) | |
| { | |
| date_compare=data[i].date.getTime(); | |
| k=1; | |
| data[i].date.setHours(data[i].date.getHours()+3*k); //set the date 3 hours*k apart | |
| } | |
| } | |
| else | |
| { | |
| if (data[i].date.getTime() == date_compare) | |
| { | |
| date_compare=data[i].date.getTime(); | |
| k=k+1; | |
| data[i].date.setHours(data[i].date.getHours()+3*k); | |
| } | |
| else | |
| { | |
| k=0; | |
| } | |
| } | |
| } | |
| } | |
| datastore=data; | |
| skalax.domain(d3.extent(datastore, function(d){return d.date;})); //set the domain for the time scale | |
| area.x(function(d){return skalax(d.date);}); | |
| for (k=0;k<parties.length-1;k++) | |
| { | |
| if (party_max<d3.max(datastore,function(d){return +d[parties[k]];})) party_max=d3.max(datastore,function(d){return +d[parties[k]];}); //get the highest value, needed for the zoom on the y-axis | |
| area.y0(function(d){return skalay(+d[parties[k]]);}) | |
| .y1(function(d){return skalay(+d[parties[k]]);}) | |
| .interpolate("cardinal") | |
| .defined(function(d){return d[parties[k]];}); //using defined to omit missing values when certain parties did not exist | |
| svg.append("path") | |
| .attr("d", area(datastore)) | |
| .attr("class",parties[k]) | |
| .attr("clip-path", "url(#blockchart)"); | |
| dots.data(datastore.filter(function(d){return d[parties[k]]>0;})) //adding invisible dots for the mouseover | |
| .enter().append("circle") | |
| .attr("cx",function(d){return skalax(d.date);}) | |
| .attr("cy",function(d){return skalay(d[parties[k]]);}) | |
| .attr("r",5).attr("id",function(d,i){return "id"+(i);}) | |
| .attr("class","dots") | |
| .on("mouseover",function(d){tool(d);}); | |
| bars.append("rect") | |
| .attr("x",skalabars(0)) | |
| .attr("y",barheight*k) | |
| .attr("width",0) | |
| .attr("height",barheight) | |
| .attr("class",parties[k]); | |
| bars.append("text") | |
| .attr("x",0) | |
| .attr("y",barheight*(k+1)) | |
| .attr("dy","-0.5em") | |
| .style("text-anchor","start") | |
| .text(parties[k].toUpperCase()); | |
| bars.append("text") | |
| .attr("x",skalabars(0)-3) | |
| .attr("y",barheight*(k+1)) | |
| .attr("dy","-0.5em") | |
| .attr("class","value"+k) | |
| .style("text-anchor","end") | |
| .text(); | |
| } | |
| for (i=0;i<elections.length;i++) //append the annotations | |
| { | |
| var g=svg.append("g").attr("class","elections"); | |
| g.append("line") | |
| .attr("x1",skalax(format.parse(elections[i].date))) | |
| .attr("x2",skalax(format.parse(elections[i].date))) | |
| .attr("y1",elections[i].pos) | |
| .attr("y2",height-margin.bottom) | |
| .attr("id","line"+i) | |
| .style("stroke",elections[i].color); | |
| g.append("text") | |
| .attr("x",skalax(format.parse(elections[i].date))-4) | |
| .attr("y",elections[i].pos-3) | |
| .attr("id","cap"+i) | |
| .style("text-anchor",function(){return i==elections.length-1 ? "middle" : "start";}) | |
| .text(elections[i].cap); | |
| g.append("title") | |
| .text(elections[i].date); | |
| } | |
| bars.append("g") | |
| .attr("class","axis") | |
| .attr("id","baraxis") | |
| .attr("transform","translate(0,"+(bheight-bpad)+")") | |
| .call(baraxis); | |
| svg.append("g") | |
| .attr("class","axis") | |
| .attr("id","xaxis") | |
| .attr("transform","translate(0,"+(height-margin.bottom)+")") | |
| .call(xaxis); | |
| svg.append("g") | |
| .attr("class","axis") | |
| .attr("id","yaxis") | |
| .attr("transform","translate("+margin.left+",0)") | |
| .call(yaxis); | |
| svg.append("clipPath") | |
| .attr("id", "blockchart") | |
| .append("rect") | |
| .attr("x", margin.left) | |
| .attr("y", margin.top) | |
| .attr("width", width-margin.left-margin.right) | |
| .attr("height", height-margin.bottom); | |
| }); | |
| function merr() //show the margin of error | |
| { | |
| var sample,error; | |
| if (document.getElementById("margin_error").checked) | |
| { | |
| me=1; | |
| var op=0.3; | |
| } | |
| else | |
| { | |
| me=0; | |
| var op=1; | |
| } | |
| for (k=0;k<parties.length-1;k++) | |
| { | |
| area.y0(function(d) | |
| { | |
| +d.sample==0 ? sample=500 : sample=+d.sample; //if no sample size is provided, set the sample size for the margin of error calculation | |
| error=1.96*(Math.sqrt(+d[parties[k]]*(100-(+d[parties[k]]))/sample)); | |
| return skalay(+d[parties[k]]+error*me); | |
| }) | |
| .y1(function(d){return skalay(+d[parties[k]]-error*me);}) | |
| .interpolate("cardinal") | |
| .defined(function(d){return d[parties[k]];}); | |
| svg.selectAll("."+parties[k]) | |
| .transition() | |
| .duration(750) | |
| .attr("d", area(datastore)) | |
| .style("opacity",op); | |
| } | |
| } | |
| function zoom() | |
| { | |
| zskalex=d3.time.scale() //use an inverted scale to get from mouse position to time position | |
| .domain([margin.left, width - margin.right]) | |
| .range(d3.extent(datastore, function(d){return d.date;})); | |
| document.getElementById("margin_error").checked = false; | |
| if ((d3.mouse(this)[0]-50)<margin.left) //limiting the zooming at the edges left and right | |
| { | |
| var xx1=d3.min(datastore,function(d){return d.date;}); | |
| } | |
| else | |
| { | |
| var xx1=new Date(Math.round(zskalex(d3.mouse(this)[0]-50))); | |
| } | |
| if ((d3.mouse(this)[0]+50)>(width-margin.right)) | |
| { | |
| var xx2=d3.max(datastore,function(d){return d.date;}); | |
| } | |
| else | |
| { | |
| var xx2=new Date(Math.round(zskalex(d3.mouse(this)[0]+50))); | |
| } | |
| if (!zoom) | |
| { | |
| skalax.domain([xx1,xx2]); | |
| skalay.domain([0,party_max]); | |
| zoom=true; | |
| } | |
| else | |
| { | |
| skalax.domain(d3.extent(datastore, function(d){return d.date;})); | |
| skalay.domain([0,100]); | |
| zoom=false; | |
| } | |
| svg.selectAll(".dots").remove(); //to avoid moving all circles | |
| for (k=0;k<parties.length-1;k++) | |
| { | |
| area.x(function(d){return skalax(d.date);}) | |
| .y0(function(d){return skalay(+d[parties[k]]);}) | |
| .y1(function(d){return skalay(+d[parties[k]]);}) | |
| .defined(function(d){return d[parties[k]];}); | |
| svg.selectAll("."+parties[k]) | |
| .transition() | |
| .duration(750) | |
| .attr("d", area(datastore)) | |
| .style("opacity",op) | |
| .attr("clip-path", "url(#blockchart)"); | |
| dots.data(datastore.filter(function(d){return skalax(d.date)>=margin.left && skalax(d.date)<=(width-margin.right) && d[parties[k]]>0;})) //adding new invisible circles after filtering by date - reduces the number of elements | |
| .enter() | |
| .append("circle") | |
| .attr("cx",function(d){return skalax(d.date);}) | |
| .attr("cy",function(d){return skalay(d[parties[k]]);}) | |
| .attr("r",7) | |
| .attr("id",function(d,i){return "id"+(i);}) | |
| .attr("class","dots") | |
| .on("mouseover",function(d){tool(d);}); | |
| } | |
| svg.select("#xaxis").transition().duration(750).call(xaxis); | |
| svg.select("#yaxis").transition().duration(750).call(yaxis); | |
| for (i=0;i<elections.length;i++) //add the annotations | |
| { | |
| svg.select("#line"+i).transition() | |
| .duration(750) | |
| .attr("x1",skalax(format.parse(elections[i].date))) | |
| .attr("x2",skalax(format.parse(elections[i].date))); | |
| svg.select("#cap"+i) | |
| .transition() | |
| .duration(750) | |
| .attr("x",skalax(format.parse(elections[i].date))-4); | |
| //trying to move them alltogether as a group, but somehow the translate did not produce the right position | |
| //attr("transform","translate("+skalax(format.parse(elections[i].date))+",0)"); | |
| //svg.select("#event"+i).transition().duration(750).attr("transform","translate(0,0)"); | |
| } | |
| } | |
| function anno() //annotations on/off | |
| { | |
| if (anno_flag==0) | |
| { | |
| svg.selectAll(".elections").style("visibility","hidden"); | |
| anno_flag=1; | |
| } | |
| else | |
| { | |
| svg.selectAll(".elections").style("visibility","visible"); | |
| anno_flag=0; | |
| } | |
| } | |
| function tool(d,coord) //the "tooltip" at the bottom | |
| { | |
| d3.select("#bars").append("line").attr("x1",btext).attr("x2",btext).attr("y1",20).attr("y2",40).style("stroke","steelblue"); | |
| var details=d3.select("#details"); | |
| if (d.sample==0) var tempsample="n.a."; else tempsample=+d.sample; | |
| details.select("#date").text(format(d.date)); | |
| details.select("#institute").text(d.institute); | |
| details.select("#source").text(d.source); | |
| details.select("#sample").text(tempsample); | |
| for (i=0;i<parties.length-1;i++) | |
| { | |
| bars.select("."+parties[i]).transition().duration(100).attr("width",function(){return skalaw(+d[parties[i]]);}); | |
| bars.selectAll(".value"+i).text(d[parties[i]]); | |
| } | |
| } | |
| </script> | |
| </body> | |
| </html> |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| date | institute | source | sample | spoe | oevp | fpoe | gruene | bzoe | stronach | neos | others | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04.01.2006 | IMAS | Standard/ORF | 2000 | 42 | 39 | 6 | 11 | 2 | 0 | |||
| 11.01.2006 | Gallup | Standard/News | 400 | 41 | 38 | 6 | 12 | 2 | 2 | |||
| 23.01.2006 | OGM | Profil | 499 | 42 | 38 | 6 | 10 | 3 | 1 | |||
| 18.02.2006 | GFK | Krone | 41 | 39 | 7 | 11 | 3 | 0 | ||||
| 20.02.2006 | OGM | Profil | 501 | 41 | 37 | 8 | 10 | 3 | 2 | |||
| 09.03.2006 | Gallup | News | 400 | 43 | 38 | 6 | 12 | 1 | 0 | |||
| 13.03.2006 | OGM | Profil | 500 | 41 | 37 | 8 | 11 | 3 | 0 | |||
| 29.03.2006 | Gallup | News | 35 | 38 | 7 | 10 | 2 | 15 | ||||
| 03.04.2006 | OGM | Profil | 504 | 39 | 39 | 8 | 11 | 3 | 0 | |||
| 03.04.2006 | market | Standard | 400 | 40 | 39 | 7 | 11 | 2 | 1 | |||
| 14.04.2006 | OGM | ORF/Profil | 38 | 38 | 10 | 11 | 3 | 0 | ||||
| 18.04.2006 | market | Standard | 400 | 38 | 39 | 7 | 12 | 3 | 1 | |||
| 03.05.2006 | Gallup | Standard | 400 | 38 | 40 | 8 | 12 | 2 | 0 | |||
| 15.05.2006 | IMAS | Krone | 36 | 39 | 5 | 14 | 4 | 2 | ||||
| 22.05.2006 | OGM | Profil | 500 | 37 | 39 | 9 | 11 | 3 | 1 | |||
| 22.05.2006 | Gallup | News | 400 | 35 | 37 | 7 | 12 | 3 | 12 | |||
| 04.06.2006 | IMAS | Krone/ORF | 700 | 37 | 40 | 5 | 11 | 4 | 4 | |||
| 12.06.2006 | market | Standard | 400 | 37 | 41 | 7 | 10 | 4 | 1 | |||
| 13.06.2006 | Gallup | News | 400 | 35 | 39 | 6 | 12 | 3 | 10 | |||
| 21.06.2006 | Gallup | News | 400 | 36 | 39 | 7 | 11 | 2 | 10 | |||
| 22.06.2006 | market | 37 | 41 | 7 | 10 | 4 | 1 | |||||
| 24.06.2006 | IMAS | Presse | 1000 | 37 | 38 | 6 | 12 | 5 | 4 | |||
| 26.06.2006 | OGM | Profil | 500 | 35 | 40 | 8 | 13 | 3 | 1 | |||
| 28.06.2006 | Gallup | News | 400 | 35 | 39 | 6 | 10 | 4 | 12 | |||
| 30.06.2006 | market | ORF | 430 | 37 | 41 | 6 | 11 | 4 | 1 | |||
| 12.07.2006 | market | ORF | 36 | 41 | 5 | 11 | 3 | 7 | ||||
| 14.07.2006 | IMAS | 33 | 39 | 8 | 13 | 5 | 4 | |||||
| 16.07.2006 | Integral | Kurier | 701 | 35 | 39 | 8 | 12 | 4 | 2 | |||
| 16.07.2006 | OGM | Profil | 504 | 36 | 40 | 8 | 12 | 3 | 1 | |||
| 31.07.2006 | ? | APA | 36 | 40 | 7 | 11 | 3 | 9 | ||||
| 03.08.2006 | market | News | 35 | 39 | 6 | 11 | 3 | 11 | ||||
| 08.08.2006 | ? | Presse | 33 | 37 | 6 | 13 | 4 | 14 | ||||
| 10.08.2006 | ? | News | 34 | 39 | 7 | 11 | 4 | 9 | ||||
| 15.08.2006 | GFK | Krone | 36 | 39 | 7 | 12 | 4 | 7 | ||||
| 16.08.2006 | Integral | Kurier | 35 | 39 | 8 | 12 | 4 | 2 | ||||
| 16.08.2006 | market | News | 34 | 40 | 7 | 11 | 4 | 8 | ||||
| 23.08.2006 | market | News | 36 | 38 | 7 | 10 | 4 | 9 | ||||
| 26.08.2006 | OGM | Profil | 500 | 35 | 39 | 7 | 11 | 3 | 9 | |||
| 31.08.2006 | market | News | 35 | 39 | 7 | 11 | 3 | 9 | ||||
| 01.09.2006 | Gallup | Oesterreich | 800 | 35 | 37 | 7 | 11 | 4 | 10 | |||
| 01.09.2006 | Integral | Kurier | 500 | 35 | 37 | 8 | 11 | 4 | 10 | |||
| 03.09.2006 | OGM | Profil | 35 | 38 | 8 | 11 | 3 | 9 | ||||
| 05.09.2006 | OGM | ORF | 500 | 35 | 38 | 9 | 11 | 2 | 9 | |||
| 05.09.2006 | market | ORF | 35 | 39 | 7 | 11 | 3 | 9 | ||||
| 06.09.2006 | market | News | 34 | 38 | 8 | 11 | 3 | 11 | ||||
| 08.09.2006 | Gallup | Oesterreich | 1500 | 35 | 38 | 7 | 12 | 3 | 9 | |||
| 09.09.2006 | OGM | Profil | 35 | 38 | 9 | 10 | 2 | 11 | ||||
| 12.09.2006 | OGM | ORF | 35 | 38 | 9 | 10 | 3 | 9 | ||||
| 12.09.2006 | market | ORF | 34 | 38 | 8 | 11 | 3 | 11 | ||||
| 17.09.2006 | market | News | 35 | 37 | 8 | 11 | 4 | 9 | ||||
| 17.09.2006 | Gallup | Oesterreich | 35 | 39 | 8 | 10 | 3 | 9 | ||||
| 17.09.2006 | IMAS | Presse | 35 | 37 | 7 | 12 | 3 | 12 | ||||
| 18.09.2006 | Gallup | Oesterreich | 35 | 38 | 10 | 10 | 3 | 8 | ||||
| 19.09.2006 | market | ORF | 35 | 37 | 10 | 11 | 4 | 6 | ||||
| 19.09.2006 | OGM | ORF | 35 | 38 | 8 | 10 | 3 | 10 | ||||
| 19.09.2006 | OGM | Profil | 35 | 38 | 10 | 10 | 3 | 7 | ||||
| 25.09.2006 | market | News | 34 | 39 | 9 | 11 | 3 | 7 | ||||
| 25.09.2006 | OGM | Profil | 35 | 37 | 10 | 11 | 3 | 7 | ||||
| 27.09.2006 | OGM | Profil | 35 | 35 | 12 | 11 | 3 | 7 | ||||
| 23.10.2006 | OGM | Profil | 500 | 37 | 32 | 12 | 12 | 4 | 3 | |||
| 03.11.2006 | IMAS | Presse | 1000 | 38 | 33 | 11 | 13 | 3 | 2 | |||
| 11.11.2006 | Gallup | Oesterreich | 40 | 33 | 11 | 13 | 3 | 0 | ||||
| 13.11.2006 | OGM | Profil | 38 | 32 | 13 | 14 | 3 | 0 | ||||
| 14.11.2006 | Gallup | Oesterreich | 41 | 33 | 10 | 12 | 3 | 1 | ||||
| 15.11.2006 | IMAS | Presse | 1000 | 36 | 33 | 10 | 13 | 4 | 4 | |||
| 18.11.2006 | OGM | Profil | 39 | 32 | 13 | 14 | 3 | -1 | ||||
| 21.11.2006 | Gallup | Oesterreich | 40 | 36 | 10 | 12 | 2 | 0 | ||||
| 01.12.2006 | IMAS | Presse | 1000 | 36 | 35 | 12 | 12 | 3 | 2 | |||
| 31.12.2006 | OGM | Profil | 40 | 33 | 12 | 12 | 2 | 1 | ||||
| 05.01.2007 | Gallup | Oesterreich | 39 | 35 | 9 | 13 | 3 | 1 | ||||
| 17.01.2007 | market | News | 32 | 38 | 13 | 13 | 2 | 2 | ||||
| 22.01.2007 | OGM | Profil | 33 | 37 | 13 | 14 | 2 | 1 | ||||
| 01.02.2007 | Gallup | Oesterreich | 36 | 38 | 9 | 12 | 3 | 2 | ||||
| 01.02.2007 | IMAS | Presse??? | 1000 | 34 | 36 | 12 | 12 | 5 | 1 | |||
| 07.02.2007 | market | News | 500 | 34 | 36 | 12 | 14 | 2 | 2 | |||
| 10.02.2007 | Gallup | Oesterreich | 34 | 37 | 11 | 13 | 3 | 2 | ||||
| 18.02.2007 | OGM | Profil | 500 | 32 | 35 | 14 | 15 | 3 | 1 | |||
| 14.03.2007 | IMAS | Presse | 1000 | 33 | 36 | 13 | 13 | 4 | 1 | |||
| 15.03.2007 | IMAS | Presse? | 1000 | 32 | 36 | 10 | 14 | 5 | 3 | |||
| 19.03.2007 | OGM | Profil | 500 | 33 | 34 | 13 | 15 | 3 | 2 | |||
| 30.03.2007 | Gallup | Oesterreich | 38 | 37 | 10 | 13 | 2 | 0 | ||||
| 11.04.2007 | market | News | 33 | 37 | 13 | 13 | 3 | 1 | ||||
| 13.04.2007 | IMAS | Presse | 1000 | 33 | 36 | 12 | 13 | 4 | 2 | |||
| 14.04.2007 | OGM | Profil | 500 | 33 | 36 | 13 | 15 | 2 | 1 | |||
| 20.04.2007 | Gallup | Oesterreich | 34 | 36 | 12 | 13 | 3 | 2 | ||||
| 01.05.2007 | OGM | Profil | 34 | 35 | 13 | 15 | 2 | 1 | ||||
| 09.06.2007 | Gallup | Oesterreich | 34 | 35 | 13 | 15 | 2 | 1 | ||||
| 15.06.2007 | Gallup | Oesterreich | 36 | 35 | 11 | 13 | 3 | 2 | ||||
| 16.06.2007 | OGM | Profil | 500 | 34 | 36 | 12 | 15 | 2 | 1 | |||
| 16.07.2007 | OGM | Profil | 500 | 33 | 36 | 13 | 15 | 2 | 1 | |||
| 01.08.2007 | OGM | Profil | 500 | 34 | 36 | 13 | 14 | 2 | 1 | |||
| 04.08.2007 | Gallup | Oesterreich | 35 | 37 | 11 | 14 | 3 | 0 | ||||
| 26.08.2007 | GFK | Krone | 32 | 36 | 14 | 14 | 3 | 2 | ||||
| 01.09.2007 | OGM | Profil | 500 | 33 | 36 | 13 | 14 | 3 | 1 | |||
| 14.09.2007 | Gallup | Oesterreich | 35 | 35 | 14 | 13 | 2 | 1 | ||||
| 26.09.2007 | market | News | 35 | 36 | 13 | 13 | 2 | 1 | ||||
| 05.10.2007 | Gallup | Oesterreich | 33 | 35 | 14 | 14 | 3 | 1 | ||||
| 06.10.2007 | OGM | Profil | 500 | 34 | 35 | 14 | 14 | 2 | 1 | |||
| 20.10.2007 | Gallup | Oesterreich | 34 | 36 | 12 | 13 | 3 | 2 | ||||
| 27.10.2007 | Gallup | Oesterreich | 35 | 36 | 12 | 13 | 3 | 1 | ||||
| 02.11.2007 | Gallup | Oesterreich | 35 | 35 | 13 | 13 | 3 | 1 | ||||
| 10.11.2007 | OGM | Profil | 500 | 36 | 34 | 14 | 13 | 3 | 0 | |||
| 15.11.2007 | OGM | Profil | 500 | 34 | 36 | 15 | 12 | 3 | 0 | |||
| 16.11.2007 | Gallup | Oesterreich | 35 | 34 | 14 | 12 | 4 | 1 | ||||
| 15.12.2007 | Gallup | Oesterreich | 34 | 35 | 14 | 13 | 4 | |||||
| 21.12.2007 | Gallup | Oesterreich | 35 | 35 | 15 | 13 | 2 | 0 | ||||
| 04.01.2008 | Gallup | Oesterreich | 34 | 35 | 15 | 13 | 3 | 0 | ||||
| 09.01.2008 | market | News | 500 | 33 | 37 | 14 | 13 | 2 | 1 | |||
| 19.01.2008 | OGM | Profil | 500 | 34 | 37 | 14 | 12 | 3 | 0 | |||
| 25.01.2008 | Gallup | Oesterreich | 33 | 36 | 13 | 14 | 3 | 1 | ||||
| 16.02.2008 | OGM | Profil | 500 | 33 | 34 | 14 | 15 | 4 | 0 | |||
| 16.02.2008 | Gallup | Oesterreich | 33 | 34 | 13 | 15 | 4 | 1 | ||||
| 01.03.2008 | OGM | Profil | 500 | 32 | 34 | 15 | 15 | 4 | 0 | |||
| 01.03.2008 | Gallup | Oesterreich | 29 | 31 | 15 | 17 | 5 | 3 | ||||
| 07.03.2008 | Gallup | Oesterreich | 500 | 31 | 33 | 14 | 15 | 5 | 2 | |||
| 14.03.2008 | Gallup | Oesterreich | 500 | 31 | 35 | 16 | 13 | 4 | 1 | |||
| 15.03.2008 | OGM | Profil | 500 | 30 | 35 | 16 | 15 | 4 | 0 | |||
| 04.04.2008 | Gallup | Oesterreich | 31 | 34 | 16 | 15 | 4 | 0 | ||||
| 26.04.2008 | OGM | Profil | 500 | 31 | 33 | 17 | 15 | 4 | 0 | |||
| 10.05.2008 | Gallup | Oesterreich | 30 | 34 | 17 | 15 | 4 | 0 | ||||
| 24.05.2008 | OGM | Profil | 500 | 32 | 33 | 17 | 15 | 3 | 0 | |||
| 24.05.2008 | Gallup | Oesterreich | 30 | 32 | 17 | 14 | 4 | 3 | ||||
| 04.06.2008 | market | News | 28 | 34 | 19 | 15 | 3 | 1 | ||||
| 18.06.2008 | market | News | 28 | 33 | 20 | 15 | 3 | 1 | ||||
| 20.06.2008 | Gallup | Oesterreich | 400 | 29 | 33 | 19 | 15 | 4 | 0 | |||
| 21.06.2008 | OGM | Profil | 500 | 33 | 33 | 16 | 14 | 4 | 0 | |||
| 02.07.2008 | market | News | 27 | 33 | 21 | 14 | 3 | 2 | ||||
| 03.07.2008 | Gallup | Oesterreich | 28 | 32 | 19 | 15 | 4 | 2 | ||||
| 09.07.2008 | market | News | 26 | 33 | 22 | 14 | 4 | 1 | ||||
| 10.07.2008 | Gallup | Oesterreich | 800 | 27 | 32 | 19 | 16 | 4 | 2 | |||
| 12.07.2008 | OGM | Profil | 500 | 30 | 33 | 18 | 14 | 3 | 2 | |||
| 17.07.2008 | Gallup | Oesterreich | 24 | 26 | 19 | 16 | 5 | 19 | ||||
| 20.07.2008 | IMAS | Krone | 24 | 29 | 20 | 15 | 4 | 13 | ||||
| 25.07.2008 | Gallup | Oesterreich | 800 | 24 | 29 | 15 | 14 | 7 | 21 | |||
| 26.07.2008 | Gallup | Oesterreich | 25 | 29 | 15 | 14 | 7 | 20 | ||||
| 29.07.2008 | IMAS | Presse | 1000 | 25 | 29 | 18 | 15 | 6 | 7 | |||
| 29.07.2008 | OGM | ORF | 500 | 25 | 30 | 17 | 13 | 4 | 21 | |||
| 07.08.2008 | Gallup | Oesterreich | 26 | 26 | 19 | 14 | 6 | 18 | ||||
| 09.08.2008 | OGM | Profil | 26 | 31 | 17 | 13 | 4 | 9 | ||||
