Created
February 6, 2026 20:07
-
-
Save gcao/4b9d4ff41adaba98801bc1606f186652 to your computer and use it in GitHub Desktop.
RTAI Grant Opportunities
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Grant Name | Funder | Amount | Description | Deadline/Status | Link | Fit for RTAI | Category | |
|---|---|---|---|---|---|---|---|---|
| Education & Youth Grant | Triangle Community Foundation | $40,000 | Nonprofits serving youth ages 5-24; youth-led initiatives | Mid-cycle | https://trianglecf.org/award/our-impact-education-youth/ | Direct match - youth AI education | NC - Local | |
| GSK IMPACT Awards | Triangle Community Foundation / GSK | $50,000 | Recognition for exceptional nonprofits in Research Triangle | Mid-cycle | https://trianglecf.org/award/gsk-impact-awards/ | Recognition for strong Triangle nonprofits | NC - Local | |
| Traditional Grants | NC GlaxoSmithKline Foundation | $25,000+ | Educational needs of society and future generations | Closed; new strategy mid-2026 | https://www.ncgskfoundation.org/traditional-grants.html | Strong fit once reopened | NC - State | |
| Community Progress Fund | Z. Smith Reynolds Foundation | Up to $35,000 | Rural NC nonprofits; systemic change | Early Feb / Early Aug | https://www.zsr.org | Good if programs extend to rural NC | NC - State | |
| Digital Learning Initiative | NC Dept of Public Instruction | Up to $95,000/yr | Digital learning, AI, emerging tech in schools | 2025-2026 cycle | https://www.dpi.nc.gov | Partner with school district | NC - State | |
| Capacity-Building Network | Triangle Community Foundation | $35,000 | Capacity-building for nonprofits with communities of color | Check next cycle | https://trianglecf.org/award/triangle-capacity-building-network-grant/ | Organizational capacity building | NC - Local | |
| Event & Meeting Grant | NC Biotechnology Center | Up to $10,000 | Networking in NC life sciences community | Feb 25, 2026 | https://www.ncbiotech.org | AI conference event funding | NC - State | |
| Global Impact Cash Grants | Cisco Systems Foundation | Up to $75,000 | Education, economic empowerment; underserved communities | Rolling | https://www.cisco.com/c/en/us/about/csr.html | AI education for underserved youth | National | |
| STEM Action Grants | Society for Science | Up to $5,000 | Innovative STEM nonprofits | Rolling | https://www.societyforscience.org/stem-outreach-programs/stem-action-grants/ | Small grant for STEM outreach | National | |
| Vision Grants | Spencer Foundation | $75,000 | Planning grant for education research; gateway to $3.5M TRG | Feb 2026 intent deadline | https://www.spencer.org/grant_types/vision-grants | Youth AI education research planning | National | |
| NSF K-12 AI Supplemental | National Science Foundation | Up to $25,000 | Hands-on K-12 AI learning | 2026 | https://www.nsf.gov | Youth AI education programs | Federal | |
| FIPSE AI in Education | US Dept of Education | $50M+ total | AI literacy and tools for education | Check current cycle | https://www.ed.gov | Conference & educational tools | Federal | |
| Accelerate CET Program | Accelerate | Up to $250,000 | AI-driven tutoring & personalized learning | 2025-26 cycle | https://accelerate.us/cet-application | AI educational tools for youth | National | |
| AI Fluency Grants | Patrick J. McGovern Foundation | Varies | AI Fluency and social impact | Ongoing into 2026 | https://www.mcgovern.org/grants | AI literacy programs | National | |
| K-12 AI Literacy | Zoom Cares | $5M over 3 years | K-12 AI literacy and educator training | Ongoing | N/A | Virtual youth programs | National | |
| Pratt Family Foundation | Pratt Family Foundation | Varies | Disadvantaged youth programs in NC | Rolling | N/A | Youth programs in NC | NC - State |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment