Last active
July 28, 2025 10:52
-
-
Save djtfmartin/276c51cf8d80ce886dfb8b93b4b5b480 to your computer and use it in GitHub Desktop.
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| occurrenceID | eventDate | decimalLatitude | decimalLongitude | materialSampleID | recordedBy | kingdom | phylum | class | order | family | genus | scientificName | taxonID | sampleSizeValue | sampleSizeUnit | organismQuantity | organismQuantityType | basisOfRecord | eventID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 102.100.100/10601:00d2d306d387c11e63eac2b97f184ac8 | 2013-04-09 | -10.495855 | 105.566286 | 102.100.100/10601 | Fungi | Ascomycota | Dothideomycetes | Pleosporales | Pleosporaceae | Alternaria | Alternaria | ASV:00d2d306d387c11e63eac2b97f184ac8 | 1957 | DNA sequence reads | 1 | DNA sequence reads | MATERIAL_SAMPLE | 102.100.100/10601 | ||
| 102.100.100/10601:02e8e53ad96c9864c41b2cf6fd0aa169 | 2013-04-09 | -10.495855 | 105.566286 | 102.100.100/10601 | Fungi | Ascomycota | Dothideomycetes | Pleosporales | Corynesporascaceae | Corynespora | Corynespora cassiicola | ASV:02e8e53ad96c9864c41b2cf6fd0aa169 | 1957 | DNA sequence reads | 2 | DNA sequence reads | MATERIAL_SAMPLE | 102.100.100/10601 | ||
| 102.100.100/10601:030608bc1fb64907e5e37a7913cd7ec0 | 2013-04-09 | -10.495855 | 105.566286 | 102.100.100/10601 | Plantae | Tracheophyta | Magnoliopsida | Apiales | Araliaceae | Panax | Panax stipuleanatus | ASV:030608bc1fb64907e5e37a7913cd7ec0 | 1957 | DNA sequence reads | 3 | DNA sequence reads | MATERIAL_SAMPLE | 102.100.100/10601 | ||
| 102.100.100/10601:049f8193a1219f6c517b98af44e140e5 | 2013-04-09 | -10.495855 | 105.566286 | 102.100.100/10601 | ASV:049f8193a1219f6c517b98af44e140e5 | 1957 | DNA sequence reads | 2 | DNA sequence reads | MATERIAL_SAMPLE | 102.100.100/10601 | |||||||||
| 102.100.100/10601:0aa04f03333a2ad38c6ec70c3b8d702c | 2013-04-09 | -10.495855 | 105.566286 | 102.100.100/10601 | ASV:0aa04f03333a2ad38c6ec70c3b8d702c | 1957 | DNA sequence reads | 1 | DNA sequence reads | MATERIAL_SAMPLE | 102.100.100/10601 | |||||||||
| 102.100.100/10601:0c8a7467acc006f1aa59f63106e9bd6e | 2013-04-09 | -10.495855 | 105.566286 | 102.100.100/10601 | Chromista | Myzozoa | Conoidasida | Eugregarinorida | Monocystidae | Monocystis | Monocystis | ASV:0c8a7467acc006f1aa59f63106e9bd6e | 1957 | DNA sequence reads | 4 | DNA sequence reads | MATERIAL_SAMPLE | 102.100.100/10601 | ||
| 102.100.100/10601:0eb10867cac23317e32e990c88ee69e2 | 2013-04-09 | -10.495855 | 105.566286 | 102.100.100/10601 | Fungi | Basidiomycota | Tremellomycetes | Tremellomycetes | ASV:0eb10867cac23317e32e990c88ee69e2 | 1957 | DNA sequence reads | 1 | DNA sequence reads | MATERIAL_SAMPLE | 102.100.100/10601 | |||||
| 102.100.100/10601:0f67af7ad88a7d4998e8de1b9dc550c9 | 2013-04-09 | -10.495855 | 105.566286 | 102.100.100/10601 | Animalia | Nematoda | Nematoda | ASV:0f67af7ad88a7d4998e8de1b9dc550c9 | 1957 | DNA sequence reads | 4 | DNA sequence reads | MATERIAL_SAMPLE | 102.100.100/10601 | ||||||
| 102.100.100/10601:102e0e391c49f54993cd5cf53b4802f8 | 2013-04-09 | -10.495855 | 105.566286 | 102.100.100/10601 | Fungi | Basidiomycota | Agaricomycetes | Phallales | Phallaceae | Phallus | Phallus hadriani | ASV:102e0e391c49f54993cd5cf53b4802f8 | 1957 | DNA sequence reads | 1 | DNA sequence reads | MATERIAL_SAMPLE | 102.100.100/10601 |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment