If you're staking $13,000 USD into Angle Protocolโs USDA via Trust Wallet at 13.7% APY, compounded daily, here's what you earn:
| Period | Final Amount (USD) | Profit (USD) |
|---|---|---|
| โ 3 months | ๐ฐ $13,452.88 | โ $452.88 |
| โ 6 months | ๐ฐ $13,921.53 | โ $921.53 |
| โ 12 months | ๐ฐ $14,908.38 | โ $1,908.38 |
[ A = P \times \left(1 + \frac{r}{n} \right)^{nt} ]
Where:
- (P = 13,000)
- (r = 0.137)
- (n = 365) (daily)
- (t = ) time in years
| Protocol | Asset(s) | APY | Notes |
|---|---|---|---|
| Aave v3 | USDC, DAI, ETH, BTC | 3โ6% | Battle-tested lending protocol |
| Compound III | USDC, ETH | 3โ4% | Conservative, institutional |
| Curve + Convex | stETH, ETH, stables | 5โ10% | Boosted LP + staking yield |
| Lido | stETH | ~3.5% | Most used liquid ETH staking |
| Kinto | USDC, WETH | 6โ9% | Newer, compliance-focused chain |
| Protocol | Asset(s) | APY | Notes |
|---|---|---|---|
| Angle Protocol | USDA, agEUR | ~13โ17% | Stablecoin staking with insurance |
| GMX / Gains | ETH, BTC | 10โ20% | Fee-sharing from perp trading volume |
| Pendle Finance | LSDs, stables | 10โ40% | Yield token trading + smart farming |
| MIM/Spell | MIM | 10โ15% | De-risked since rebrand; still watch it |
| Protocol | Asset(s) | APY | Notes |
|---|---|---|---|
| Reaper / Tarot | Fantom DeFi | 30โ150% | Leverage + looping = huge risk/reward |
| Beefy Finance | LP tokens | Varies | Auto-compounding aggregator |
| Jito / Marginfi | SOL, USDC | 8โ20% | Solana-based early movers |
| Blast | ETH, USDB | ??? | zk-rollup, still early, possible airdrop yield |
โ Look for:
- โ Audits by Trail of Bits, Certik, Quantstamp
- โ TVL > $100M
- โ Real, on-chain stablecoin backing (not algorithmic)
- โ Optional insurance (Nexus Mutual, InsurAce)
๐ซ Avoid:
- โ Anonymous or unaudited projects
- โ "Too good to be true" APRs from inflation
- โ Locked staking you canโt exit
| % | Protocol | Asset | Type | APY | Notes |
|---|---|---|---|---|---|
| 40% | Angle + Pendle | USDA | Staking | 13โ17% | Stable, insured, smart vaults |
| 25% | Aave v3 | USDC | Lending | ~5% | Low-risk, liquid |
| 20% | Lido/Rocketpool | ETH | LSD staking | ~3.5% | ETH upside + base yield |
| 10% | Pendle | stETH | Yield farming | 10โ20% | Advanced, yield optimized |
| 5% | Gamble bag | SOL, small protocols | Degen yield | 30โ100% | Optional risk for asymmetric upside |
additional reading: