| Computer | |
|---|---|
| Processor | AMD Ryzen 7 3700X 8-Core Processor |
| Memory | 32887MB (11797MB used) |
| Machine Type | Desktop |
| Operating System | Ubuntu 20.04.3 LTS |
| Display | |
|---|---|
| Resolution | 3840x2160 pixels |
| OpenGL Renderer | NVIDIA GeForce GT 1030/PCIe/SSE2 |
| X11 Vendor | The X.Org Foundation |
| Audio Devices | |
|---|---|
| Audio Adapter | HDA-Intel - HDA NVidia |
| Audio Adapter | USB-Audio - USB Device 0x46d |
| Audio Adapter | HDA-Intel - HD-Audio Generic |
| Audio Adapter | USB-Audio - mio |
| SCSI Disks | |
|---|---|
| ATA CT1000MX500SSD1 | |
| TOSHIBA External USB 3.0 |
| Version | |
|---|---|
| Kernel | Linux 5.11.0-34-generic (x86_64) |
| Version | #36~20.04.1-Ubuntu SMP Fri Aug 27 08:06:32 UTC 2021 |
| C Library | GNU C Library / (Ubuntu GLIBC 2.31-0ubuntu9.2) 2.31 |
| Distribution | Ubuntu 20.04.3 LTS |
| Current Session | |
|---|---|
| Computer Name | lupin |
| User Name | curtis (Curtis Rueden) |
| Language | en_US.UTF-8 (en_US.UTF-8) |
| Home Directory | /home/curtis |
| Misc | |
|---|---|
| Uptime | 3 days 1 hour 3 minutes |
| Load Average | 0.89, 0.86, 0.86 |
| Available entropy in /dev/random | 3749 bits (healthy) |
| Loaded Modules | |
|---|---|
| rfcomm | Bluetooth RFCOMM ver 1.11 |
| cmac | CMAC keyed hash algorithm |
| algif_hash | |
| algif_skcipher | |
| af_alg | |
| bnep | Bluetooth BNEP ver 1.3 |
| binfmt_misc | |
| nls_iso8859_1 | |
| nvidia_uvm | |
| snd_hda_codec_realtek | Realtek HD-audio codec |
| snd_hda_codec_generic | Generic HD-audio codec parser |
| ledtrig_audio | LED trigger for audio mute control |
| snd_hda_codec_hdmi | HDMI HD-audio codec |
| nvidia_drm | |
| intel_rapl_msr | Driver for Intel RAPL (Running Average Power Limit) control via MSR interface |
| intel_rapl_common | Intel Runtime Average Power Limit (RAPL) common code |
| nvidia_modeset | |
| snd_hda_intel | Intel HDA driver |
| snd_intel_dspcfg | Intel DSP config driver |
| soundwire_intel | Intel Soundwire Master Driver |
| soundwire_generic_allocation | SoundWire Generic Bandwidth Allocation |
| soundwire_cadence | Cadence Soundwire Library |
| snd_hda_codec | HDA codec core |
| snd_hda_core | HD-audio bus |
| soundwire_bus | SoundWire bus |
| snd_usb_audio | USB Audio |
| snd_soc_core | ALSA SoC Core |
| edac_mce_amd | AMD MCE decoder |
| nvidia | |
| snd_compress | ALSA Compressed offload framework |
| snd_usbmidi_lib | USB Audio/MIDI helper module |
| iwlmvm | The new Intel(R) wireless AGN driver for Linux |
| ac97_bus | |
| snd_hwdep | Hardware dependent layer |
| snd_pcm_dmaengine | |
| snd_pcm | Midlevel PCM code for ALSA. |
| mac80211 | IEEE 802.11 subsystem |
| snd_seq_midi | Advanced Linux Sound Architecture sequencer MIDI synth. |
| snd_seq_midi_event | MIDI byte <-> sequencer event coder |
| libarc4 | |
| uvcvideo | USB Video Class driver |
| kvm | |
| snd_rawmidi | Midlevel RawMidi code for ALSA. |
| btusb | Generic Bluetooth USB driver ver 0.8 |
| crct10dif_pclmul | T10 DIF CRC calculation accelerated with PCLMULQDQ. |
| videobuf2_vmalloc | vmalloc memory handling routines for videobuf2 |
| snd_seq | Advanced Linux Sound Architecture sequencer. |
| ghash_clmulni_intel | GHASH hash function, accelerated by PCLMULQDQ-NI |
| drm_kms_helper | DRM KMS helper |
| btrtl | Bluetooth support for Realtek devices ver 0.1 |
| videobuf2_memops | common memory handling routines for videobuf2 |
| iwlwifi | Intel(R) Wireless WiFi driver for Linux |
| videobuf2_v4l2 | Driver helper framework for Video for Linux 2 |
| btbcm | Bluetooth support for Broadcom devices ver 0.1 |
| aesni_intel | Rijndael (AES) Cipher Algorithm, Intel AES-NI instructions optimized |
| cec | Device node registration for cec drivers |
| videobuf2_common | Media buffer core framework |
| snd_seq_device | ALSA sequencer device management |
| btintel | Bluetooth support for Intel devices ver 0.1 |
| rc_core | |
| bluetooth | Bluetooth Core ver 2.22 |
| snd_timer | ALSA timer interface |
| crypto_simd | |
| videodev | Video4Linux2 core driver |
| fb_sys_fops | Generic file read (fb in system RAM) |
| cryptd | Software async crypto daemon |
| syscopyarea | Generic copyarea (sys-to-sys) |
| xpad | X-Box pad driver |
| snd | Advanced Linux Sound Architecture driver for soundcards. |
| glue_helper | |
| mc | Device node registration for media drivers |
| sysfillrect | Generic fill rectangle (sys-to-sys) |
| joydev | Joystick device interfaces |
| ff_memless | Force feedback support for memoryless devices |
| input_leds | Input -> LEDs Bridge |
| ecdh_generic | ECDH generic algorithm |
| sysimgblt | 1-bit/8-bit to 1-32 bit color expansion (sys-to-sys) |
| rapl | |
| cfg80211 | wireless configuration support |
| ecc | |
| wmi_bmof | WMI embedded Binary MOF driver |
| mxm_wmi | MXM WMI Driver |
| soundcore | Core sound module |
| efi_pstore | EFI variable backend for pstore |
| k10temp | AMD Family 10h+ CPU core temperature monitor |
| ccp | AMD Secure Processor driver |
| mac_hid | |
| sch_fq_codel | Fair Queue CoDel discipline |
| it87 | IT8705F/IT871xF/IT872xF hardware monitoring driver |
| hwmon_vid | hwmon-vid driver |
| msr | x86 generic MSR driver |
| parport_pc | PC-style parallel port driver |
| ppdev | |
| lp | |
| parport | |
| drm | DRM shared core routines |
| sunrpc | |
| ip_tables | IPv4 packet filter |
| x_tables | {ip,ip6,arp,eb}_tables backend module |
| autofs4 | |
| hid_logitech_hidpp | |
| hid_logitech_dj | |
| uas | |
| usb_storage | USB Mass Storage driver for Linux |
| hid_generic | HID generic driver |
| usbhid | USB HID core driver |
| hid | |
| crc32_pclmul | |
| igb | Intel(R) Gigabit Ethernet Network Driver |
| ahci | AHCI SATA low-level driver |
| i2c_piix4 | PIIX4 SMBus driver |
| xhci_pci | xHCI PCI Host Controller Driver |
| i2c_algo_bit | I2C-Bus bit-banging algorithm |
| libahci | Common AHCI SATA low-level routines |
| xhci_pci_renesas | |
| dca | |
| wmi | ACPI-WMI Mapping Driver |
| Display | |
|---|---|
| Resolution | 3840x2160 pixels |
| Vendor | The X.Org Foundation |
| Version | 1.20.11 |
| Current Display Name | :1 |
| Monitors | |
|---|---|
| Monitor 0 | 3840x2160 pixels |
| OpenGL | |
|---|---|
| Vendor | NVIDIA Corporation |
| Renderer | NVIDIA GeForce GT 1030/PCIe/SSE2 |
| Version | 4.6.0 NVIDIA 470.63.01 |
| Direct Rendering | Yes |
| Extensions | |
|---|---|
| Composite | |
| DAMAGE | |
| DOUBLE-BUFFER | |
| DPMS | |
| DRI2 | |
| GLX | |
| Generic Event Extension | |
| MIT-SCREEN-SAVER | |
| MIT-SHM | |
| NV-CONTROL | |
| NV-GLX | |
| Present | |
| RANDR | |
| RECORD | |
| RENDER | |
| SECURITY | |
| SHAPE | |
| SYNC | |
| X-Resource | |
| XC-MISC | |
| XFIXES | |
| XFree86-DGA | |
| XFree86-VidModeExtension | |
| XINERAMA | |
| XINERAMA | |
| XInputExtension | |
| XKEYBOARD | |
| XTEST | |
| XVideo | |
| default screen number: 0 |
| Processors | |||
|---|---|---|---|
| AMD Ryzen 7 3700X 8-Core Processor | 0 | 0:0 | 3600.00 MHz |
| AMD Ryzen 7 3700X 8-Core Processor | 1 | 0:1 | 3600.00 MHz |
| AMD Ryzen 7 3700X 8-Core Processor | 2 | 0:2 | 3600.00 MHz |
| AMD Ryzen 7 3700X 8-Core Processor | 3 | 0:3 | 3600.00 MHz |
| AMD Ryzen 7 3700X 8-Core Processor | 4 | 0:4 | 3600.00 MHz |
| AMD Ryzen 7 3700X 8-Core Processor | 5 | 0:5 | 3600.00 MHz |
| AMD Ryzen 7 3700X 8-Core Processor | 6 | 0:6 | 3600.00 MHz |
| AMD Ryzen 7 3700X 8-Core Processor | 7 | 0:7 | 3600.00 MHz |
| AMD Ryzen 7 3700X 8-Core Processor | 8 | 0:0 | 3600.00 MHz |
| AMD Ryzen 7 3700X 8-Core Processor | 9 | 0:1 | 3600.00 MHz |
| AMD Ryzen 7 3700X 8-Core Processor | 10 | 0:2 | 3600.00 MHz |
| AMD Ryzen 7 3700X 8-Core Processor | 11 | 0:3 | 3600.00 MHz |
| AMD Ryzen 7 3700X 8-Core Processor | 12 | 0:4 | 3600.00 MHz |
| AMD Ryzen 7 3700X 8-Core Processor | 13 | 0:5 | 3600.00 MHz |
| AMD Ryzen 7 3700X 8-Core Processor | 14 | 0:6 | 3600.00 MHz |
| AMD Ryzen 7 3700X 8-Core Processor | 15 | 0:7 | 3600.00 MHz |
| Memory | ||
|---|---|---|
| MemTotal | Total Memory | 32887440 KiB |
| MemFree | Free Memory | 1718616 KiB |
| MemAvailable | 21291032 KiB | |
| Buffers | 1372112 KiB | |
| Cached | 19453588 KiB | |
| SwapCached | Cached Swap | 576 KiB |
| Active | 12878040 KiB | |
| Inactive | 15747756 KiB | |
| Active(anon) | 64040 KiB | |
| Inactive(anon) | 10157540 KiB | |
| Active(file) | 12814000 KiB | |
| Inactive(file) | 5590216 KiB | |
| Unevictable | 260 KiB | |
| Mlocked | 260 KiB | |
| SwapTotal | Virtual Memory | 999420 KiB |
| SwapFree | Free Virtual Memory | 939268 KiB |
| Dirty | 88 KiB | |
| Writeback | 0 KiB | |
| AnonPages | 7799892 KiB | |
| Mapped | 3477088 KiB | |
| Shmem | 2424156 KiB | |
| KReclaimable | 1634088 KiB | |
| Slab | 1922392 KiB | |
| SReclaimable | 1634088 KiB | |
| SUnreclaim | 288304 KiB | |
| KernelStack | 25712 KiB | |
| PageTables | 78420 KiB | |
| NFS_Unstable | 0 KiB | |
| Bounce | 0 KiB | |
| WritebackTmp | 0 KiB | |
| CommitLimit | 17443140 KiB | |
| Committed_AS | 22645828 KiB | |
| VmallocTotal | -1 KiB | |
| VmallocUsed | 96828 KiB | |
| VmallocChunk | 0 KiB | |
| Percpu | 43136 KiB | |
| HardwareCorrupted | 0 KiB | |
| AnonHugePages | 0 KiB | |
| ShmemHugePages | 0 KiB | |
| ShmemPmdMapped | 0 KiB | |
| FileHugePages | 0 KiB | |
| FilePmdMapped | 0 KiB | |
| HugePages_Total | 0 | |
| HugePages_Free | 0 | |
| HugePages_Rsvd | 0 | |
| HugePages_Surp | 0 | |
| Hugepagesize | 2048 KiB | |
| Hugetlb | 0 KiB | |
| DirectMap4k | 3243692 KiB | |
| DirectMap2M | 27107328 KiB | |
| DirectMap1G | 3145728 KiB |
| PCI Devices | |
|---|---|
| Host bridge | Advanced Micro Devices, Inc. [AMD] Starship/Matisse Root Complex |
| IOMMU | Advanced Micro Devices, Inc. [AMD] Starship/Matisse IOMMU |
| Host bridge | Advanced Micro Devices, Inc. [AMD] Starship/Matisse PCIe Dummy Host Bridge |
| PCI bridge | Advanced Micro Devices, Inc. [AMD] Starship/Matisse GPP Bridge (prog-if 00 [Normal decode]) |
| Host bridge | Advanced Micro Devices, Inc. [AMD] Starship/Matisse PCIe Dummy Host Bridge |
| Host bridge | Advanced Micro Devices, Inc. [AMD] Starship/Matisse PCIe Dummy Host Bridge |
| PCI bridge | Advanced Micro Devices, Inc. [AMD] Starship/Matisse GPP Bridge (prog-if 00 [Normal decode]) |
| Host bridge | Advanced Micro Devices, Inc. [AMD] Starship/Matisse PCIe Dummy Host Bridge |
| Host bridge | Advanced Micro Devices, Inc. [AMD] Starship/Matisse PCIe Dummy Host Bridge |
| Host bridge | Advanced Micro Devices, Inc. [AMD] Starship/Matisse PCIe Dummy Host Bridge |
| PCI bridge | Advanced Micro Devices, Inc. [AMD] Starship/Matisse Internal PCIe GPP Bridge 0 to bus[E:B] (prog-if 00 [Normal decode]) |
| Host bridge | Advanced Micro Devices, Inc. [AMD] Starship/Matisse PCIe Dummy Host Bridge |
| PCI bridge | Advanced Micro Devices, Inc. [AMD] Starship/Matisse Internal PCIe GPP Bridge 0 to bus[E:B] (prog-if 00 [Normal decode]) |
| SMBus | Advanced Micro Devices, Inc. [AMD] FCH SMBus Controller (rev 61) |
| ISA bridge | Advanced Micro Devices, Inc. [AMD] FCH LPC Bridge (rev 51) |
| Host bridge | Advanced Micro Devices, Inc. [AMD] Matisse Device 24: Function 0 |
| Host bridge | Advanced Micro Devices, Inc. [AMD] Matisse Device 24: Function 1 |
| Host bridge | Advanced Micro Devices, Inc. [AMD] Matisse Device 24: Function 2 |
| Host bridge | Advanced Micro Devices, Inc. [AMD] Matisse Device 24: Function 3 |
| Host bridge | Advanced Micro Devices, Inc. [AMD] Matisse Device 24: Function 4 |
| Host bridge | Advanced Micro Devices, Inc. [AMD] Matisse Device 24: Function 5 |
| Host bridge | Advanced Micro Devices, Inc. [AMD] Matisse Device 24: Function 6 |
| Host bridge | Advanced Micro Devices, Inc. [AMD] Matisse Device 24: Function 7 |
| PCI bridge | Advanced Micro Devices, Inc. [AMD] Matisse Switch Upstream (prog-if 00 [Normal decode]) |
| PCI bridge | Advanced Micro Devices, Inc. [AMD] Matisse PCIe GPP Bridge (prog-if 00 [Normal decode]) |
| PCI bridge | Advanced Micro Devices, Inc. [AMD] Matisse PCIe GPP Bridge (prog-if 00 [Normal decode]) |
| PCI bridge | Advanced Micro Devices, Inc. [AMD] Matisse PCIe GPP Bridge (prog-if 00 [Normal decode]) |
| PCI bridge | Advanced Micro Devices, Inc. [AMD] Matisse PCIe GPP Bridge (prog-if 00 [Normal decode]) |
| PCI bridge | Advanced Micro Devices, Inc. [AMD] Matisse PCIe GPP Bridge (prog-if 00 [Normal decode]) |
| Network controller | Intel Corporation Wi-Fi 6 AX200 (rev 1a) |
| Ethernet controller | Intel Corporation I211 Gigabit Network Connection (rev 03) |
| SCSI Disks | |
|---|---|
| ATA CT1000MX500SSD1 | |
| TOSHIBA External USB 3.0 |
| Product | |
|---|---|
| Name | X570 AORUS PRO WIFI |
| Family | X570 MB |
| Vendor | Gigabyte Technology Co., Ltd. (Gigabyte Technology, www.gigabyte.com.tw) |
| Version | -CF |
| BIOS | |
|---|---|
| Date | 07/07/2020 |
| Vendor | American Megatrends Inc. (American Megatrends, www.ami.com) |
| Version | F20 |