| Field | R360 tiers-and-benefit response field | Logic |
|---|---|---|
| list | benefits | N/A |
| cardLabel | label | N/A |
| title | title | N/A |
| description | description | N/A |
| coupon.copyToClipboard.inputId | id | id + "-coupon-code-field" |
| coupon.copyToClipboard.value | coupon.code | N/A |
| coupon.copyToClipboard.context | id | id + "-benefit-card" |
| coupon.copyToClipboard.label.liveRegionElementId | id | id + "-coupon-code" |
| coupon.copyToClipboard.buttonAriaLabelledBy | id | id + "-benefit-card-copy-button " + id + "-benefit-title " + id + "-benefit-card-input-label" |
| coupon.copyToClipboard.dataAttributes | label, coupon.code | the "track-value" data attribute should take its value from the "label" response field. the "track-item-id" data attribute should take its value from the "coupon.code" response field. |
| callToAction.label | callToAction.label | N/A |
| callToAction.url | callToAction.url | N/A |
| callToAction.dataAttributes | label, coupon.code | the "track-value" data attribute should take its value from the "label" response field. the "track-item-id" data attribute should take its value from the "coupon.code" response field. |
| dataAttributes | id | id + "-sn-honours-benefit-card" |
| picture.img.src | id | "/home/img/illustrations/" + id + ".png" |
| picture.img.srcset | id | "/home/img/illustrations/" + id + ".png" |
Last active
August 8, 2024 14:58
-
-
Save benjclark/5eed9fcc98803784dfb835acb86e0d5a to your computer and use it in GitHub Desktop.
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment