Skip to content

Instantly share code, notes, and snippets.

@atais
Last active December 23, 2025 00:31
Show Gist options
  • Select an option

  • Save atais/5f74e814e96283bc488ebf10a138553b to your computer and use it in GitHub Desktop.

Select an option

Save atais/5f74e814e96283bc488ebf10a138553b to your computer and use it in GitHub Desktop.
iperf3 -c ping.online.net -p 5205 -P 4 -t 30
Connecting to host ping.online.net, port 5205
[ 5] local 192.168.100.241 port 33220 connected to 51.158.1.21 port 5205
[ 7] local 192.168.100.241 port 33234 connected to 51.158.1.21 port 5205
[ 9] local 192.168.100.241 port 33248 connected to 51.158.1.21 port 5205
[ 11] local 192.168.100.241 port 33252 connected to 51.158.1.21 port 5205
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 5] 0.00-1.00 sec 17.6 MBytes 148 Mbits/sec 11 1.10 MBytes
[ 7] 0.00-1.00 sec 32.0 MBytes 268 Mbits/sec 7 2.83 MBytes
[ 9] 0.00-1.00 sec 19.4 MBytes 163 Mbits/sec 3 1.26 MBytes
[ 11] 0.00-1.00 sec 32.8 MBytes 275 Mbits/sec 1 1.79 MBytes
[SUM] 0.00-1.00 sec 102 MBytes 853 Mbits/sec 22
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 1.00-2.00 sec 17.5 MBytes 147 Mbits/sec 0 1.10 MBytes
[ 7] 1.00-2.00 sec 37.5 MBytes 315 Mbits/sec 1 1.98 MBytes
[ 9] 1.00-2.00 sec 18.8 MBytes 157 Mbits/sec 0 1.26 MBytes
[ 11] 1.00-2.00 sec 36.2 MBytes 304 Mbits/sec 0 1.79 MBytes
[SUM] 1.00-2.00 sec 110 MBytes 923 Mbits/sec 1
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 2.00-3.00 sec 17.5 MBytes 147 Mbits/sec 0 1.10 MBytes
[ 7] 2.00-3.00 sec 37.5 MBytes 315 Mbits/sec 0 1.98 MBytes
[ 9] 2.00-3.00 sec 20.0 MBytes 168 Mbits/sec 0 1.26 MBytes
[ 11] 2.00-3.00 sec 37.5 MBytes 315 Mbits/sec 0 1.79 MBytes
[SUM] 2.00-3.00 sec 112 MBytes 944 Mbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 3.00-4.00 sec 20.0 MBytes 168 Mbits/sec 6 797 KBytes
[ 7] 3.00-4.00 sec 41.2 MBytes 346 Mbits/sec 14 1.46 MBytes
[ 9] 3.00-4.00 sec 22.5 MBytes 189 Mbits/sec 6 958 KBytes
[ 11] 3.00-4.00 sec 27.5 MBytes 231 Mbits/sec 17 606 KBytes
[SUM] 3.00-4.00 sec 111 MBytes 933 Mbits/sec 43
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 4.00-5.00 sec 27.5 MBytes 231 Mbits/sec 0 956 KBytes
[ 7] 4.00-5.00 sec 36.2 MBytes 304 Mbits/sec 2 785 KBytes
[ 9] 4.00-5.00 sec 30.0 MBytes 252 Mbits/sec 0 1.06 MBytes
[ 11] 4.00-5.00 sec 12.5 MBytes 105 Mbits/sec 1 365 KBytes
[SUM] 4.00-5.00 sec 106 MBytes 891 Mbits/sec 3
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 5.00-6.00 sec 30.0 MBytes 252 Mbits/sec 0 1021 KBytes
[ 7] 5.00-6.00 sec 26.2 MBytes 220 Mbits/sec 0 845 KBytes
[ 9] 5.00-6.00 sec 33.8 MBytes 283 Mbits/sec 0 1.13 MBytes
[ 11] 5.00-6.00 sec 11.2 MBytes 94.4 Mbits/sec 0 391 KBytes
[SUM] 5.00-6.00 sec 101 MBytes 849 Mbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 6.00-7.00 sec 31.2 MBytes 262 Mbits/sec 0 1.04 MBytes
[ 7] 6.00-7.00 sec 28.8 MBytes 241 Mbits/sec 0 889 KBytes
[ 9] 6.00-7.00 sec 36.2 MBytes 304 Mbits/sec 0 1.18 MBytes
[ 11] 6.00-7.00 sec 12.5 MBytes 105 Mbits/sec 0 405 KBytes
[SUM] 6.00-7.00 sec 109 MBytes 912 Mbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 7.00-8.00 sec 32.5 MBytes 273 Mbits/sec 0 1.07 MBytes
[ 7] 7.00-8.00 sec 30.0 MBytes 252 Mbits/sec 0 916 KBytes
[ 9] 7.00-8.00 sec 37.5 MBytes 315 Mbits/sec 0 1.22 MBytes
[ 11] 7.00-8.00 sec 11.2 MBytes 94.4 Mbits/sec 1 305 KBytes
[SUM] 7.00-8.00 sec 111 MBytes 933 Mbits/sec 1
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 8.00-9.00 sec 30.0 MBytes 252 Mbits/sec 1 801 KBytes
[ 7] 8.00-9.00 sec 30.0 MBytes 252 Mbits/sec 0 932 KBytes
[ 9] 8.00-9.00 sec 37.5 MBytes 315 Mbits/sec 0 1.24 MBytes
[ 11] 8.00-9.00 sec 8.75 MBytes 73.4 Mbits/sec 0 329 KBytes
[SUM] 8.00-9.00 sec 106 MBytes 891 Mbits/sec 1
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 9.00-10.00 sec 25.0 MBytes 210 Mbits/sec 0 859 KBytes
[ 7] 9.00-10.00 sec 30.0 MBytes 252 Mbits/sec 0 939 KBytes
[ 9] 9.00-10.00 sec 38.8 MBytes 325 Mbits/sec 0 1.25 MBytes
[ 11] 9.00-10.00 sec 11.2 MBytes 94.4 Mbits/sec 0 343 KBytes
[SUM] 9.00-10.00 sec 105 MBytes 881 Mbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 10.00-11.00 sec 27.5 MBytes 231 Mbits/sec 0 900 KBytes
[ 7] 10.00-11.00 sec 30.0 MBytes 252 Mbits/sec 0 941 KBytes
[ 9] 10.00-11.00 sec 38.8 MBytes 325 Mbits/sec 0 1.26 MBytes
[ 11] 10.00-11.00 sec 11.2 MBytes 94.4 Mbits/sec 0 366 KBytes
[SUM] 10.00-11.00 sec 108 MBytes 902 Mbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 11.00-12.00 sec 27.5 MBytes 231 Mbits/sec 0 924 KBytes
[ 7] 11.00-12.00 sec 31.2 MBytes 262 Mbits/sec 0 946 KBytes
[ 9] 11.00-12.00 sec 40.0 MBytes 336 Mbits/sec 0 1.26 MBytes
[ 11] 11.00-12.00 sec 11.2 MBytes 94.4 Mbits/sec 0 390 KBytes
[SUM] 11.00-12.00 sec 110 MBytes 923 Mbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 12.00-13.00 sec 27.5 MBytes 231 Mbits/sec 0 938 KBytes
[ 7] 12.00-13.00 sec 31.2 MBytes 262 Mbits/sec 0 971 KBytes
[ 9] 12.00-13.00 sec 38.8 MBytes 325 Mbits/sec 0 1.26 MBytes
[ 11] 12.00-13.00 sec 12.5 MBytes 105 Mbits/sec 0 412 KBytes
[SUM] 12.00-13.00 sec 110 MBytes 923 Mbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 13.00-14.00 sec 28.8 MBytes 241 Mbits/sec 0 943 KBytes
[ 7] 13.00-14.00 sec 31.2 MBytes 262 Mbits/sec 0 995 KBytes
[ 9] 13.00-14.00 sec 37.5 MBytes 315 Mbits/sec 0 1.26 MBytes
[ 11] 13.00-14.00 sec 12.5 MBytes 105 Mbits/sec 0 435 KBytes
[SUM] 13.00-14.00 sec 110 MBytes 923 Mbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 14.00-15.00 sec 27.5 MBytes 231 Mbits/sec 0 945 KBytes
[ 7] 14.00-15.00 sec 33.8 MBytes 283 Mbits/sec 0 1019 KBytes
[ 9] 14.00-15.00 sec 37.5 MBytes 315 Mbits/sec 0 1.27 MBytes
[ 11] 14.00-15.00 sec 13.8 MBytes 115 Mbits/sec 0 458 KBytes
[SUM] 14.00-15.00 sec 112 MBytes 944 Mbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 15.00-16.00 sec 27.5 MBytes 231 Mbits/sec 0 945 KBytes
[ 7] 15.00-16.00 sec 32.5 MBytes 273 Mbits/sec 0 1.02 MBytes
[ 9] 15.00-16.00 sec 37.5 MBytes 315 Mbits/sec 0 1.29 MBytes
[ 11] 15.00-16.00 sec 15.0 MBytes 126 Mbits/sec 0 481 KBytes
[SUM] 15.00-16.00 sec 112 MBytes 944 Mbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 16.00-17.00 sec 26.2 MBytes 220 Mbits/sec 0 961 KBytes
[ 7] 16.00-17.00 sec 35.0 MBytes 294 Mbits/sec 0 1.04 MBytes
[ 9] 16.00-17.00 sec 37.5 MBytes 315 Mbits/sec 0 1.32 MBytes
[ 11] 16.00-17.00 sec 12.5 MBytes 105 Mbits/sec 1 379 KBytes
[SUM] 16.00-17.00 sec 111 MBytes 933 Mbits/sec 1
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 17.00-18.00 sec 27.5 MBytes 231 Mbits/sec 0 980 KBytes
[ 7] 17.00-18.00 sec 35.0 MBytes 294 Mbits/sec 0 1.07 MBytes
[ 9] 17.00-18.00 sec 36.2 MBytes 304 Mbits/sec 0 1.35 MBytes
[ 11] 17.00-18.00 sec 12.5 MBytes 105 Mbits/sec 0 428 KBytes
[SUM] 17.00-18.00 sec 111 MBytes 933 Mbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 18.00-19.00 sec 26.2 MBytes 220 Mbits/sec 0 988 KBytes
[ 7] 18.00-19.00 sec 36.2 MBytes 304 Mbits/sec 0 1.13 MBytes
[ 9] 18.00-19.00 sec 37.5 MBytes 315 Mbits/sec 0 1.41 MBytes
[ 11] 18.00-19.00 sec 11.2 MBytes 94.4 Mbits/sec 1 328 KBytes
[SUM] 18.00-19.00 sec 111 MBytes 933 Mbits/sec 1
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 19.00-20.00 sec 27.5 MBytes 231 Mbits/sec 0 998 KBytes
[ 7] 19.00-20.00 sec 38.8 MBytes 325 Mbits/sec 0 1.24 MBytes
[ 9] 19.00-20.00 sec 36.2 MBytes 304 Mbits/sec 0 1.41 MBytes
[ 11] 19.00-20.00 sec 11.2 MBytes 94.4 Mbits/sec 1 252 KBytes
[SUM] 19.00-20.00 sec 114 MBytes 954 Mbits/sec 1
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 20.00-21.00 sec 26.2 MBytes 220 Mbits/sec 0 1.00 MBytes
[ 7] 20.00-21.00 sec 42.5 MBytes 357 Mbits/sec 0 1.36 MBytes
[ 9] 20.00-21.00 sec 35.0 MBytes 294 Mbits/sec 0 1.41 MBytes
[ 11] 20.00-21.00 sec 7.50 MBytes 62.9 Mbits/sec 0 276 KBytes
[SUM] 20.00-21.00 sec 111 MBytes 933 Mbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 21.00-22.00 sec 23.8 MBytes 199 Mbits/sec 0 1.00 MBytes
[ 7] 21.00-22.00 sec 47.5 MBytes 398 Mbits/sec 0 1.52 MBytes
[ 9] 21.00-22.00 sec 31.2 MBytes 262 Mbits/sec 0 1.41 MBytes
[ 11] 21.00-22.00 sec 8.75 MBytes 73.4 Mbits/sec 0 294 KBytes
[SUM] 21.00-22.00 sec 111 MBytes 933 Mbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 22.00-23.00 sec 22.5 MBytes 189 Mbits/sec 0 1.00 MBytes
[ 7] 22.00-23.00 sec 50.0 MBytes 419 Mbits/sec 0 1.70 MBytes
[ 9] 22.00-23.00 sec 28.8 MBytes 241 Mbits/sec 0 1.41 MBytes
[ 11] 22.00-23.00 sec 10.0 MBytes 83.9 Mbits/sec 0 317 KBytes
[SUM] 22.00-23.00 sec 111 MBytes 933 Mbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 23.00-24.00 sec 25.0 MBytes 210 Mbits/sec 0 1.00 MBytes
[ 7] 23.00-24.00 sec 46.2 MBytes 388 Mbits/sec 1 1.33 MBytes
[ 9] 23.00-24.00 sec 32.5 MBytes 273 Mbits/sec 0 1.41 MBytes
[ 11] 23.00-24.00 sec 10.0 MBytes 83.9 Mbits/sec 0 339 KBytes
[SUM] 23.00-24.00 sec 114 MBytes 954 Mbits/sec 1
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 24.00-25.00 sec 22.5 MBytes 189 Mbits/sec 1 729 KBytes
[ 7] 24.00-25.00 sec 45.0 MBytes 377 Mbits/sec 0 1.45 MBytes
[ 9] 24.00-25.00 sec 32.5 MBytes 273 Mbits/sec 0 1.70 MBytes
[ 11] 24.00-25.00 sec 11.2 MBytes 94.4 Mbits/sec 0 362 KBytes
[SUM] 24.00-25.00 sec 111 MBytes 933 Mbits/sec 1
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 25.00-26.00 sec 18.8 MBytes 157 Mbits/sec 0 770 KBytes
[ 7] 25.00-26.00 sec 40.0 MBytes 336 Mbits/sec 1 1.09 MBytes
[ 9] 25.00-26.00 sec 42.5 MBytes 357 Mbits/sec 0 2.01 MBytes
[ 11] 25.00-26.00 sec 11.2 MBytes 94.4 Mbits/sec 0 386 KBytes
[SUM] 25.00-26.00 sec 112 MBytes 944 Mbits/sec 1
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 26.00-27.00 sec 18.8 MBytes 157 Mbits/sec 0 770 KBytes
[ 7] 26.00-27.00 sec 37.5 MBytes 315 Mbits/sec 0 1.16 MBytes
[ 9] 26.00-27.00 sec 43.8 MBytes 367 Mbits/sec 0 2.01 MBytes
[ 11] 26.00-27.00 sec 12.5 MBytes 105 Mbits/sec 0 409 KBytes
[SUM] 26.00-27.00 sec 112 MBytes 944 Mbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 27.00-28.00 sec 18.8 MBytes 157 Mbits/sec 0 880 KBytes
[ 7] 27.00-28.00 sec 37.5 MBytes 315 Mbits/sec 0 1.20 MBytes
[ 9] 27.00-28.00 sec 41.2 MBytes 346 Mbits/sec 0 2.01 MBytes
[ 11] 27.00-28.00 sec 12.5 MBytes 105 Mbits/sec 0 432 KBytes
[SUM] 27.00-28.00 sec 110 MBytes 923 Mbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 28.00-29.00 sec 18.8 MBytes 157 Mbits/sec 2 623 KBytes
[ 7] 28.00-29.00 sec 40.0 MBytes 336 Mbits/sec 0 1.24 MBytes
[ 9] 28.00-29.00 sec 40.0 MBytes 336 Mbits/sec 4 1.45 MBytes
[ 11] 28.00-29.00 sec 13.8 MBytes 115 Mbits/sec 0 454 KBytes
[SUM] 28.00-29.00 sec 112 MBytes 944 Mbits/sec 6
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 29.00-30.00 sec 15.0 MBytes 126 Mbits/sec 0 637 KBytes
[ 7] 29.00-30.00 sec 41.2 MBytes 346 Mbits/sec 0 1.25 MBytes
[ 9] 29.00-30.00 sec 41.2 MBytes 346 Mbits/sec 0 1.55 MBytes
[ 11] 29.00-30.00 sec 13.8 MBytes 115 Mbits/sec 0 477 KBytes
[SUM] 29.00-30.00 sec 111 MBytes 933 Mbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-30.00 sec 733 MBytes 205 Mbits/sec 21 sender
[ 5] 0.00-30.03 sec 730 MBytes 204 Mbits/sec receiver
[ 7] 0.00-30.00 sec 1.07 GBytes 305 Mbits/sec 26 sender
[ 7] 0.00-30.03 sec 1.06 GBytes 305 Mbits/sec receiver
[ 9] 0.00-30.00 sec 1.02 GBytes 291 Mbits/sec 13 sender
[ 9] 0.00-30.03 sec 1.01 GBytes 290 Mbits/sec receiver
[ 11] 0.00-30.00 sec 436 MBytes 122 Mbits/sec 23 sender
[ 11] 0.00-30.03 sec 434 MBytes 121 Mbits/sec receiver
[SUM] 0.00-30.00 sec 3.22 GBytes 923 Mbits/sec 83 sender
[SUM] 0.00-30.03 sec 3.22 GBytes 920 Mbits/sec receiver
iperf Done.
michal.siatkowski@BER1-LMC-G00317 ~ % iperf3 -c 185.246.208.67
Connecting to host 185.246.208.67, port 5201
[ 5] local 192.168.88.29 port 60137 connected to 185.246.208.67 port 5201
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.00 sec 81.0 MBytes 678 Mbits/sec
[ 5] 1.00-2.01 sec 85.2 MBytes 713 Mbits/sec
[ 5] 2.01-3.00 sec 85.4 MBytes 718 Mbits/sec
[ 5] 3.00-4.01 sec 72.8 MBytes 609 Mbits/sec
[ 5] 4.01-5.00 sec 79.9 MBytes 672 Mbits/sec
[ 5] 5.00-6.00 sec 78.0 MBytes 652 Mbits/sec
[ 5] 6.00-7.01 sec 80.4 MBytes 674 Mbits/sec
[ 5] 7.01-8.00 sec 74.1 MBytes 625 Mbits/sec
[ 5] 8.00-9.00 sec 77.8 MBytes 652 Mbits/sec
[ 5] 9.00-10.01 sec 78.1 MBytes 653 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate
[ 5] 0.00-10.01 sec 793 MBytes 665 Mbits/sec sender
[ 5] 0.00-10.01 sec 792 MBytes 664 Mbits/sec receiver
iperf Done.
michal.siatkowski@BER1-LMC-G00317 ~ % iperf3 -c 185.246.208.67 -R
Connecting to host 185.246.208.67, port 5201
Reverse mode, remote host 185.246.208.67 is sending
[ 5] local 192.168.88.29 port 60141 connected to 185.246.208.67 port 5201
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.00 sec 16.5 MBytes 138 Mbits/sec
[ 5] 1.00-2.00 sec 21.9 MBytes 184 Mbits/sec
[ 5] 2.00-3.00 sec 12.6 MBytes 106 Mbits/sec
[ 5] 3.00-4.00 sec 4.12 MBytes 34.7 Mbits/sec
[ 5] 4.00-5.00 sec 27.6 MBytes 232 Mbits/sec
[ 5] 5.00-6.01 sec 9.62 MBytes 80.5 Mbits/sec
[ 5] 6.01-7.00 sec 43.0 MBytes 362 Mbits/sec
[ 5] 7.00-8.00 sec 14.2 MBytes 119 Mbits/sec
[ 5] 8.00-9.00 sec 11.9 MBytes 99.6 Mbits/sec
[ 5] 9.00-10.00 sec 12.0 MBytes 101 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.00 sec 175 MBytes 146 Mbits/sec 18502 sender
[ 5] 0.00-10.00 sec 174 MBytes 146 Mbits/sec receiver
iperf Done.
iperf3 -c ping.online.net -p 5205 -R -P 4 -t 30
Connecting to host ping.online.net, port 5205
Reverse mode, remote host ping.online.net is sending
[ 5] local 192.168.100.241 port 40850 connected to 51.158.1.21 port 5205
[ 7] local 192.168.100.241 port 40858 connected to 51.158.1.21 port 5205
[ 9] local 192.168.100.241 port 40862 connected to 51.158.1.21 port 5205
[ 11] local 192.168.100.241 port 40864 connected to 51.158.1.21 port 5205
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.00 sec 15.2 MBytes 127 Mbits/sec
[ 7] 0.00-1.00 sec 16.8 MBytes 141 Mbits/sec
[ 9] 0.00-1.00 sec 17.2 MBytes 144 Mbits/sec
[ 11] 0.00-1.00 sec 20.4 MBytes 171 Mbits/sec
[SUM] 0.00-1.00 sec 69.5 MBytes 583 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 1.00-2.00 sec 23.2 MBytes 195 Mbits/sec
[ 7] 1.00-2.00 sec 23.4 MBytes 196 Mbits/sec
[ 9] 1.00-2.00 sec 26.5 MBytes 222 Mbits/sec
[ 11] 1.00-2.00 sec 23.1 MBytes 194 Mbits/sec
[SUM] 1.00-2.00 sec 96.2 MBytes 807 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 2.00-3.00 sec 24.1 MBytes 203 Mbits/sec
[ 7] 2.00-3.00 sec 23.4 MBytes 197 Mbits/sec
[ 9] 2.00-3.00 sec 26.2 MBytes 219 Mbits/sec
[ 11] 2.00-3.00 sec 20.7 MBytes 174 Mbits/sec
[SUM] 2.00-3.00 sec 94.5 MBytes 792 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 3.00-4.00 sec 22.5 MBytes 188 Mbits/sec
[ 7] 3.00-4.00 sec 22.4 MBytes 188 Mbits/sec
[ 9] 3.00-4.00 sec 25.0 MBytes 210 Mbits/sec
[ 11] 3.00-4.00 sec 21.0 MBytes 176 Mbits/sec
[SUM] 3.00-4.00 sec 90.8 MBytes 761 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 4.00-5.00 sec 23.3 MBytes 196 Mbits/sec
[ 7] 4.00-5.00 sec 25.7 MBytes 216 Mbits/sec
[ 9] 4.00-5.00 sec 25.9 MBytes 217 Mbits/sec
[ 11] 4.00-5.00 sec 26.0 MBytes 218 Mbits/sec
[SUM] 4.00-5.00 sec 101 MBytes 847 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 5.00-6.00 sec 22.0 MBytes 184 Mbits/sec
[ 7] 5.00-6.00 sec 21.9 MBytes 184 Mbits/sec
[ 9] 5.00-6.00 sec 23.7 MBytes 199 Mbits/sec
[ 11] 5.00-6.00 sec 24.1 MBytes 202 Mbits/sec
[SUM] 5.00-6.00 sec 91.6 MBytes 769 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 6.00-7.00 sec 20.9 MBytes 175 Mbits/sec
[ 7] 6.00-7.00 sec 23.6 MBytes 198 Mbits/sec
[ 9] 6.00-7.00 sec 22.6 MBytes 189 Mbits/sec
[ 11] 6.00-7.00 sec 22.4 MBytes 188 Mbits/sec
[SUM] 6.00-7.00 sec 89.5 MBytes 751 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 7.00-8.00 sec 21.8 MBytes 183 Mbits/sec
[ 7] 7.00-8.00 sec 24.4 MBytes 205 Mbits/sec
[ 9] 7.00-8.00 sec 23.5 MBytes 197 Mbits/sec
[ 11] 7.00-8.00 sec 25.3 MBytes 212 Mbits/sec
[SUM] 7.00-8.00 sec 95.0 MBytes 797 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 8.00-9.00 sec 21.8 MBytes 183 Mbits/sec
[ 7] 8.00-9.00 sec 23.4 MBytes 196 Mbits/sec
[ 9] 8.00-9.00 sec 24.2 MBytes 203 Mbits/sec
[ 11] 8.00-9.00 sec 25.2 MBytes 211 Mbits/sec
[SUM] 8.00-9.00 sec 94.5 MBytes 793 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 9.00-10.00 sec 22.7 MBytes 191 Mbits/sec
[ 7] 9.00-10.00 sec 24.6 MBytes 206 Mbits/sec
[ 9] 9.00-10.00 sec 21.6 MBytes 181 Mbits/sec
[ 11] 9.00-10.00 sec 20.9 MBytes 175 Mbits/sec
[SUM] 9.00-10.00 sec 89.8 MBytes 753 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 10.00-11.00 sec 25.2 MBytes 211 Mbits/sec
[ 7] 10.00-11.00 sec 18.8 MBytes 158 Mbits/sec
[ 9] 10.00-11.00 sec 28.6 MBytes 240 Mbits/sec
[ 11] 10.00-11.00 sec 24.7 MBytes 207 Mbits/sec
[SUM] 10.00-11.00 sec 97.3 MBytes 816 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 11.00-12.00 sec 22.7 MBytes 190 Mbits/sec
[ 7] 11.00-12.00 sec 20.0 MBytes 168 Mbits/sec
[ 9] 11.00-12.00 sec 25.9 MBytes 217 Mbits/sec
[ 11] 11.00-12.00 sec 25.2 MBytes 211 Mbits/sec
[SUM] 11.00-12.00 sec 93.8 MBytes 787 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 12.00-13.00 sec 24.4 MBytes 204 Mbits/sec
[ 7] 12.00-13.00 sec 20.3 MBytes 170 Mbits/sec
[ 9] 12.00-13.00 sec 26.6 MBytes 224 Mbits/sec
[ 11] 12.00-13.00 sec 25.6 MBytes 215 Mbits/sec
[SUM] 12.00-13.00 sec 96.9 MBytes 813 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 13.00-14.00 sec 21.0 MBytes 176 Mbits/sec
[ 7] 13.00-14.00 sec 24.3 MBytes 204 Mbits/sec
[ 9] 13.00-14.00 sec 25.1 MBytes 211 Mbits/sec
[ 11] 13.00-14.00 sec 26.1 MBytes 219 Mbits/sec
[SUM] 13.00-14.00 sec 96.5 MBytes 810 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 14.00-15.00 sec 16.7 MBytes 140 Mbits/sec
[ 7] 14.00-15.00 sec 25.9 MBytes 217 Mbits/sec
[ 9] 14.00-15.00 sec 27.5 MBytes 230 Mbits/sec
[ 11] 14.00-15.00 sec 24.8 MBytes 208 Mbits/sec
[SUM] 14.00-15.00 sec 94.9 MBytes 796 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 15.00-16.00 sec 22.7 MBytes 190 Mbits/sec
[ 7] 15.00-16.00 sec 27.0 MBytes 226 Mbits/sec
[ 9] 15.00-16.00 sec 15.5 MBytes 130 Mbits/sec
[ 11] 15.00-16.00 sec 25.9 MBytes 217 Mbits/sec
[SUM] 15.00-16.00 sec 91.0 MBytes 764 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 16.00-17.00 sec 22.5 MBytes 188 Mbits/sec
[ 7] 16.00-17.00 sec 25.0 MBytes 209 Mbits/sec
[ 9] 16.00-17.00 sec 23.3 MBytes 195 Mbits/sec
[ 11] 16.00-17.00 sec 23.3 MBytes 196 Mbits/sec
[SUM] 16.00-17.00 sec 94.0 MBytes 789 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 17.00-18.00 sec 24.2 MBytes 203 Mbits/sec
[ 7] 17.00-18.00 sec 27.3 MBytes 229 Mbits/sec
[ 9] 17.00-18.00 sec 25.5 MBytes 214 Mbits/sec
[ 11] 17.00-18.00 sec 16.0 MBytes 134 Mbits/sec
[SUM] 17.00-18.00 sec 92.9 MBytes 780 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 18.00-19.00 sec 23.2 MBytes 195 Mbits/sec
[ 7] 18.00-19.00 sec 23.5 MBytes 197 Mbits/sec
[ 9] 18.00-19.00 sec 24.0 MBytes 201 Mbits/sec
[ 11] 18.00-19.00 sec 22.9 MBytes 192 Mbits/sec
[SUM] 18.00-19.00 sec 93.7 MBytes 786 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 19.00-20.00 sec 21.0 MBytes 176 Mbits/sec
[ 7] 19.00-20.00 sec 22.8 MBytes 191 Mbits/sec
[ 9] 19.00-20.00 sec 21.5 MBytes 180 Mbits/sec
[ 11] 19.00-20.00 sec 22.4 MBytes 188 Mbits/sec
