People are stupid, in less than two years the bridge has been utterly destroyed and crashed into over 30 times. It's sad.
I was curious how many times the bridge was hit, but I couldn't find a clear number. So, I decided to make this Gist to put all the articles or personal experiences I could find.
| # [?] | date | vehicle | size | article |
|---|---|---|---|---|
| 1 [1] | jun 27 2018 | unknown | short truck | abc |
| 2 [2] | aug 15 2020 | school bus | large bus | lmh |
| 3 [12?] | aug 20 2020 | ambulance | short truck | ct |
| 4 [13?] | feb o2 2021 | prism healthcare | short truck | lmh |
| 5 [14?] | apr o9 2021 | uhaul | med truck | lmh |
| 6 [17?] | jul 29 2021 | generic | short truck | dh |
| 7 [20?] | jul 30 2021 | generic | short truck | lmh |
| 8 [30?] | mar 11 2022 | uhaul | short truck | msn |
Also: A firetruck hit the bridge as well, as seen in the 7th story, there are two holes in the top, exactly where the ladder hit. I cannot find this story
- It has been claimed that at least 30 vehicles crashed into the bridge, but how can we go from 2 [the school bus incident] to 12 [prism healthcare]?
- I know that the story is old, but I literally cannot find 10 crashes between aug15 and feb2.