- Bosgame, Peladn, and XPlus use the exact same case just with different branding.
- Corsair, Nimo, Linglong, Colorful, MINIX, and SEAVIV are based on the same SIXUNITED XB35-H02/03-BQ case.
- GMKtec, FEVM FA-EX9, Bosgame, Peladn, XPlus, Corsair, Nimo, Linglong, Colorful, MINIX, and SEAVIV are based on the same SIXUNITED AXB35 motherboard.
Here are the exact dimensions placed horizontally measured in mm:
| Model | Width | Height | Length |
|---|---|---|---|
| Standard credit card (ISO/IEC 7810 ID-1) | 85.6 | 53.98 | 0.76 |
| Dell OptiPlex 7070 Micro | 182 | 36 | 178 |
| NVIDIA DGX Spark | 150 | 50.5 | 150 |
| M4 Mac Mini | 127 | 50 | 127 |
| M3 Ultra Mac Studio | 197 | 95 | 197 |
| GMKtec EVO-X2 | 193 | 77 | 185.8 |
| FEVM FA-EX9 | 192 | 55 | 190 |
| Bosgame M5 | 220.8 | 57.1 | 119.5 |
| Peladn Y01 | |||
| XPlus Rival | |||
| Corsair AI Workstation 300 | 247.5 | 96.5 | 188.4 |
| Nimo's Smallest Office & Gaming AI PC | |||
| Linglong Star Core | |||
| Colorful SMART 900 | |||
| SEAVIV AideaStation R1 | |||
| Beelink GTR9 | 180 | 90.8 | 180 |
| Minisforum MS-S1 MAX | 222.1 | 77.1 | 206.3 |
| FEVM FAEX1 | 220 | 35 | 133 |
| AOOSTAR NEX395 | 284 | 52 | 159 |
| Framework Desktop | 226.1 | 96.8 | 205.5 |
| HP Z2 Mini G1a | 200 | 85.5 | 168 |
| GEEKOM A9 Mega | 171 | 70.9 | 171 |
| abee AI Station | 199 | 199 | 199 |
- All the dimension data are mostly from official product page or journalist reporting.
- I will keep updating this chart as more of these come out as best as I can, if I don't get to it plz @ me here and I'll do it asap.
- Plz contribute your data or image on the comments below!
- Question: will I make a chart with top view?
- Answer: during my research for these I've found clean top view images are rather hard to find. It is possible to make a top view one but most of them will just have to be empty rectangle because there's no good top image for them. For the time being I don't really want to do it

