| Use Case | Dataset | Specialist Model | Train Time | Model Score | SAM 3 Score | Accuracy Diff | Model Speed | SAM 3 Speed | Speed Diff |
|---|---|---|---|---|---|---|---|---|---|
| Object Detection | Global Wheat Detection | YOLOv11-Large | 2h 15m | 5.8009 | 4.8095 | +17.09% | 43 ms | 1120 ms | 25x |
| Object Detection | CCTV Weapon Detection | YOLOv11-Medium | 8m | 5.6766 | 4.5130 | +20.50% | 55 ms | 1100 ms | 19x |
| Instance Segmentation | Concrete Crack Segmentation | YOLOv11-Medium | 5h 20m | 3.8488 | 1.6255 | +57.77% | 30 ms | 1090 ms | 36x |
| Instance Segmentation | Blood Cell Segemntation | YOLOv11-Medium | 46m | 8.5251 | 4.3478 | +49.00% | 111 ms | 1970 ms | 17x |
| Saliency Detection | Carvana Image Masking | ISNet | 4h 50m | 3.9861 | 3.9754 | +0.27% | 148 ms | 1450 ms | 9x |
| Saliency Detection | EasyPortrait Dataset | ISNet | 4h 45m | 3.9679 | 3.9582 | +0.25% | 126 ms | 1150 ms | 8x |
Created
December 27, 2025 08:53
-
-
Save PushpakBhoge/0efe6712c3f39550cb9037cd8d68d1ef to your computer and use it in GitHub Desktop.
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment