| πΏ1 | Name | Type | Description (cooldown2) | Subspec |
|---|---|---|---|---|
| πΏ | Diurnal | Buff | +DayDamage% / -NightDamage% | |
| πΏ | Fur | Buff | +DamageResist% / +ColdResist% | Snow Dive, Wool |
| πΏ | Nocturnal | Buff | +NightDamage% / +Senses% | |
| πΏ | Omnivore | Buff | +FoodProgress% | |
| πΏ | Outlier | Other | Gain a random legendary evolution | |
| πΏ | Piscivore | Buff | +FishFoodProgress% | |
| πΏ | Scales | Buff | +DamageResist% / +HeatResist% | Basking, Heavy |
| πΏ | Vegan | Buff | +VegetationFoodProgress% / -PrediatorAffinity% | |
| π¦ | Carnivore | Buff | +MeatFoodProgress% / -PreyAffinity% | |
| π¦ | Claws | Attack | Physical damage with a short cooldown (0.6-0.4s) | |
| π¦ | Jaws | Attack | Physical damage that is increased with target is stunned (0.8s) | |
| π¦ | Leap | Dash | Jump over animals and objects (7-4s) | Heavy, Bouncy |
| π¦ | Muscular Tissue | Buff | +PhysicalDamage | |
| π¦ | Sharpen | Special | Increased damage for contact attacks, scaled by preditor affinity (20-16s) | |
| π¦ | Sprint | Dash | Increase speed for 2-3.5s3 (4-3s) | |
| π¦ | Spur | Attack | Low damage physical attack, always used with the other basic attack (??) | |
| π¦ Β π¦ | Dexterous | Buff | -AttackPenalty% / -CooldownReduction% | |
| π¦ Β π | Revenge | Buff | Stacking damage bonus when damaged, up to 3-53 stacks for 5s | |
| π¦ Β π | Legs | Evolution | +Speed% | Arthropod, Bipedal |
| π¦ Β π | More Legs | Buff | +Speed% | |
| π¦ Β π | Saliva | Buff | +FoodProgress% / +HealthRegen | |
| π¦ Β π | Wings | Evolution | -TerrainPenalty% | |
| π | Elusive | Buff | -Size% / +Dodge% | |
| π | Forager | Buff | Increases how often food becomes health food | |
| π | Fungoid | Buff | Periodically drops food every (13-17s - 4-11s)4 | |
| π | Herbivore | Buff | +VegetationFoodProgress% / -PredatorAffinity% | |
| π | Hollow Bones | Buff | +Speed% / -DamageResist% | |
| π | Nomadic | Buff | Gain progress for each point of interest | |
| π | Prehensile Tail | Buff | +FeedingDistance | Arboreal, Thrower |
| π | Ruminant | Evolution | Periodically gain progress based on prey affinity level, 10s CD resets when hit | |
| π | Slow Metabolism | Buff | -Speed% / -ProgressToEvolve% | |
| π | Smol | Buff | -Size% / +Speed% | |
| πΒ π | Carrion | Buff | More Progress% for food killed by others | |
| πΒ π | More Eyes | Buff | +Dodge% / +Senses% | |
| πΒ π | Pack | Buff | +HealthRegen for each charmed animal and charmed animals get your health regen | |
| πΒ π | Carapace | Buff | +DamageResist% / +Plating | |
| πΒ π | Hump | Buff | Overhealing from food increases max health | |
| πΒ π | Stomach | Buff | +FeedingSpeed% | |
| πΒ π¦ | Beak | Attack | Ability attack (1s) / %FeedingSpeed% | Sharp, Long |
| πΒ π¦ | Detachable Tail | Buff | Drop tail when damaged, distracting enemies (15-9s) | |
| πΒ π¦ | Shifty | Buff | Dodge% based on size modifier (only <100%) | |
| πΒ π¦ | Slide | Dash | Replaces dodge with a long dodge | |
| π¦ | Agile | Buff | -MovementAttackPenalty% / +Dodge% | |
| π¦ | Arms | Evolution | +FeedingDistance / +AbilityDamage | |
| π¦ | Constriction | Special | Stuns the target and deals physical damage over time (12s) | |
| π¦ | Cortex | Buff | +Ability | |
| π¦ | Leech | Attack | Physical attack that steals health (1.5s) | |
| π¦Β π¦ | Pincer | Attack | Ability attack that deals damage with both pincers (0.8s) | |
| π¦Β π¦ | Pistol Pincer | Special | Special move that deals highest of physical or ability with pushback (10s) | |
| π¦ | Poisonous Saliva | Buff | Jaws, beak, and spit apply poison damage | |
| π¦ | Poisonous Spores | Buff | Poison damage to nearby enemies when damaged | |
| π¦ | Reach | Buff | +AttackArea% | |
| π¦ | Slithery | Evolution | +Speed% / -TerrainMovementPenalty% | |
| π¦ | Spit | Attack | Ability ranged attack (1.5s) | |
| π¦ | Stinger | Attack | Ability attack that poisons the enemy over 5s (2-1.5s) | |
| π¦ | Stoner | Attack | Attack that deals the lowest of physical or ability, requires stones ammo, targeted (0.5s) | |
| π¦ | Synapse | Buff | -CooldownReduction% | |
| π¦ | Tentacles | Evolution | +Ability / +Speed | |
| π¦Β π | Cheek Pouch | Buff | Stores stacks of food to eat while moving | Provider, Storage |
| π | Antlers | Attack | Physical attack that partially damages the player (1.25s) | |
| π | Body Slam | Attack | Physical attack that scales off of player health (1.25s) | |
| π | Chonky | Buff | +Size% / +Physical | |
| π | Horns | Attack | Physical attack that charges at the enemy and ignores plating (1s) | |
| π | Impervious | Buff | Take % damage now and receive the remainder after 3s as self damage | |
| π | More Mass | Buff | +Physical / +Size% / +MaxHP | |
| π | Overwhelm | Buff | Add Damage% to all attacks based off of plating value | |
| π | Plated | Buff | +Plating | |
| π | Regenerative Tissue | Buff | +HealthRegen | |
| π | Robust | Buff | Max HP is scaled by Size% (only >100%) | |
| πΒ π¦ | Shell | Buff | +DamageResist% | |
| π | Spines | Buff | Damages for a % of damage taken | Poisonous, Detachable |
| π | Subcutaneous Fat | Buff | +ColdResist% / +HeatResist% / +MaxHP | |
| π | Turtle Down | Dash | High DamageResist% for a few seconds (4-2s) | |
| πΒ π | Alpha | Buff | +Social / +Size% / +GregariousAffinity% | |
| πΒ π¦ | Antennae | Buff | +Social / +Senses% | |
| π | Courting | Special | Charms the nearest creature | |
| πΒ π¦ | Exoskeleton | Buff | +DamageResist% / +Social | |
| π | Tail | Buff | +Social / +Ability | |
| π | Tail Wag | Buff | Periodically charm nearby animals | |
| π | Toe Beans | Attack | Scales on social stat, may charm the target | |
| π | Whining | Buff | May charm attackers when hit |
Based on the Amazing spreadsheet by @Tin
https://docs.google.com/spreadsheets/d/1DHYt_wz_otUR_A7_f-N-Nk3ZDuFQKKGUPtb0FkcrLuY/edit?gid=0#gid=0
Footnotes
-
πΏ indicates no affinity. β©
-
cooldowns are listed as lowest rank and rarity to the highest rank and rarity, i.e. (20-16s) is 20s at rank 1 common and 16s at rank 5 legendary. β©
-
similar to cooldowns, indicates the lowest and highest values based off of rank and rarity. β© β©2
-
similar to cooldowns, indicates a range of (lowest rank/rarity) to (highest rank/rarity) time period between food drops, i.e. (1-2s - 3-4s) is 1-2s at rank 1 common to 3-4s rank 5 legendary. β©