Based on the specifications provided, here is the updated table including the Exynos 2600.
| Feature | Exynos 2600 | Exynos 2500 | Exynos 2400 | Exynos 1580 |
|---|---|---|---|---|
| CPU | Deca (1+3+6): 1x C1-Ultra (3.8), 3x C1-Pro (3.25), 6x C1-Pro (2.75) | Deca (1+7+2): 1x X925 (3.3), 2x A725 (2.74), 5x A725 (2.36), 2x A520 (1.8) | Deca (1+5+4): 1x X4 (3.2), 5x A720 (2.9), 4x A520 (1.95) | Octa (1+3+4): 1x A720 (2.9), 3x A720 (2.6), 4x A520 (1.95) |
| GPU | Xclipse 960 | Xclipse 950 (RDNA 3) 8WGP/8RB | Xclipse 940 (RDNA 3) 6WGP/4RB | Xclipse 540 (3rd Gen) 2WGP |
| NPU | 32K MAC | 59 TOPS (24K MAC) | 17K MAC | 14.7 TOPS (6K MAC) |
| RAM/Disk | LPDDR5X / UFS 4.1 | LPDDR5X / UFS 4.0 | LPDDR5X / UFS 4.0 | LPDDR5 / UFS 3.1 |
| Display | 4K/WQUXGA @ 120Hz | 4K/WQUXGA @ 120Hz | 4K/WQUXGA @ 120Hz | FHD+ @ 144Hz |
| ISP | 320MP (Max); 108MP@30 | 18-bit; 320MP (Max); 108MP@30 | 18-bit; 320MP (Max); 108MP@30 | 12-bit; 200MP (Max); 64MP@30 |
| Video | 8K30 Enc / 8K60 Dec (AV1/VP9/H.265/APV) | 8K30 Enc / 8K60 Dec (AV1/VP9/H.265) | 8K30 Enc / 8K60 Dec (AV1/VP9/H.265) | 4K60 Enc/Dec (VP9/H.265) |
| Wireless | Wi-Fi 7, BT, GNSS | Wi-Fi 7, BT 5.4, GNSS (Analog) | Wi-Fi, BT, GNSS (Integrated) | Wi-Fi 6E, BT 5.4, GNSS |
| Modem | 5G / LTE (Integrated) | 5G: 12.1 DL / 3.67 UL (mmW) LTE: Cat.24/22 (Rel.17, NTN) |
5G: 12.1 DL / 3.67 UL (mmW) LTE: Cat.24/22 (Rel.17, NTN) |
5G: 4.84 DL / 0.92 UL (mmW) LTE: Cat.18 |
| Process | 2nm GAA | 3nm GAA (FOWLP) | 4nm FinFET (FOWLP) | 4nm EUV FinFET |
Key Differences Summary
- Architecture & Process: 2600 debuts the 2nm GAA node and 3.8GHz C1-Ultra core; 2500/2400 are 3nm/4nm Deca-core flagships; 1580 is a 4nm Octa-core mid-range.
- AI & Graphics: NPU capacity scales from 6K (1580) to 32K MAC (2600) for on-device AI; GPU evolves from Xclipse 540 to the high-performance Xclipse 960.
- Memory & Storage: 2600 introduces UFS 4.1; 2500/2400 use UFS 4.0; 1580 is limited to UFS 3.1 and LPDDR5.
- Media & Wireless: Flagships (2400-2600) support 8K video, Wi-Fi 7, and NTN satellite; 1580 is capped at 4K video and Wi-Fi 6E.